Masham, , Yorkshire, England
Wikipedia links for
Masham, , Yorkshire, England
[Masham] [] [Yorkshire] [England]
Parish : Latitude: 54.268393, Longitude: -1.617032
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bould, Thomas James | Between Apr and Jun 1872 | Masham, , Yorkshire, England | I55 |
2 | Stubbs, Ada Matilda Maw | 28 Nov 1855 | Masham, , Yorkshire, England | I2173 |
3 | Stubbs, Bertha Louisa | 31 Jan 1862 | Masham, , Yorkshire, England | I614 |
4 | Woodward, Joseph | Abt 1866 | Masham, , Yorkshire, England | I14546 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Louisa Maria | 7 Apr 1861 | Masham, , Yorkshire, England | I896 |
2 | Maw, Matilda | 7 Apr 1861 | Masham, , Yorkshire, England | I613 |
3 | Stubbs, Ada Matilda Maw | 7 Apr 1861 | Masham, , Yorkshire, England | I2173 |
4 | Stubbs, Henry | 7 Apr 1861 | Masham, , Yorkshire, England | I615 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Stubbs, Henry | 7 Apr 1861 | Masham, , Yorkshire, England | I615 |