Newcastle-Upon-Tyne, Northumberland, , , England
Wikipedia links for
Newcastle-Upon-Tyne, Northumberland, , , England
[Newcastle-Upon-Tyne] [Northumberland] [] [] [England]

Birth
Matches 1 to 50 of 232
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1796 | Newcastle-Upon-Tyne, Northumberland, , , England | I46044 |
2 | ![]() | Abt 1854 | Newcastle-Upon-Tyne, Northumberland, , , England | I48456 |
3 | ![]() | Abt 1823 | Newcastle-Upon-Tyne, Northumberland, , , England | I31097 |
4 | ![]() | Abt 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I4998 |
5 | ![]() | 10 Dec 1890 | Newcastle-Upon-Tyne, Northumberland, , , England | I15603 |
6 | ![]() | 1 Jul 1875 | Newcastle-Upon-Tyne, Northumberland, , , England | I27937 |
7 | ![]() | 20 Jun 1907 | Newcastle-Upon-Tyne, Northumberland, , , England | I63379 |
8 | ![]() | Oct-Dec 1910 | Newcastle-Upon-Tyne, Northumberland, , , England | I63380 |
9 | ![]() | Abt 1885 | Newcastle-Upon-Tyne, Northumberland, , , England | I63369 |
10 | ![]() | 8 Jun 1914 | Newcastle-Upon-Tyne, Northumberland, , , England | I63382 |
11 | ![]() | 7 Aug 1845 | Newcastle-Upon-Tyne, Northumberland, , , England | I62250 |
12 | ![]() | Apr-Jun 1891 | Newcastle-Upon-Tyne, Northumberland, , , England | I63366 |
13 | ![]() | Abt 1839 | Newcastle-Upon-Tyne, Northumberland, , , England | I75129 |
14 | ![]() | Abt 1832 | Newcastle-Upon-Tyne, Northumberland, , , England | I49550 |
15 | ![]() | 27 Mar 1887 | Newcastle-Upon-Tyne, Northumberland, , , England | I41901 |
16 | ![]() | 10 Jun 1873 | Newcastle-Upon-Tyne, Northumberland, , , England | I7503 |
17 | ![]() | 21 Sep 1920 | Newcastle-Upon-Tyne, Northumberland, , , England | I79483 |
18 | ![]() | 17 Jul 1867 | Newcastle-Upon-Tyne, Northumberland, , , England | I9467 |
19 | ![]() | Abt 1840 | Newcastle-Upon-Tyne, Northumberland, , , England | I9465 |
20 | ![]() | Between Apr and Jun 1869 | Newcastle-Upon-Tyne, Northumberland, , , England | I9468 |
21 | ![]() | Between Jan and Mar 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9469 |
22 | ![]() | Abt 1842 | Newcastle-Upon-Tyne, Northumberland, , , England | I55734 |
23 | ![]() | Abt 1839 | Newcastle-Upon-Tyne, Northumberland, , , England | I32264 |
24 | ![]() | Abt 1880 | Newcastle-Upon-Tyne, Northumberland, , , England | I43248 |
25 | ![]() | Mar 1868 | Newcastle-Upon-Tyne, Northumberland, , , England | I31006 |
26 | ![]() | Jul-Sep 1855 | Newcastle-Upon-Tyne, Northumberland, , , England | I5804 |
27 | ![]() | Abt 1873 | Newcastle-Upon-Tyne, Northumberland, , , England | I28370 |
28 | ![]() | Between Apr and Jun 1849 | Newcastle-Upon-Tyne, Northumberland, , , England | I77616 |
29 | ![]() | Abt 1681 | Newcastle-Upon-Tyne, Northumberland, , , England | I29120 |
30 | ![]() | 25 Jan 1919 | Newcastle-Upon-Tyne, Northumberland, , , England | I15602 |
31 | ![]() | Abt 1564 | Newcastle-Upon-Tyne, Northumberland, , , England | I36017 |
32 | ![]() | Abt 1842 | Newcastle-Upon-Tyne, Northumberland, , , England | I22952 |
33 | ![]() | Abt 1707 | Newcastle-Upon-Tyne, Northumberland, , , England | I35588 |
34 | ![]() | Abt 1711 | Newcastle-Upon-Tyne, Northumberland, , , England | I35590 |
35 | ![]() | Abt 1855 | Newcastle-Upon-Tyne, Northumberland, , , England | I11570 |
36 | ![]() | Abt 1847 | Newcastle-Upon-Tyne, Northumberland, , , England | I31098 |
37 | ![]() | Between Jul and Sep 1906 | Newcastle-Upon-Tyne, Northumberland, , , England | I26837 |
38 | ![]() | Abt 1897 | Newcastle-Upon-Tyne, Northumberland, , , England | I5000 |
39 | ![]() | Abt 1823 | Newcastle-Upon-Tyne, Northumberland, , , England | I31096 |
40 | ![]() | Abt 1872 | Newcastle-Upon-Tyne, Northumberland, , , England | I4997 |
41 | ![]() | Abt 1895 | Newcastle-Upon-Tyne, Northumberland, , , England | I4999 |
42 | ![]() | Abt 1710 | Newcastle-Upon-Tyne, Northumberland, , , England | I21246 |
43 | ![]() | Abt 1900 | Newcastle-Upon-Tyne, Northumberland, , , England | I5001 |
44 | ![]() | 5 Feb 1901 | Newcastle-Upon-Tyne, Northumberland, , , England | I5613 |
45 | ![]() | Abt 1565 | Newcastle-Upon-Tyne, Northumberland, , , England | I22139 |
46 | ![]() | Abt 1602 | Newcastle-Upon-Tyne, Northumberland, , , England | I27353 |
47 | ![]() | Abt 1563 | Newcastle-Upon-Tyne, Northumberland, , , England | I36016 |
48 | ![]() | Abt 1864 | Newcastle-Upon-Tyne, Northumberland, , , England | I78767 |
49 | ![]() | 26 Apr 1877 | Newcastle-Upon-Tyne, Northumberland, , , England | I35113 |
50 | ![]() | Oct-Dec 1887 | Newcastle-Upon-Tyne, Northumberland, , , England | I43219 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Apr 1868 | Newcastle-Upon-Tyne, Northumberland, , , England | I9467 |
2 | ![]() | 11 Jun 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9469 |
3 | ![]() | 13 Dec 1826 | Newcastle-Upon-Tyne, Northumberland, , , England | I78375 |
4 | ![]() | 31 Mar 1867 | Newcastle-Upon-Tyne, Northumberland, , , England | I55468 |
5 | ![]() | 26 Nov 1882 | Newcastle-Upon-Tyne, Northumberland, , , England | I73486 |
6 | ![]() | 15 Sep 1867 | Newcastle-Upon-Tyne, Northumberland, , , England | I6274 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1999 | Newcastle-Upon-Tyne, Northumberland, , , England | I43542 |
2 | ![]() | Jan-Mar 1980 | Newcastle-Upon-Tyne, Northumberland, , , England | I39973 |
3 | ![]() | 20 Mar 1979 | Newcastle-Upon-Tyne, Northumberland, , , England | I77885 |
4 | ![]() | 19 Mar 1989 | Newcastle-Upon-Tyne, Northumberland, , , England | I54799 |
5 | ![]() | Jul-Sep 1942 | Newcastle-Upon-Tyne, Northumberland, , , England | I63365 |
6 | ![]() | Jan-Mar 1974 | Newcastle-Upon-Tyne, Northumberland, , , England | I56736 |
7 | ![]() | Oct-Dec 1980 | Newcastle-Upon-Tyne, Northumberland, , , England | I58617 |
8 | ![]() | May 1674 | Newcastle-Upon-Tyne, Northumberland, , , England | I65739 |
9 | ![]() | Aug 1637 | Newcastle-Upon-Tyne, Northumberland, , , England | I65740 |
10 | ![]() | 20 Feb 2009 | Newcastle-Upon-Tyne, Northumberland, , , England | I14260 |
11 | ![]() | Mar 1674 | Newcastle-Upon-Tyne, Northumberland, , , England | I65741 |
12 | ![]() | 10 Jun 1957 | Newcastle-Upon-Tyne, Northumberland, , , England | I8840 |
13 | ![]() | Jun 1626 | Newcastle-Upon-Tyne, Northumberland, , , England | I65754 |
14 | ![]() | Aug 1619 | Newcastle-Upon-Tyne, Northumberland, , , England | I65755 |
15 | ![]() | 16 Apr 1926 | Newcastle-Upon-Tyne, Northumberland, , , England | I9424 |
16 | ![]() | Apr 1603 | Newcastle-Upon-Tyne, Northumberland, , , England | I65759 |
17 | ![]() | Sep 1621 | Newcastle-Upon-Tyne, Northumberland, , , England | I65756 |
18 | ![]() | Jan-Mar 1955 | Newcastle-Upon-Tyne, Northumberland, , , England | I9428 |
19 | ![]() | 19 May 1946 | Newcastle-Upon-Tyne, Northumberland, , , England | I56737 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9467 |
2 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9465 |
3 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9468 |
4 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9463 |
5 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9469 |
6 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9466 |
7 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9460 |
8 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9458 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 2018 | Newcastle-Upon-Tyne, Northumberland, , , England | I48319 |
2 | ![]() | 14 Jun 1991 | Newcastle-Upon-Tyne, Northumberland, , , England | I6243 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9465 |
2 | ![]() | 9 Mar 1865 | Newcastle-Upon-Tyne, Northumberland, , , England | I9463 |
3 | ![]() | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9463 |
4 | ![]() | 5 Jun 1926 | Newcastle-Upon-Tyne, Northumberland, , , England | I65753 |
Probate
Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Mar 2000 | Newcastle-Upon-Tyne, Northumberland, , , England | I43542 |
2 | ![]() | 10 Sep 1974 | Newcastle-Upon-Tyne, Northumberland, , , England | I54791 |
3 | ![]() | 24 May 1995 | Newcastle-Upon-Tyne, Northumberland, , , England | I71663 |
4 | ![]() | 25 Jan 2019 | Newcastle-Upon-Tyne, Northumberland, , , England | I59116 |
5 | ![]() | 20 Oct 2010 | Newcastle-Upon-Tyne, Northumberland, , , England | I70943 |
6 | ![]() | 30 Mar 2012 | Newcastle-Upon-Tyne, Northumberland, , , England | I10143 |
7 | ![]() | 5 Mar 1985 | Newcastle-Upon-Tyne, Northumberland, , , England | I78647 |
8 | ![]() | 9 Jan 1990 | Newcastle-Upon-Tyne, Northumberland, , , England | I48964 |
9 | ![]() | 9 Mar 2017 | Newcastle-Upon-Tyne, Northumberland, , , England | I26589 |
10 | ![]() | 21 Oct 1969 | Newcastle-Upon-Tyne, Northumberland, , , England | I53113 |
11 | ![]() | 21 Sep 1943 | Newcastle-Upon-Tyne, Northumberland, , , England | I54797 |
12 | ![]() | 20 Aug 1990 | Newcastle-Upon-Tyne, Northumberland, , , England | I74725 |
13 | ![]() | 7 Feb 1974 | Newcastle-Upon-Tyne, Northumberland, , , England | I76307 |
14 | ![]() | 29 Nov 2018 | Newcastle-Upon-Tyne, Northumberland, , , England | I72370 |
15 | ![]() | 22 Feb 1994 | Newcastle-Upon-Tyne, Northumberland, , , England | I77535 |
16 | ![]() | 6 Feb 1976 | Newcastle-Upon-Tyne, Northumberland, , , England | I26648 |
17 | ![]() | 26 Sep 1994 | Newcastle-Upon-Tyne, Northumberland, , , England | I69926 |
18 | ![]() | 5 Jan 2011 | Newcastle-Upon-Tyne, Northumberland, , , England | I26669 |
19 | ![]() | 14 Dec 2016 | Newcastle-Upon-Tyne, Northumberland, , , England | I45627 |
20 | ![]() | 26 Nov 1985 | Newcastle-Upon-Tyne, Northumberland, , , England | I49702 |
21 | ![]() | 21 Nov 1955 | Newcastle-Upon-Tyne, Northumberland, , , England | I47457 |
22 | ![]() | 24 Oct 1898 | Newcastle-Upon-Tyne, Northumberland, , , England | I47431 |
23 | ![]() | 21 Mar 1902 | Newcastle-Upon-Tyne, Northumberland, , , England | I57212 |
24 | ![]() | 21 Feb 2003 | Newcastle-Upon-Tyne, Northumberland, , , England | I79483 |
25 | ![]() | 16 Jun 1943 | Newcastle-Upon-Tyne, Northumberland, , , England | I9467 |
26 | ![]() | 14 Feb 1992 | Newcastle-Upon-Tyne, Northumberland, , , England | I5803 |
27 | ![]() | 27 Mar 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I72610 |
28 | ![]() | 18 Dec 2018 | Newcastle-Upon-Tyne, Northumberland, , , England | I67392 |
29 | ![]() | 13 Jun 1962 | Newcastle-Upon-Tyne, Northumberland, , , England | I25620 |
30 | ![]() | 28 Feb 2014 | Newcastle-Upon-Tyne, Northumberland, , , England | I46522 |
31 | ![]() | 4 Dec 1931 | Newcastle-Upon-Tyne, Northumberland, , , England | I27827 |
32 | ![]() | 25 Sep 1956 | Newcastle-Upon-Tyne, Northumberland, , , England | I27827 |
33 | ![]() | 28 Mar 1973 | Newcastle-Upon-Tyne, Northumberland, , , England | I65540 |
34 | ![]() | 13 Jul 1984 | Newcastle-Upon-Tyne, Northumberland, , , England | I18534 |
35 | ![]() | 6 Apr 1978 | Newcastle-Upon-Tyne, Northumberland, , , England | I50458 |
36 | ![]() | 1 Dec 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I42691 |
37 | ![]() | 17 May 2017 | Newcastle-Upon-Tyne, Northumberland, , , England | I53827 |
38 | ![]() | 7 Jul 1958 | Newcastle-Upon-Tyne, Northumberland, , , England | I23812 |
39 | ![]() | 5 Jul 1994 | Newcastle-Upon-Tyne, Northumberland, , , England | I74865 |
40 | ![]() | 19 Jul 1957 | Newcastle-Upon-Tyne, Northumberland, , , England | I4915 |
41 | ![]() | 11 Nov 1988 | Newcastle-Upon-Tyne, Northumberland, , , England | I15687 |
42 | ![]() | 29 Dec 1970 | Newcastle-Upon-Tyne, Northumberland, , , England | I10558 |
43 | ![]() | 26 Oct 1983 | Newcastle-Upon-Tyne, Northumberland, , , England | I75602 |
44 | ![]() | 7 Mar 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I5732 |
45 | ![]() | 18 Jul 1986 | Newcastle-Upon-Tyne, Northumberland, , , England | I18646 |
46 | ![]() | 29 Jul 1976 | Newcastle-Upon-Tyne, Northumberland, , , England | I5730 |
47 | ![]() | 28 Aug 1979 | Newcastle-Upon-Tyne, Northumberland, , , England | I500 |
48 | ![]() | 21 Sep 1982 | Newcastle-Upon-Tyne, Northumberland, , , England | I13576 |
49 | ![]() | 29 Nov 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I4552 |
50 | ![]() | 18 Jan 2010 | Newcastle-Upon-Tyne, Northumberland, , , England | I10261 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brown / Mawe | Between Jan and Mar 1873 | Newcastle-Upon-Tyne, Northumberland, , , England | F26936 |
2 | Hoods / Wills | 1942 | Newcastle-Upon-Tyne, Northumberland, , , England | F27357 |
3 | Percival / Warner | 21 Jul 1904 | Newcastle-Upon-Tyne, Northumberland, , , England | F17384 |