Newcastle-Upon-Tyne, Northumberland, , , England
Wikipedia links for
Newcastle-Upon-Tyne, Northumberland, , , England
[Newcastle-Upon-Tyne] [Northumberland] [] [] [England]
Parish : Latitude: 54.977817, Longitude: -1.613221
Birth
Matches 1 to 50 of 232
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dorothy | Abt 1796 | Newcastle-Upon-Tyne, Northumberland, , , England | I46044 |
2 | Mary Elizabeth | Abt 1854 | Newcastle-Upon-Tyne, Northumberland, , , England | I48456 |
3 | Sarah | Abt 1823 | Newcastle-Upon-Tyne, Northumberland, , , England | I31097 |
4 | Sarah | Abt 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I4998 |
5 | Armour, Elizabeth | 10 Dec 1890 | Newcastle-Upon-Tyne, Northumberland, , , England | I15603 |
6 | Baldwin, Edith | 1 Jul 1875 | Newcastle-Upon-Tyne, Northumberland, , , England | I27937 |
7 | Booth, Bell Henderson | 20 Jun 1907 | Newcastle-Upon-Tyne, Northumberland, , , England | I63379 |
8 | Booth, Frances Ellen | Oct-Dec 1910 | Newcastle-Upon-Tyne, Northumberland, , , England | I63380 |
9 | Booth, Isaac | Abt 1885 | Newcastle-Upon-Tyne, Northumberland, , , England | I63369 |
10 | Booth, John William | 8 Jun 1914 | Newcastle-Upon-Tyne, Northumberland, , , England | I63382 |
11 | Browell, Elizabeth | 7 Aug 1845 | Newcastle-Upon-Tyne, Northumberland, , , England | I62250 |
12 | Cooke, Jane | Apr-Jun 1891 | Newcastle-Upon-Tyne, Northumberland, , , England | I63366 |
13 | Curry, George | Abt 1839 | Newcastle-Upon-Tyne, Northumberland, , , England | I75129 |
14 | Dawson, Mary Lily | Abt 1832 | Newcastle-Upon-Tyne, Northumberland, , , England | I49550 |
15 | Edenbrow, Percival George Victor | 27 Mar 1887 | Newcastle-Upon-Tyne, Northumberland, , , England | I41901 |
16 | Fairweather, Amy | 10 Jun 1873 | Newcastle-Upon-Tyne, Northumberland, , , England | I7503 |
17 | Farran, Theodore Austin Darley | 21 Sep 1920 | Newcastle-Upon-Tyne, Northumberland, , , England | I79483 |
18 | Gill, Flora MacDonald | 17 Jul 1867 | Newcastle-Upon-Tyne, Northumberland, , , England | I9467 |
19 | Gill, George | Abt 1840 | Newcastle-Upon-Tyne, Northumberland, , , England | I9465 |
20 | Gill, John George | Between Apr and Jun 1869 | Newcastle-Upon-Tyne, Northumberland, , , England | I9468 |
21 | Gill, Maria Louisa | Between Jan and Mar 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9469 |
22 | Halliday, Margaret Elizabeth | Abt 1842 | Newcastle-Upon-Tyne, Northumberland, , , England | I55734 |
23 | Hewison, Hannah | Abt 1839 | Newcastle-Upon-Tyne, Northumberland, , , England | I32264 |
24 | James, Beatrice | Abt 1880 | Newcastle-Upon-Tyne, Northumberland, , , England | I43248 |
25 | Jaques, Henry Coward | Mar 1868 | Newcastle-Upon-Tyne, Northumberland, , , England | I31006 |
26 | Latimer, Louisa Lucy | Jul-Sep 1855 | Newcastle-Upon-Tyne, Northumberland, , , England | I5804 |
27 | Marr, Sarah | Abt 1873 | Newcastle-Upon-Tyne, Northumberland, , , England | I28370 |
28 | Mathwin, Mary Jane | Between Apr and Jun 1849 | Newcastle-Upon-Tyne, Northumberland, , , England | I77616 |
29 | Maugh, James | Abt 1681 | Newcastle-Upon-Tyne, Northumberland, , , England | I29120 |
30 | Maw, Andrew | 25 Jan 1919 | Newcastle-Upon-Tyne, Northumberland, , , England | I15602 |
31 | Maw, Anne | Abt 1564 | Newcastle-Upon-Tyne, Northumberland, , , England | I36017 |
32 | Maw, Edward | Abt 1842 | Newcastle-Upon-Tyne, Northumberland, , , England | I22952 |
33 | Maw, Elizabeth | Abt 1707 | Newcastle-Upon-Tyne, Northumberland, , , England | I35588 |
34 | Maw, Elizabeth | Abt 1711 | Newcastle-Upon-Tyne, Northumberland, , , England | I35590 |
35 | Maw, James | Abt 1855 | Newcastle-Upon-Tyne, Northumberland, , , England | I11570 |
36 | Maw, Margaret | Abt 1847 | Newcastle-Upon-Tyne, Northumberland, , , England | I31098 |
37 | Maw, Marjorie Hopper | Between Jul and Sep 1906 | Newcastle-Upon-Tyne, Northumberland, , , England | I26837 |
38 | Maw, Mary | Abt 1897 | Newcastle-Upon-Tyne, Northumberland, , , England | I5000 |
39 | Maw, Michael | Abt 1823 | Newcastle-Upon-Tyne, Northumberland, , , England | I31096 |
40 | Maw, Moses | Abt 1872 | Newcastle-Upon-Tyne, Northumberland, , , England | I4997 |
41 | Maw, Robert S. | Abt 1895 | Newcastle-Upon-Tyne, Northumberland, , , England | I4999 |
42 | Maw, Thomas | Abt 1710 | Newcastle-Upon-Tyne, Northumberland, , , England | I21246 |
43 | Maw, William | Abt 1900 | Newcastle-Upon-Tyne, Northumberland, , , England | I5001 |
44 | Maw, William | 5 Feb 1901 | Newcastle-Upon-Tyne, Northumberland, , , England | I5613 |
45 | Mawe, Agnes | Abt 1565 | Newcastle-Upon-Tyne, Northumberland, , , England | I22139 |
46 | Mawe, Elizabeth | Abt 1602 | Newcastle-Upon-Tyne, Northumberland, , , England | I27353 |
47 | Mawe, Suzan | Abt 1563 | Newcastle-Upon-Tyne, Northumberland, , , England | I36016 |
48 | McGregor, William | Abt 1864 | Newcastle-Upon-Tyne, Northumberland, , , England | I78767 |
49 | Mellanby, James | 26 Apr 1877 | Newcastle-Upon-Tyne, Northumberland, , , England | I35113 |
50 | Mew, Albert Edward | Oct-Dec 1887 | Newcastle-Upon-Tyne, Northumberland, , , England | I43219 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gill, Flora MacDonald | 20 Apr 1868 | Newcastle-Upon-Tyne, Northumberland, , , England | I9467 |
2 | Gill, Maria Louisa | 11 Jun 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9469 |
3 | Jefferson, Henry | 13 Dec 1826 | Newcastle-Upon-Tyne, Northumberland, , , England | I78375 |
4 | Marr, Susannah | 31 Mar 1867 | Newcastle-Upon-Tyne, Northumberland, , , England | I55468 |
5 | Salkeld, William James Morton | 26 Nov 1882 | Newcastle-Upon-Tyne, Northumberland, , , England | I73486 |
6 | Wilkinson, John George Halliday | 15 Sep 1867 | Newcastle-Upon-Tyne, Northumberland, , , England | I6274 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abell, Louise Davenport | 24 Oct 1999 | Newcastle-Upon-Tyne, Northumberland, , , England | I43542 |
2 | Boyes, Thomas Agar | Jan-Mar 1980 | Newcastle-Upon-Tyne, Northumberland, , , England | I39973 |
3 | Chapman, Catherine Milicent Evelyn Soltou | 20 Mar 1979 | Newcastle-Upon-Tyne, Northumberland, , , England | I77885 |
4 | Clark, Nathaniel Francis Mathwin | 19 Mar 1989 | Newcastle-Upon-Tyne, Northumberland, , , England | I54799 |
5 | Dobson, Eliza Ethel | Jul-Sep 1942 | Newcastle-Upon-Tyne, Northumberland, , , England | I63365 |
6 | Fisher, Vera Marguerite | Jan-Mar 1974 | Newcastle-Upon-Tyne, Northumberland, , , England | I56736 |
7 | Haygarth, Lillie | Oct-Dec 1980 | Newcastle-Upon-Tyne, Northumberland, , , England | I58617 |
8 | Maw, George | May 1674 | Newcastle-Upon-Tyne, Northumberland, , , England | I65739 |
9 | Maw, Jane | Aug 1637 | Newcastle-Upon-Tyne, Northumberland, , , England | I65740 |
10 | Maw, John Joseph | 20 Feb 2009 | Newcastle-Upon-Tyne, Northumberland, , , England | I14260 |
11 | Maw, Margret | Mar 1674 | Newcastle-Upon-Tyne, Northumberland, , , England | I65741 |
12 | Maw, William | 10 Jun 1957 | Newcastle-Upon-Tyne, Northumberland, , , England | I8840 |
13 | Mawe, Henry | Jun 1626 | Newcastle-Upon-Tyne, Northumberland, , , England | I65754 |
14 | Mawe, John | Aug 1619 | Newcastle-Upon-Tyne, Northumberland, , , England | I65755 |
15 | Mawe, Maria | 16 Apr 1926 | Newcastle-Upon-Tyne, Northumberland, , , England | I9424 |
16 | Mawe, Richard | Apr 1603 | Newcastle-Upon-Tyne, Northumberland, , , England | I65759 |
17 | Mawe, William | Sep 1621 | Newcastle-Upon-Tyne, Northumberland, , , England | I65756 |
18 | Summerbell, James Mawe | Jan-Mar 1955 | Newcastle-Upon-Tyne, Northumberland, , , England | I9428 |
19 | Westmacott, Philip Guise | 19 May 1946 | Newcastle-Upon-Tyne, Northumberland, , , England | I56737 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gill, Flora MacDonald | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9467 |
2 | Gill, George | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9465 |
3 | Gill, John George | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9468 |
4 | Gill, John Rymer | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9463 |
5 | Gill, Maria Louisa | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9469 |
6 | Gill, William Francis | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9466 |
7 | Mawe, Edith Matilda | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9460 |
8 | Mawe, Isabel Maria | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9458 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Bulman, Alan | Apr 2018 | Newcastle-Upon-Tyne, Northumberland, , , England | I48319 |
2 | Wilson, Muriel Alice | 14 Jun 1991 | Newcastle-Upon-Tyne, Northumberland, , , England | I6243 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gill, George | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9465 |
2 | Gill, John Rymer | 9 Mar 1865 | Newcastle-Upon-Tyne, Northumberland, , , England | I9463 |
3 | Gill, John Rymer | 2 Apr 1871 | Newcastle-Upon-Tyne, Northumberland, , , England | I9463 |
4 | Mawe, Henry | 5 Jun 1926 | Newcastle-Upon-Tyne, Northumberland, , , England | I65753 |
Probate
Matches 1 to 50 of 133
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Abell, Louise Davenport | 17 Mar 2000 | Newcastle-Upon-Tyne, Northumberland, , , England | I43542 |
2 | Annandale, William Andrew | 10 Sep 1974 | Newcastle-Upon-Tyne, Northumberland, , , England | I54791 |
3 | Balme, Vera | 24 May 1995 | Newcastle-Upon-Tyne, Northumberland, , , England | I71663 |
4 | Barrett, Ruth Amy | 25 Jan 2019 | Newcastle-Upon-Tyne, Northumberland, , , England | I59116 |
5 | Benson, Doreen | 20 Oct 2010 | Newcastle-Upon-Tyne, Northumberland, , , England | I70943 |
6 | Braithwaite, Millicent Annie | 30 Mar 2012 | Newcastle-Upon-Tyne, Northumberland, , , England | I10143 |
7 | Brearley, Henry | 5 Mar 1985 | Newcastle-Upon-Tyne, Northumberland, , , England | I78647 |
8 | Bride, Patrick Joseph | 9 Jan 1990 | Newcastle-Upon-Tyne, Northumberland, , , England | I48964 |
9 | Capstick, Denis Gordon | 9 Mar 2017 | Newcastle-Upon-Tyne, Northumberland, , , England | I26589 |
10 | Clark, Elizabeth Jane | 21 Oct 1969 | Newcastle-Upon-Tyne, Northumberland, , , England | I53113 |
11 | Clark, Nathaniel | 21 Sep 1943 | Newcastle-Upon-Tyne, Northumberland, , , England | I54797 |
12 | Clithero, Trevor Morrell | 20 Aug 1990 | Newcastle-Upon-Tyne, Northumberland, , , England | I74725 |
13 | Cole, Edith Macdonald | 7 Feb 1974 | Newcastle-Upon-Tyne, Northumberland, , , England | I76307 |
14 | Cornforth, Sylvia Joan | 29 Nov 2018 | Newcastle-Upon-Tyne, Northumberland, , , England | I72370 |
15 | Coupland, Hubert | 22 Feb 1994 | Newcastle-Upon-Tyne, Northumberland, , , England | I77535 |
16 | Craig, Norman | 6 Feb 1976 | Newcastle-Upon-Tyne, Northumberland, , , England | I26648 |
17 | Cuthbert, Beatrice Louise | 26 Sep 1994 | Newcastle-Upon-Tyne, Northumberland, , , England | I69926 |
18 | Darwin, Gerald Harry | 5 Jan 2011 | Newcastle-Upon-Tyne, Northumberland, , , England | I26669 |
19 | Davey, Iris Stella | 14 Dec 2016 | Newcastle-Upon-Tyne, Northumberland, , , England | I45627 |
20 | Davison, Stanley | 26 Nov 1985 | Newcastle-Upon-Tyne, Northumberland, , , England | I49702 |
21 | de Oliveira, America | 21 Nov 1955 | Newcastle-Upon-Tyne, Northumberland, , , England | I47457 |
22 | Durham, James Coulton Gordon | 24 Oct 1898 | Newcastle-Upon-Tyne, Northumberland, , , England | I47431 |
23 | Fairweather, James Laing | 21 Mar 1902 | Newcastle-Upon-Tyne, Northumberland, , , England | I57212 |
24 | Farran, Theodore Austin Darley | 21 Feb 2003 | Newcastle-Upon-Tyne, Northumberland, , , England | I79483 |
25 | Gill, Flora MacDonald | 16 Jun 1943 | Newcastle-Upon-Tyne, Northumberland, , , England | I9467 |
26 | Gofton, John Robert | 14 Feb 1992 | Newcastle-Upon-Tyne, Northumberland, , , England | I5803 |
27 | Goodbourn, Charles Roland | 27 Mar 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I72610 |
28 | Gough, Geoffrey Charles | 18 Dec 2018 | Newcastle-Upon-Tyne, Northumberland, , , England | I67392 |
29 | Grant, Florence | 13 Jun 1962 | Newcastle-Upon-Tyne, Northumberland, , , England | I25620 |
30 | Gunstone, Stella June | 28 Feb 2014 | Newcastle-Upon-Tyne, Northumberland, , , England | I46522 |
31 | Hall, Edith | 4 Dec 1931 | Newcastle-Upon-Tyne, Northumberland, , , England | I27827 |
32 | Hall, Edith | 25 Sep 1956 | Newcastle-Upon-Tyne, Northumberland, , , England | I27827 |
33 | Hetherington, Joseph | 28 Mar 1973 | Newcastle-Upon-Tyne, Northumberland, , , England | I65540 |
34 | Hill, Emily Mary | 13 Jul 1984 | Newcastle-Upon-Tyne, Northumberland, , , England | I18534 |
35 | Hunter, Alfred | 6 Apr 1978 | Newcastle-Upon-Tyne, Northumberland, , , England | I50458 |
36 | Huntley, Oswin | 1 Dec 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I42691 |
37 | Husband, Vivienne Doris | 17 May 2017 | Newcastle-Upon-Tyne, Northumberland, , , England | I53827 |
38 | Jeffrey, Alexander | 7 Jul 1958 | Newcastle-Upon-Tyne, Northumberland, , , England | I23812 |
39 | Johnson, Donald Goldsmith | 5 Jul 1994 | Newcastle-Upon-Tyne, Northumberland, , , England | I74865 |
40 | Johnson, Edith | 19 Jul 1957 | Newcastle-Upon-Tyne, Northumberland, , , England | I4915 |
41 | Lancaster, Lily | 11 Nov 1988 | Newcastle-Upon-Tyne, Northumberland, , , England | I15687 |
42 | Layfield, Mary | 29 Dec 1970 | Newcastle-Upon-Tyne, Northumberland, , , England | I10558 |
43 | Marshall, Harry Fenwick | 26 Oct 1983 | Newcastle-Upon-Tyne, Northumberland, , , England | I75602 |
44 | Maw, Albert | 7 Mar 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I5732 |
45 | Maw, Amelia "Millie" | 18 Jul 1986 | Newcastle-Upon-Tyne, Northumberland, , , England | I18646 |
46 | Maw, Amy Frances | 29 Jul 1976 | Newcastle-Upon-Tyne, Northumberland, , , England | I5730 |
47 | Maw, Arthur | 28 Aug 1979 | Newcastle-Upon-Tyne, Northumberland, , , England | I500 |
48 | Maw, Private Arthur Hermon | 21 Sep 1982 | Newcastle-Upon-Tyne, Northumberland, , , England | I13576 |
49 | Maw, Beatrice Ellen | 29 Nov 1972 | Newcastle-Upon-Tyne, Northumberland, , , England | I4552 |
50 | Maw, Christiana | 18 Jan 2010 | Newcastle-Upon-Tyne, Northumberland, , , England | I10261 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Mawe | Between Jan and Mar 1873 | Newcastle-Upon-Tyne, Northumberland, , , England | F26936 |
2 | Hoods / Wills | 1942 | Newcastle-Upon-Tyne, Northumberland, , , England | F27357 |
3 | Percival / Warner | 21 Jul 1904 | Newcastle-Upon-Tyne, Northumberland, , , England | F17384 |