Nottingham, , Nottinghamshire, England
Wikipedia links for
Nottingham, , Nottinghamshire, England
[Nottingham] [] [Nottinghamshire] [England]
Parish : Latitude: 52.955108, Longitude: -1.14931
Birth
Matches 1 to 50 of 83
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann | Abt 1800 | Nottingham, , Nottinghamshire, England | I21541 |
2 | Eliza | 1869 | Nottingham, , Nottinghamshire, England | I58763 |
3 | Sarah | Abt 1801 | Nottingham, , Nottinghamshire, England | I21540 |
4 | Susannah | Abt 1809 | Nottingham, , Nottinghamshire, England | I51053 |
5 | Allcock, Annie | Abt 1885 | Nottingham, , Nottinghamshire, England | I77104 |
6 | Axe, Arnold | 23 Oct 1918 | Nottingham, , Nottinghamshire, England | I30018 |
7 | Axe, Mary Elizabeth | 26 Sep 1915 | Nottingham, , Nottinghamshire, England | I30020 |
8 | Birch, Charles | Abt 1862 | Nottingham, , Nottinghamshire, England | I32080 |
9 | Birch, George | Between Apr and Jun 1888 | Nottingham, , Nottinghamshire, England | I32087 |
10 | Birch, Isabel | Between Oct and Dec 1891 | Nottingham, , Nottinghamshire, England | I32088 |
11 | Boyington, Florence Jane | 5 Jan 1881 | Nottingham, , Nottinghamshire, England | I70153 |
12 | Brownsword, Edith Mary | 25 Jun 1868 | Nottingham, , Nottinghamshire, England | I75456 |
13 | Brownsword, John Hind | Abt 1836 | Nottingham, , Nottinghamshire, England | I75471 |
14 | Chantry, John Thomas | Oct-Dec 1863 | Nottingham, , Nottinghamshire, England | I30357 |
15 | Clay, Percy | Jul-Sep 1901 | Nottingham, , Nottinghamshire, England | I32297 |
16 | Clay, William Crowder | Apr-Jun 1880 | Nottingham, , Nottinghamshire, England | I32294 |
17 | Cobb, Private Bertrand Stanley | 11 May 1896 | Nottingham, , Nottinghamshire, England | I44983 |
18 | Cobb, Helen May | Between Oct and Dec 1902 | Nottingham, , Nottinghamshire, England | I44993 |
19 | Cobb, Leslie George | 24 Jun 1904 | Nottingham, , Nottinghamshire, England | I44984 |
20 | Critch, Thomas | Abt 1764 | Nottingham, , Nottinghamshire, England | I22702 |
21 | Crofts, Ernest Joseph | 4 Jun 1903 | Nottingham, , Nottinghamshire, England | I26666 |
22 | Crossland, Percy | Apr-Jun 1883 | Nottingham, , Nottinghamshire, England | I36089 |
23 | Cursham, Francis Lambert | 10 Aug 1822 | Nottingham, , Nottinghamshire, England | I55704 |
24 | Daubney, Beatrice Ellen | 11 Dec 1892 | Nottingham, , Nottinghamshire, England | I73697 |
25 | Dearman, Edith Alice | 19 Jul 1889 | Nottingham, , Nottinghamshire, England | I11378 |
26 | Enser, Sarah Ann | 27 Jan 1833 | Nottingham, , Nottinghamshire, England | I45421 |
27 | Fisher, Harry | Abt 1861 | Nottingham, , Nottinghamshire, England | I25268 |
28 | Forman, Frederick | Abt 1865 | Nottingham, , Nottinghamshire, England | I71716 |
29 | Geeson, Sarah | Abt 1863-1865 | Nottingham, , Nottinghamshire, England | I7057 |
30 | Guymer, Mabel Annie | Between Oct and Nov 1863 | Nottingham, , Nottinghamshire, England | I4554 |
31 | Hall, Maria Wilkins | 29 Aug 1874 | Nottingham, , Nottinghamshire, England | I44980 |
32 | Hall, Samuel | Abt 1837 | Nottingham, , Nottinghamshire, England | I44981 |
33 | Holmes, Sarah Ann | Abt 1846 | Nottingham, , Nottinghamshire, England | I1002 |
34 | Hudson, John | 1927 | Nottingham, , Nottinghamshire, England | I39215 |
35 | Iliffe, Cecil Edward | 13 Dec 1896 | Nottingham, , Nottinghamshire, England | I48219 |
36 | Johnson, Lucy | Abt 1831 | Nottingham, , Nottinghamshire, England | I6647 |
37 | Keetley, Albert | Apr-Jun 1908 | Nottingham, , Nottinghamshire, England | I70158 |
38 | Keetley, Ellen | Jul-Sep 1905 | Nottingham, , Nottinghamshire, England | I70157 |
39 | Keetley, Ethel Ada | 2 Aug 1898 | Nottingham, , Nottinghamshire, England | I70160 |
40 | Keetley, Frank Alfred | 27 Jul 1918 | Nottingham, , Nottinghamshire, England | I70162 |
41 | Keetley, George Henery | 16 Aug 1914 | Nottingham, , Nottinghamshire, England | I70161 |
42 | Keetley, John William | 14 Mar 1879 | Nottingham, , Nottinghamshire, England | I70094 |
43 | Keetley, William | Jan-Mar 1903 | Nottingham, , Nottinghamshire, England | I70156 |
44 | Keetley, Winifred Alice | 15 Dec 1910 | Nottingham, , Nottinghamshire, England | I70159 |
45 | Lee, Ivy Hilda | 1898 | Nottingham, , Nottinghamshire, England | I68713 |
46 | Lee, Winifred Ellen | 15 Dec 1923 | Nottingham, , Nottinghamshire, England | I70099 |
47 | Lokes, Edith Elsie | 20 Jan 1900 | Nottingham, , Nottinghamshire, England | I76175 |
48 | Martin, Samuel | 5 Mar 1840 | Nottingham, , Nottinghamshire, England | I55225 |
49 | Maw, Joseph | 31 Jul 1834 | Nottingham, , Nottinghamshire, England | I29868 |
50 | Maw, Mary Ann W. | Abt 1882 | Nottingham, , Nottinghamshire, England | I32295 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Alvey, Thomas | 10 Nov 1680 | Nottingham, , Nottinghamshire, England | I20220 |
2 | Lokes, Edith Elsie | 11 Mar 1900 | Nottingham, , Nottinghamshire, England | I76175 |
3 | Maw, Joseph | 20 Aug 1834 | Nottingham, , Nottinghamshire, England | I29868 |
4 | Smith, William "Billy" Carver | 4 Nov 1888 | Nottingham, , Nottinghamshire, England | I73696 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Glen Thomas | Dec 1983 | Nottingham, , Nottinghamshire, England | I55395 |
2 | Anderson, Hazel Mary | 25 Jun 1931 | Nottingham, , Nottinghamshire, England | I55389 |
3 | Anderson, Joyce Pamela | 12 Jan 1932 | Nottingham, , Nottinghamshire, England | I55390 |
4 | Axe, Arnold | 17 Aug 2006 | Nottingham, , Nottinghamshire, England | I30018 |
5 | Axe, Arnold Herbert | 1973 | Nottingham, , Nottinghamshire, England | I30016 |
6 | Axe, Mary Elizabeth | May 1998 | Nottingham, , Nottinghamshire, England | I30020 |
7 | Brownsword, John Hind | 7 Dec 1884 | Nottingham, , Nottinghamshire, England | I75471 |
8 | Buckley, Rose Mrs | 1 Jun 1976 | Nottingham, , Nottinghamshire, England | I68615 |
9 | Bullivant, Mary Eliza | Between Jan and Mar 1878 | Nottingham, , Nottinghamshire, England | I44982 |
10 | Carrington, Glenville | 25 Dec 1995 | Nottingham, , Nottinghamshire, England | I67692 |
11 | Cobb, Helen May | Between Apr and Jun 1903 | Nottingham, , Nottinghamshire, England | I44993 |
12 | Enser, Sarah Ann | Jun 1897 | Nottingham, , Nottinghamshire, England | I45421 |
13 | Gawthrop, Shirley Elizabeth | 26 Jun 2013 | Nottingham, , Nottinghamshire, England | I76172 |
14 | Greenacre, Doris Evelyn | 31 Mar 2009 | Nottingham, , Nottinghamshire, England | I51280 |
15 | Hemsley, Mary | 4 Oct 1901 | Nottingham, , Nottinghamshire, England | I75476 |
16 | Horobin, Violet May | 15 Feb 2020 | Nottingham, , Nottinghamshire, England | I78159 |
17 | Ingham, John William Walter | Jan-Mar 2003 | Nottingham, , Nottinghamshire, England | I27184 |
18 | Maw, Eleanor "Ellen" | 29 Sep 1960 | Nottingham, , Nottinghamshire, England | I6879 |
19 | Maw, Joan | 2 Aug 2010 | Nottingham, , Nottinghamshire, England | I10125 |
20 | Maw, Sarah Leah | 1962 | Nottingham, , Nottinghamshire, England | I70392 |
21 | Mintern, Pamela Margaret | 11 Feb 2013 | Nottingham, , Nottinghamshire, England | I45174 |
22 | Shipley, Enoch | 26 Mar 1912 | Nottingham, , Nottinghamshire, England | I45420 |
23 | Swift, Susan | 1976 | Nottingham, , Nottinghamshire, England | I30017 |
24 | Varney, Emma | 4 Sep 2003 | Nottingham, , Nottinghamshire, England | I42689 |
25 | Watts, Carole Ann | Apr-Jun 2004 | Nottingham, , Nottinghamshire, England | I42690 |
26 | Williams, Samuel Enoch | Sep 2000 | Nottingham, , Nottinghamshire, England | I27232 |
Alt. Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Mary Ann | Abt 1822 | Nottingham, , Nottinghamshire, England | I7032 |
2 | Maw, Matilda Jesup "Jessy" | 2 Mar 1869 | Nottingham, , Nottinghamshire, England | I15491 |
3 | Maw, Robert Henry | 18 Mar 1870 | Nottingham, , Nottinghamshire, England | I13848 |
4 | Tilley, Mary | 12 Aug 1877 | Nottingham, , Nottinghamshire, England | I15010 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ann | 2 Apr 1871 | Nottingham, , Nottinghamshire, England | I21541 |
2 | Sarah | 2 Apr 1871 | Nottingham, , Nottinghamshire, England | I21540 |
3 | Clay, William Crowder | 31 Mar 1901 | Nottingham, , Nottinghamshire, England | I32294 |
4 | Maw, Annie | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I18454 |
5 | Maw, George Robert | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I5481 |
6 | Maw, Mary Ann W. | 31 Mar 1901 | Nottingham, , Nottinghamshire, England | I32295 |
7 | Maw, Thomas | 30 May 1851 | Nottingham, , Nottinghamshire, England | I36534 |
8 | Maw, William Henry C. | 31 Mar 1901 | Nottingham, , Nottinghamshire, England | I32296 |
9 | Mawe, Doris Emily | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8702 |
10 | Mawe, Florence Ethel | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8701 |
11 | Mawe, John Leonard | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8705 |
12 | Mawe, John William | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8693 |
13 | Mawe, William Stanley | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8706 |
14 | Parker, Emily | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8700 |
15 | Pinder, Herbert | 3 Apr 1881 | Nottingham, , Nottinghamshire, England | I27866 |
Obituary
Matches 1 to 4 of 4
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Harrison, Irene Hilda | 15 Jan 2009 | Nottingham, , Nottinghamshire, England | I52316 |
2 | Horsburgh, Patricia "Pat" | 23 Nov 2009 | Nottingham, , Nottinghamshire, England | I14085 |
3 | Thornhill, Gwendoline "Gwennie" | 22 Apr 2009 | Nottingham, , Nottinghamshire, England | I23706 |
4 | Wadsworth, Gerald Herman | 16 Aug 2012 | Nottingham, , Nottinghamshire, England | I52317 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Clay, William Crowder | 31 Mar 1901 | Nottingham, , Nottinghamshire, England | I32294 |
2 | Maw, Annie | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I18454 |
3 | Maw, George Robert | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I5481 |
4 | Maw, Mary Ann W. | 31 Mar 1901 | Nottingham, , Nottinghamshire, England | I32295 |
5 | Maw, Thomas | 30 May 1851 | Nottingham, , Nottinghamshire, England | I36534 |
6 | Mawe, Doris Emily | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8702 |
7 | Mawe, Florence Ethel | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8701 |
8 | Mawe, John Leonard | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8705 |
9 | Mawe, John William | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8693 |
10 | Mawe, William Stanley | 2 Apr 1911 | Nottingham, , Nottinghamshire, England | I8706 |
11 | Pinder, Herbert | 3 Apr 1881 | Nottingham, , Nottinghamshire, England | I27866 |
Probate
Matches 1 to 50 of 99
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Allen, Dr Richard Clayton | 1 Mar 1952 | Nottingham, , Nottinghamshire, England | I8017 |
2 | Anscombe, Gwendoline Winifred Elaine | 4 Oct 1962 | Nottingham, , Nottinghamshire, England | I49548 |
3 | Atkinson, Minnie | 8 Sep 1980 | Nottingham, , Nottinghamshire, England | I38792 |
4 | Bone, Alfred | 6 Apr 1971 | Nottingham, , Nottinghamshire, England | I46416 |
5 | Bowness, Arthur | 29 Jul 1980 | Nottingham, , Nottinghamshire, England | I72718 |
6 | Bradstock, Edith | 21 Oct 1976 | Nottingham, , Nottinghamshire, England | I46201 |
7 | Brooks, John William | 23 Dec 1974 | Nottingham, , Nottinghamshire, England | I73810 |
8 | Broomhead, George Edmund Maw | 13 Mar 1934 | Nottingham, , Nottinghamshire, England | I1016 |
9 | Brownsword, John Hind | 7 Mar 1885 | Nottingham, , Nottinghamshire, England | I75471 |
10 | Burt, Ada | 24 Feb 1943 | Nottingham, , Nottinghamshire, England | I59811 |
11 | Clarke, Kenneth Sydney | 9 Jan 1973 | Nottingham, , Nottinghamshire, England | I52805 |
12 | Collingwood, Percy | 18 Jun 1974 | Nottingham, , Nottinghamshire, England | I26627 |
13 | Curtis, Harry | 2 Mar 1954 | Nottingham, , Nottinghamshire, England | I18644 |
14 | Davey, Ealey Mabel | 28 Apr 1971 | Nottingham, , Nottinghamshire, England | I32273 |
15 | Dixon, Frederick Dennis | 18 May 1981 | Nottingham, , Nottinghamshire, England | I72702 |
16 | Edenbrow, Kenneth | 17 Jul 1978 | Nottingham, , Nottinghamshire, England | I13958 |
17 | Elsom, Norman | 2 Sep 1977 | Nottingham, , Nottinghamshire, England | I72574 |
18 | Everett, Jane Lilian | 8 Jun 1965 | Nottingham, , Nottinghamshire, England | I75126 |
19 | Falconbridge, Mary Annie | 15 Feb 1937 | Nottingham, , Nottinghamshire, England | I4944 |
20 | Fillingham, John | 17 May 1873 | Nottingham, , Nottinghamshire, England | I2775 |
21 | Fisher, Ivy | 18 Mar 1970 | Nottingham, , Nottinghamshire, England | I11371 |
22 | Fletcher, Cyril Francis | 23 Mar 1967 | Nottingham, , Nottinghamshire, England | I76174 |
23 | Forman, Doris Evelyn | 31 Jul 1980 | Nottingham, , Nottinghamshire, England | I71715 |
24 | Furber, Evelyn Nina | Between 83 and 1976 | Nottingham, , Nottinghamshire, England | I59934 |
25 | Goodyear, Edith | 5 Apr 1976 | Nottingham, , Nottinghamshire, England | I70402 |
26 | Grayson, Clara Annie | 22 Oct 1949 | Nottingham, , Nottinghamshire, England | I4024 |
27 | Hall, Jane Ushua | 5 Jul 1876 | Nottingham, , Nottinghamshire, England | I72936 |
28 | Hammond, Harry | 13 Mar 1978 | Nottingham, , Nottinghamshire, England | I57494 |
29 | Hasell, Annie Laurie | 16 Nov 1944 | Nottingham, , Nottinghamshire, England | I18238 |
30 | Heald, Ada Annie | 11 Dec 1969 | Nottingham, , Nottinghamshire, England | I75007 |
31 | Hemsley, Mary | 13 Dec 1901 | Nottingham, , Nottinghamshire, England | I75476 |
32 | Hill, Ethel | 11 Jan 1978 | Nottingham, , Nottinghamshire, England | I1459 |
33 | Holder, Una Henrietta | 4 Aug 1954 | Nottingham, , Nottinghamshire, England | I72541 |
34 | Hopkin, Eliza | 16 Jun 1903 | Nottingham, , Nottinghamshire, England | I44941 |
35 | Hunt, Lucy Jane | 25 Jun 1955 | Nottingham, , Nottinghamshire, England | I13533 |
36 | Hunter, Betsy Ellen | 5 Sep 1969 | Nottingham, , Nottinghamshire, England | I25793 |
37 | Jackson, Rose | 11 Jul 1978 | Nottingham, , Nottinghamshire, England | I31519 |
38 | James, Edward Llewelyn | 5 May 1952 | Nottingham, , Nottinghamshire, England | I47790 |
39 | Lemon, John Henry | 12 Jul 1962 | Nottingham, , Nottinghamshire, England | I73098 |
40 | Ling, Ivy Anne | 3 Feb 1965 | Nottingham, , Nottinghamshire, England | I18224 |
41 | Ling, Reginald Ernest | 12 Apr 1949 | Nottingham, , Nottinghamshire, England | I18237 |
42 | Lokes, Edith Elsie | 7 Oct 1965 | Nottingham, , Nottinghamshire, England | I76175 |
43 | Maw, Ada | 15 Jun 1972 | Nottingham, , Nottinghamshire, England | I6070 |
44 | Maw, Alice | 12 Nov 1980 | Nottingham, , Nottinghamshire, England | I10360 |
45 | Maw, Andrew | 13 Feb 1967 | Nottingham, , Nottinghamshire, England | I15527 |
46 | Maw, Annie Blanche | 18 Apr 1913 | Nottingham, , Nottinghamshire, England | I947 |
47 | Maw, Corporal Arthur Edwin | 17 Jul 1974 | Nottingham, , Nottinghamshire, England | I4968 |
48 | Maw, Arthur Henry | 13 Jun 1978 | Nottingham, , Nottinghamshire, England | I11370 |
49 | Maw, Arthur William | 19 Mar 1971 | Nottingham, , Nottinghamshire, England | I5528 |
50 | Maw, Beatrice Vera Mary | 7 Aug 1975 | Nottingham, , Nottinghamshire, England | I4852 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Axe / Swift | 1913 | Nottingham, , Nottinghamshire, England | F9275 |
2 | Gonzawa / Mottershaw | Between Jul and Sep 1882 | Nottingham, , Nottinghamshire, England | F14329 |
3 | Hoggard / Shooter | 4 Jul 1832 | Nottingham, , Nottinghamshire, England | F5195 |
4 | Old / Arrowsmith | 15 Dec 1900 | Nottingham, , Nottinghamshire, England | F28179 |
5 | Shipley / Enser | Jul 1853 | Nottingham, , Nottinghamshire, England | F14473 |