Notton, , Yorkshire, England
Wikipedia links for
Notton, , Yorkshire, England
[Notton] [] [Yorkshire] [England]
Parish : Latitude: 53.6130128, Longitude: -1.4739874
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Simpson, Elijah | Jul-Sep 1842 | Notton, , Yorkshire, England | I68935 |
2 | Simpson, Fanny | Jul-Sep 1851 | Notton, , Yorkshire, England | I68936 |
3 | Simpson, Moses | 15 May 1845 | Notton, , Yorkshire, England | I68931 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dandy, Martha | 31 Mar 1901 | Notton, , Yorkshire, England | I20563 |
2 | Hagues, Edward John | 31 Mar 1901 | Notton, , Yorkshire, England | I6630 |
3 | Hagues, Emily | 31 Mar 1901 | Notton, , Yorkshire, England | I20566 |
4 | Hagues, Frederick John | 31 Mar 1901 | Notton, , Yorkshire, England | I20572 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hagues, Edward John | 31 Mar 1901 | Notton, , Yorkshire, England | I6630 |