Openshaw, , Lancashire, England
Wikipedia links for
Openshaw, , Lancashire, England
[Openshaw] [] [Lancashire] [England]
Parish : Latitude: 53.498475, Longitude: -2.201704
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Etchells, Albert | 3 Jan 1886 | Openshaw, , Lancashire, England | I77788 |
2 | Flear, Emily Ellen | Between Jan and Mar 1903 | Openshaw, , Lancashire, England | I33615 |
3 | Garside, Annie | Abt 1873 | Openshaw, , Lancashire, England | I9454 |
4 | Musgrove, Doris | Abt 1898 | Openshaw, , Lancashire, England | I55115 |
5 | Robinson, Edith | Abt 1876 | Openshaw, , Lancashire, England | I46917 |
6 | Swingler, Charles Henry | Between Jul and Sep 1860 | Openshaw, , Lancashire, England | I7579 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Sarah | 7 Apr 1861 | Openshaw, , Lancashire, England | I7576 |
2 | Swingler, Charles Henry | 7 Apr 1861 | Openshaw, , Lancashire, England | I7579 |
3 | Swingler, Frederick | 7 Apr 1861 | Openshaw, , Lancashire, England | I7578 |