Ordsall, , Nottinghamshire, England
Wikipedia links for
Ordsall, , Nottinghamshire, England
[Ordsall] [] [Nottinghamshire] [England]
Parish : Latitude: 53.315423, Longitude: -0.956223
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Glew, Margaret Alma | 17 Dec 1890 | Ordsall, , Nottinghamshire, England | I35772 |
2 | Hurst, John | 1 Sep 1856 | Ordsall, , Nottinghamshire, England | I35712 |
3 | Kelk, Ann | Abt 1794 | Ordsall, , Nottinghamshire, England | I55380 |
4 | Maw, Frances Betsy | Between Apr and Jun 1856 | Ordsall, , Nottinghamshire, England | I18556 |
5 | Maw, Henry George | Between Oct and Nov 1866 | Ordsall, , Nottinghamshire, England | I6033 |
Census
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bingham, Mary | 7 Apr 1861 | Ordsall, , Nottinghamshire, England | I18555 |
2 | George, Kezia | 2 Apr 1871 | Ordsall, , Nottinghamshire, England | I6030 |
3 | George, Kezia | 3 Apr 1881 | Ordsall, , Nottinghamshire, England | I6030 |
4 | George, Kezia | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I6030 |
5 | Maw, Arthur | 3 Apr 1881 | Ordsall, , Nottinghamshire, England | I4948 |
6 | Maw, Charles | 2 Apr 1871 | Ordsall, , Nottinghamshire, England | I6035 |
7 | Maw, Charles | 3 Apr 1881 | Ordsall, , Nottinghamshire, England | I6035 |
8 | Maw, Charles | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I6035 |
9 | Maw, Edward | 7 Apr 1861 | Ordsall, , Nottinghamshire, England | I18554 |
10 | Maw, Elizabeth Gertrude | 3 Apr 1881 | Ordsall, , Nottinghamshire, England | I6031 |
11 | Maw, Elizabeth Gertrude | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I6031 |
12 | Maw, Ethel | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I32155 |
13 | Maw, Frances Betsy | 7 Apr 1861 | Ordsall, , Nottinghamshire, England | I18556 |
14 | Maw, Frank James | 3 Apr 1881 | Ordsall, , Nottinghamshire, England | I6032 |
15 | Maw, Frank James | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I6032 |
16 | Maw, James | 7 Apr 1861 | Ordsall, , Nottinghamshire, England | I6029 |
17 | Maw, James | 2 Apr 1871 | Ordsall, , Nottinghamshire, England | I6029 |
18 | Maw, Joe | 3 Apr 1881 | Ordsall, , Nottinghamshire, England | I6037 |
19 | Maw, William Edward | 2 Apr 1871 | Ordsall, , Nottinghamshire, England | I6034 |
20 | Maw, William Edward | 3 Apr 1881 | Ordsall, , Nottinghamshire, England | I6034 |
21 | Tomlinson, Augustus George | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I21719 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bingham, Mary | 7 Apr 1861 | Ordsall, , Nottinghamshire, England | I18555 |
2 | George, Kezia | 3 Apr 1881 | Ordsall, , Nottinghamshire, England | I6030 |
3 | George, Kezia | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I6030 |
4 | Maw, Charles | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I6035 |
5 | Maw, Edward | 7 Apr 1861 | Ordsall, , Nottinghamshire, England | I18554 |
6 | Maw, Ethel | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I32155 |
7 | Maw, Frances Betsy | 7 Apr 1861 | Ordsall, , Nottinghamshire, England | I18556 |
8 | Maw, Frank James | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I6032 |
9 | Maw, James | 7 Apr 1861 | Ordsall, , Nottinghamshire, England | I6029 |
10 | Maw, James | 2 Apr 1871 | Ordsall, , Nottinghamshire, England | I6029 |
11 | Maw, William Edward | 2 Apr 1871 | Ordsall, , Nottinghamshire, England | I6034 |
12 | Tomlinson, Augustus George | 2 Apr 1911 | Ordsall, , Nottinghamshire, England | I21719 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Maw, Frank James | 1911 | Ordsall, , Nottinghamshire, England | I6032 |