Oshawa, , Ontario, Canada
Wikipedia links for
Oshawa, , Ontario, Canada
[Oshawa] [] [Ontario] [Canada]
Latitude: 43.8970929, Longitude: -78.8657912
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brooks, Jeremiah | Abt 1833 | Oshawa, , Ontario, Canada | I24451 |
2 | Hewson, Mary Elizabeth | 5 Jul 1879 | Oshawa, , Ontario, Canada | I19463 |
3 | Young, Shirley Ann | 6 Nov 1943 | Oshawa, , Ontario, Canada | I67981 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Heard, Luther Hooper | 17 Feb 1953 | Oshawa, , Ontario, Canada | I67991 |
2 | Howitt, Patricia Diane | 3 Mar 2013 | Oshawa, , Ontario, Canada | I53755 |
3 | McClintock, Margaret | 8 Feb 1929 | Oshawa, , Ontario, Canada | I58013 |
4 | Parkin, Durrel Emily | 2 Feb 1983 | Oshawa, , Ontario, Canada | I68011 |
5 | Parkin, Milton James | 8 Oct 1983 | Oshawa, , Ontario, Canada | I67964 |
6 | Parkin, William Maurice | 15 Apr 1986 | Oshawa, , Ontario, Canada | I67960 |
7 | Stephenson, Isabell Elizabeth | 18 Mar 1969 | Oshawa, , Ontario, Canada | I22814 |
8 | Sutliff, Euretta Catherine | 7 Feb 1950 | Oshawa, , Ontario, Canada | I67992 |
9 | Young, Shirley Ann | 6 Nov 1943 | Oshawa, , Ontario, Canada | I67981 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Maw, William | 22 Dec 1954 | Oshawa, , Ontario, Canada | I19462 |