Ovens, Cork, Munster, Ireland
Wikipedia links for
Ovens, Cork, Munster, Ireland
[Ovens] [Cork] [Munster] [Ireland]
Village : Latitude: 51.8808800, Longitude: -8.6586400
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Ellen | 1826 | Ovens, Cork, Munster, Ireland | I57043 |
2 | Maw, John | 1828 | Ovens, Cork, Munster, Ireland | I57046 |
3 | Maw, Patrick | 1843 | Ovens, Cork, Munster, Ireland | I57047 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Ellen | 1 Jan 1826 | Ovens, Cork, Munster, Ireland | I57043 |
2 | Maw, John | 31 Aug 1828 | Ovens, Cork, Munster, Ireland | I57046 |
3 | Maw, Patrick | 11 Nov 1843 | Ovens, Cork, Munster, Ireland | I57047 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Buckley | 11 Feb 1823 | Ovens, Cork, Munster, Ireland | F19217 |