Oxford, , Oxfordshire, England
Wikipedia links for
Oxford, , Oxfordshire, England
[Oxford] [] [Oxfordshire] [England]
Parish : Latitude: 51.752276, Longitude: -1.255824
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burden, Caroline | Abt 1859 | Oxford, , Oxfordshire, England | I5664 |
2 | Burden, Emma | Abt 1847 | Oxford, , Oxfordshire, England | I5662 |
3 | Elsley, John Edward | Abt 1846 | Oxford, , Oxfordshire, England | I69765 |
4 | Gough, Charles | Abt 1860 | Oxford, , Oxfordshire, England | I78707 |
5 | Mawe, John | Abt 1829 | Oxford, , Oxfordshire, England | I12865 |
6 | Mawe, Marie | Abt 1583 | Oxford, , Oxfordshire, England | I36767 |
7 | Smith, Rosalind Grace | 20 Sep 1892 | Oxford, , Oxfordshire, England | I60571 |
8 | Solloway, Selina | Abt 1868 | Oxford, , Oxfordshire, England | I78706 |
9 | Wolloff, John Alexander | Between Jan and Mar 1846 | Oxford, , Oxfordshire, England | I56548 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blay, Kenneth John | 9 Jun 2014 | Oxford, , Oxfordshire, England | I72618 |
2 | Hansom, Betsy Ann | 18 May 1953 | Oxford, , Oxfordshire, England | I51618 |
3 | Holland, Chloe Marian | Apr 1999 | Oxford, , Oxfordshire, England | I77117 |
4 | Smith, Fredrick Henry George | 25 Nov 1945 | Oxford, , Oxfordshire, England | I51633 |
5 | Smith, Rosalind Grace | 16 Feb 1984 | Oxford, , Oxfordshire, England | I60571 |
6 | Taylor, Ernest | 23 Jan 2005 | Oxford, , Oxfordshire, England | I51635 |
7 | Wrong, Edward Murray | 15 Feb 1928 | Oxford, , Oxfordshire, England | I60570 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sarah | 6 Jun 1841 | Oxford, , Oxfordshire, England | I31910 |
2 | Mace, Charlotte | 7 Apr 1861 | Oxford, , Oxfordshire, England | I22990 |
3 | Maw, James | 6 Jun 1841 | Oxford, , Oxfordshire, England | I19961 |
4 | Maw, John | 6 Jun 1841 | Oxford, , Oxfordshire, England | I19964 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Golding, Arthur James | 4 Feb 1971 | Oxford, , Oxfordshire, England | I26018 |
2 | Maw, Rose May | 29 Nov 1990 | Oxford, , Oxfordshire, England | I24058 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mace, Charlotte | 7 Apr 1861 | Oxford, , Oxfordshire, England | I22990 |
2 | Maw, James | 6 Jun 1841 | Oxford, , Oxfordshire, England | I19961 |
3 | Maw, John | 6 Jun 1841 | Oxford, , Oxfordshire, England | I19964 |
Probate
Matches 1 to 37 of 37
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Allen, Vera Orson | 30 Oct 2008 | Oxford, , Oxfordshire, England | I47969 |
2 | Bell, Emily | 6 Dec 1972 | Oxford, , Oxfordshire, England | I15030 |
3 | Clay, Dorothy Sarah | 8 Aug 1995 | Oxford, , Oxfordshire, England | I72168 |
4 | Draper, Martha Elizabeth | 7 Mar 1947 | Oxford, , Oxfordshire, England | I11402 |
5 | Draper, Martha Elizabeth | 20 Jun 1963 | Oxford, , Oxfordshire, England | I11402 |
6 | Grain, John Headley | 7 Jul 2000 | Oxford, , Oxfordshire, England | I26795 |
7 | Gregory, Edith Mary | 26 Jun 1980 | Oxford, , Oxfordshire, England | I19185 |
8 | Hall, Gilbert Leslie | 7 Aug 1985 | Oxford, , Oxfordshire, England | I74151 |
9 | Hall, Harry Newman | 14 Dec 1961 | Oxford, , Oxfordshire, England | I10329 |
10 | Hall, William Alexander | 4 Mar 1969 | Oxford, , Oxfordshire, England | I51283 |
11 | Hughes, Jeanette | 15 May 2009 | Oxford, , Oxfordshire, England | I76845 |
12 | Lennox, Raymond Gordon | 10 Nov 2014 | Oxford, , Oxfordshire, England | I54638 |
13 | Loomes, David John | 10 Oct 2000 | Oxford, , Oxfordshire, England | I76846 |
14 | Mapes, Mary Patricia Rose | 6 Aug 2018 | Oxford, , Oxfordshire, England | I54639 |
15 | Marston, Thomas William | 19 Feb 1982 | Oxford, , Oxfordshire, England | I11377 |
16 | Marston, Winifred Edna | 2 Feb 2004 | Oxford, , Oxfordshire, England | I11376 |
17 | Maw, Frederick Gordon | 24 Sep 1985 | Oxford, , Oxfordshire, England | I4737 |
18 | Maw, Geoffrey Morrison | 21 Nov 1983 | Oxford, , Oxfordshire, England | I19192 |
19 | Maw, Henry Richard | 7 Jun 1967 | Oxford, , Oxfordshire, England | I26022 |
20 | Maw, Joan Therese Eileen | 7 Mar 1947 | Oxford, , Oxfordshire, England | I11404 |
21 | Maw, Joan Therese Eileen | 20 Jun 1963 | Oxford, , Oxfordshire, England | I11404 |
22 | Maw, Corporal Percy Charles | 7 Mar 1947 | Oxford, , Oxfordshire, England | I11401 |
23 | Maw, Stella Gray | 15 Nov 1991 | Oxford, , Oxfordshire, England | I26383 |
24 | Mawe, Doris Rose | 22 Dec 1970 | Oxford, , Oxfordshire, England | I14656 |
25 | Nicholls, Lilian Elizabeth | 16 Feb 1989 | Oxford, , Oxfordshire, England | I56504 |
26 | Noble, Francis Ernest | 17 Jan 1992 | Oxford, , Oxfordshire, England | I74697 |
27 | Ogle, Arthur Forster | 2 Jul 1959 | Oxford, , Oxfordshire, England | I5114 |
28 | Pickard, Molly Doreen | 7 Sep 1992 | Oxford, , Oxfordshire, England | I31137 |
29 | Pomfret, Bryan Cuthbert | 30 Oct 1987 | Oxford, , Oxfordshire, England | I69665 |
30 | Pratt, Shirley Alexander | 26 Jan 1993 | Oxford, , Oxfordshire, England | I72155 |
31 | Preston, Alice Nuttall | 18 Dec 1972 | Oxford, , Oxfordshire, England | I45973 |
32 | Russell, Margaret Grace | 9 Nov 1981 | Oxford, , Oxfordshire, England | I14885 |
33 | Saunders, Edgar Charles | 26 Jul 1966 | Oxford, , Oxfordshire, England | I58975 |
34 | Smith, Elizabeth Mabel "Betty" | 25 Jun 1967 | Oxford, , Oxfordshire, England | I5671 |
35 | Sneyd, Alec | 4 Jul 1988 | Oxford, , Oxfordshire, England | I72308 |
36 | Warmington, Clarice Olive | 8 Jan 1979 | Oxford, , Oxfordshire, England | I21973 |
37 | Wright, Reverend Canon William Stanley Thorpe | 18 Dec 1981 | Oxford, , Oxfordshire, England | I74468 |
scholastic-achievement
Matches 1 to 1 of 1
Last Name, Given Name(s) | scholastic-achievement | Person ID | ||
---|---|---|---|---|
1 | Watson, William Ffloyd | 17 Oct 1888 | Oxford, , Oxfordshire, England | I28943 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wrong / Smith | 1915 | Oxford, , Oxfordshire, England | F20684 |