Oystermouth, , Glamorgan, Wales
Wikipedia links for
Oystermouth, , Glamorgan, Wales
[Oystermouth] [] [Glamorgan] [Wales]
Parish : Latitude: 51.57344224, Longitude: -3.995246887
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Cecilia | 3 Apr 1881 | Oystermouth, , Glamorgan, Wales | I4996 |
2 | Maw, Constance Hannah | 3 Apr 1881 | Oystermouth, , Glamorgan, Wales | I4514 |
3 | Maw, Dorothea Anne Mary | 3 Apr 1881 | Oystermouth, , Glamorgan, Wales | I4995 |
4 | Maw, Grace Hilda | 3 Apr 1881 | Oystermouth, , Glamorgan, Wales | I4488 |
5 | Maw, Philip Johnson | 3 Apr 1881 | Oystermouth, , Glamorgan, Wales | I5983 |
6 | Maw, Sidney Raymond | 3 Apr 1881 | Oystermouth, , Glamorgan, Wales | I5981 |
7 | Meyer, Grace | 3 Apr 1881 | Oystermouth, , Glamorgan, Wales | I4483 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Meyer, Grace | 3 Apr 1881 | Oystermouth, , Glamorgan, Wales | I4483 |