Peckham, London, , England
Wikipedia links for
Peckham, London, , England
[Peckham] [London] [] [England]
Parish : Latitude: 51.48116908, Longitude: -0.053215027
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Disher, Maurice Willson | Jan-Mar 1893 | Peckham, London, , England | I36930 |
2 | Godfrey, Louisa | Between Oct and Dec 1870 | Peckham, London, , England | I77148 |
3 | Godfrey, Stephen | Between Jul and Sep 1869 | Peckham, London, , England | I77150 |
4 | Goodall, Elizabeth Ann | Abt 1820 | Peckham, London, , England | I50988 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hornby, Ann | 22 Mar 1828 | Peckham, London, , England | I7586 |
2 | Maw, George | Jun 1833 | Peckham, London, , England | I27319 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mapey, Mary | 5 Apr 1891 | Peckham, London, , England | I6453 |
2 | Mawe, Edwin Thomas | 5 Apr 1891 | Peckham, London, , England | I6460 |
3 | Mawe, Harry | 5 Apr 1891 | Peckham, London, , England | I6461 |
4 | Mawe, Henrietta Alice | 5 Apr 1891 | Peckham, London, , England | I6459 |
5 | Mawe, John | 5 Apr 1891 | Peckham, London, , England | I6452 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mawe, Edwin Thomas | 5 Apr 1891 | Peckham, London, , England | I6460 |
2 | Mawe, Henrietta Alice | 5 Apr 1891 | Peckham, London, , England | I6459 |
3 | Mawe, John | 5 Apr 1891 | Peckham, London, , England | I6452 |