Peterborough, , Ontario, Canada
Wikipedia links for
Peterborough, , Ontario, Canada
[Peterborough] [] [Ontario] [Canada]
Town : Latitude: 44.30073, Longitude: -78.32131
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cameron, Gordon | 29 Oct 1899 | Peterborough, , Ontario, Canada | I58003 |
2 | Cameron, Gordon Brunton | 19 Jul 1872 | Peterborough, , Ontario, Canada | I57999 |
3 | Cameron, Ross | 7 Apr 1897 | Peterborough, , Ontario, Canada | I58002 |
4 | Parkin, Herbert Ernest | 27 Dec 1944 | Peterborough, , Ontario, Canada | I67973 |
5 | Robertson, Christina | 16 Jul 1837 | Peterborough, , Ontario, Canada | I12057 |
6 | Stephenson, Isabell Elizabeth | 17 Dec 1906 | Peterborough, , Ontario, Canada | I22814 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jackson, Christina | 8 Oct 1895 | Peterborough, , Ontario, Canada | I12056 |
2 | Maw, Edgar Billie | 20 Jul 2011 | Peterborough, , Ontario, Canada | I46957 |
3 | Robertson, John | 3 Sep 1881 | Peterborough, , Ontario, Canada | I12055 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Maw, Edgar Billie | 21 Nov 2011 | Peterborough, , Ontario, Canada | I46957 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Robertson | 23 Dec 1858 | Peterborough, , Ontario, Canada | F1071 |