Philadelphia, Philadelphia, Pennsylvania, USA
Wikipedia links for
Philadelphia, Philadelphia, Pennsylvania, USA
[Philadelphia] [Philadelphia] [Pennsylvania] [USA]
Town : Latitude: 39.952335, Longitude: -75.163789
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Borel, Edward | 23 Apr 1892 | Philadelphia, Philadelphia, Pennsylvania, USA | I61617 |
2 | Felip, Anna Ruth | 21 Feb 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I79225 |
3 | Felip, Emily Alice | 29 Apr 1897 | Philadelphia, Philadelphia, Pennsylvania, USA | I79234 |
4 | Felip, Harriet Maud | 14 Aug 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I79238 |
5 | Felip, John Adolphe | 20 Nov 1866 | Philadelphia, Philadelphia, Pennsylvania, USA | I79222 |
6 | Felip, John Golborne | 18 Aug 1894 | Philadelphia, Philadelphia, Pennsylvania, USA | I79223 |
7 | Felip, Marjorie Louise | 26 Jun 1909 | Philadelphia, Philadelphia, Pennsylvania, USA | I79241 |
8 | Guberman, Jack | 4 Jan 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I79226 |
9 | Johnston, Francis Wanamaker "Frank" | 1 Sep 1876 | Philadelphia, Philadelphia, Pennsylvania, USA | I61614 |
10 | Jones, Lydia | 25 Oct 1804 | Philadelphia, Philadelphia, Pennsylvania, USA | I76596 |
11 | Patton, Edwin Paul | 19 May 1899 | Philadelphia, Philadelphia, Pennsylvania, USA | I44716 |
12 | Patton, James Lee | 9 Jun 1869 | Philadelphia, Philadelphia, Pennsylvania, USA | I44717 |
13 | Robbins, Margaret Bradford | 11 Sep 1881 | Philadelphia, Philadelphia, Pennsylvania, USA | I64247 |
14 | Seibert, Edward Daniel | 26 Jan 1888 | Philadelphia, Philadelphia, Pennsylvania, USA | I61621 |
15 | Snagg, Benjamin Thomas | 9 Jun 1901 | Philadelphia, Philadelphia, Pennsylvania, USA | I50233 |
16 | Snagg, Mabel C. | 4 Nov 1928 | Philadelphia, Philadelphia, Pennsylvania, USA | I50229 |
17 | Stotzner, William T. | 4 Jul 1898 | Philadelphia, Philadelphia, Pennsylvania, USA | I79235 |
18 | Wistar, Dr Caspar | 5 Jun 1801 | Philadelphia, Philadelphia, Pennsylvania, USA | I76595 |
19 | Wistar, William Wilberforce | 23 Mar 1837 | Philadelphia, Philadelphia, Pennsylvania, USA | I76593 |
Death
Matches 1 to 19 of 19
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Mary Ann "Minnie" | 20 Jan 1915 | Philadelphia, Philadelphia, Pennsylvania, USA | I79220 |
2 | Golborne, Alice B. | 28 Jul 1944 | Philadelphia, Philadelphia, Pennsylvania, USA | I79242 |
3 | Golborne, Harriett Maud | 25 May 1920 | Philadelphia, Philadelphia, Pennsylvania, USA | I79221 |
4 | Golborne, Dr. John Henry | 10 Dec 1888 | Philadelphia, Philadelphia, Pennsylvania, USA | I79158 |
5 | Gottlieb, Julia | 14 Mar 1980 | Philadelphia, Philadelphia, Pennsylvania, USA | I16500 |
6 | Jones, Lydia | 19 Feb 1878 | Philadelphia, Philadelphia, Pennsylvania, USA | I76596 |
7 | Jungkurth, William | Dec 1972 | Philadelphia, Philadelphia, Pennsylvania, USA | I79245 |
8 | Maw, Bruce J. | 11 Sep 2015 | Philadelphia, Philadelphia, Pennsylvania, USA | I60342 |
9 | Maw, Charles | Apr 1984 | Philadelphia, Philadelphia, Pennsylvania, USA | I30296 |
10 | Maw, Chung Yuen | 16 May 2010 | Philadelphia, Philadelphia, Pennsylvania, USA | I35862 |
11 | Maw, Clarence Eugene | 3 Oct 1982 | Philadelphia, Philadelphia, Pennsylvania, USA | I30295 |
12 | Maw, Elizabeth | 11 Nov 1928 | Philadelphia, Philadelphia, Pennsylvania, USA | I60803 |
13 | Maw, Frances | Nov 1981 | Philadelphia, Philadelphia, Pennsylvania, USA | I30298 |
14 | Maw, Mary E. | 14 Nov 2008 | Philadelphia, Philadelphia, Pennsylvania, USA | I30297 |
15 | Patton, Edwin Paul | Dec 1961 | Philadelphia, Philadelphia, Pennsylvania, USA | I44716 |
16 | Pratt, Caroline E. | 2 Dec 1917 | Philadelphia, Philadelphia, Pennsylvania, USA | I11941 |
17 | Read, Mabel E. | 13 Jan 1961 | Philadelphia, Philadelphia, Pennsylvania, USA | I61615 |
18 | Wistar, Dr Caspar | 4 Apr 1867 | Philadelphia, Philadelphia, Pennsylvania, USA | I76595 |
19 | Wistar, William Wilberforce | 13 May 1866 | Philadelphia, Philadelphia, Pennsylvania, USA | I76593 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Maw, Bruce J. | 15 Sep 2015 | Philadelphia, Philadelphia, Pennsylvania, USA | I60342 |
2 | Maw, Chung Yuen | May 2010 | Philadelphia, Philadelphia, Pennsylvania, USA | I35862 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Felip / Golborne | 25 Apr 1889 | Philadelphia, Philadelphia, Pennsylvania, USA | F11604 |
2 | Jungkurth / Laird | 1944 | Philadelphia, Philadelphia, Pennsylvania, USA | F11611 |
3 | Laird / Golborne | 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | F11610 |
4 | Stotzner / Felip | 15 Sep 1925 | Philadelphia, Philadelphia, Pennsylvania, USA | F11608 |
5 | Waln / Felip | 15 Sep 1931 | Philadelphia, Philadelphia, Pennsylvania, USA | F11609 |
6 | Wistar / Alderson | 15 Oct 1863 | Philadelphia, Philadelphia, Pennsylvania, USA | F27070 |
7 | Wistar / Jones | 8 Jun 1826 | Philadelphia, Philadelphia, Pennsylvania, USA | F27071 |