Plaistow, London, , England
Wikipedia links for
Plaistow, London, , England
[Plaistow] [London] [] [England]
Parish : Latitude: 510300, Longitude: -3400
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Birch, Charles Edward | Between Jan and Mar 1894 | Plaistow, London, , England | I32081 |
2 | King, Nellie | 31 Jul 1893 | Plaistow, London, , England | I54910 |
3 | Lee, Elsie Elizabeth | 6 Oct 1909 | Plaistow, London, , England | I48358 |
4 | Maw, Cecilia? Selina? Selean | Abt 1875 | Plaistow, London, , England | I5449 |
5 | Maw, Eva Gertrude | Between Apr and Jun 1891 | Plaistow, London, , England | I6765 |
6 | Smith, Charlotte | 26 Sep 1860 | Plaistow, London, , England | I57329 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Ethel Maud Margaret | 2 Apr 1911 | Plaistow, London, , England | I6764 |
2 | Maw, Eva Gertrude | 2 Apr 1911 | Plaistow, London, , England | I6765 |
3 | Maw, Florence Edith Eleanor | 2 Apr 1911 | Plaistow, London, , England | I6763 |
4 | Maw, Thomas | 2 Apr 1911 | Plaistow, London, , England | I6755 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Ethel Maud Margaret | 2 Apr 1911 | Plaistow, London, , England | I6764 |
2 | Maw, Eva Gertrude | 2 Apr 1911 | Plaistow, London, , England | I6765 |
3 | Maw, Florence Edith Eleanor | 2 Apr 1911 | Plaistow, London, , England | I6763 |
4 | Maw, Thomas | 2 Apr 1911 | Plaistow, London, , England | I6755 |