Pontefract, , Yorkshire, England
Wikipedia links for
Pontefract, , Yorkshire, England
[Pontefract] [] [Yorkshire] [England]
Parish : Latitude: 53.693237, Longitude: -1.305298
Birth
Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Emma | Abt 1861 | Pontefract, , Yorkshire, England | I69784 |
2 | Atkinson, James Edward | 12 Apr 1913 | Pontefract, , Yorkshire, England | I57576 |
3 | Atkinson, Michael | 16 Feb 1937 | Pontefract, , Yorkshire, England | I57579 |
4 | Atkinson, Thomas | Abt 1888 | Pontefract, , Yorkshire, England | I57577 |
5 | Austwick, Joe | Apr-Jun 1858 | Pontefract, , Yorkshire, England | I56053 |
6 | Blankhorn, William | 1883 | Pontefract, , Yorkshire, England | I64069 |
7 | Briggs, Minerva | Jan-Mar 1894 | Pontefract, , Yorkshire, England | I57578 |
8 | Cave, Harriet | 19 Feb 1859 | Pontefract, , Yorkshire, England | I51246 |
9 | Cole, Ann | Abt 1815 | Pontefract, , Yorkshire, England | I29070 |
10 | Dyson, Kenneth Fordman | 17 Nov 1923 | Pontefract, , Yorkshire, England | I73854 |
11 | Gaggs, Elizabeth | Abt 1798 | Pontefract, , Yorkshire, England | I47297 |
12 | Gelder, Sarah Elizabeth | Between Jan and Mar 1860 | Pontefract, , Yorkshire, England | I77391 |
13 | Hanson, Maria | 4 May 1910 | Pontefract, , Yorkshire, England | I57582 |
14 | Harrison, Edwin | 13 Jul 1906 | Pontefract, , Yorkshire, England | I3788 |
15 | Heckingbottom, George Bonner | 22 Mar 1908 | Pontefract, , Yorkshire, England | I57581 |
16 | Lightowler, Edward | 23 Feb 1871 | Pontefract, , Yorkshire, England | I77959 |
17 | Long, Catharine | Abt 1798 | Pontefract, , Yorkshire, England | I27663 |
18 | Long, Edward | 5 Sep 1804 | Pontefract, , Yorkshire, England | I27664 |
19 | Long, Robert | Abt 1801 | Pontefract, , Yorkshire, England | I27665 |
20 | Long, Robert Furniss | Abt 1802 | Pontefract, , Yorkshire, England | I27666 |
21 | Long, Samuel Maw | Abt 1800 | Pontefract, , Yorkshire, England | I27657 |
22 | Marshall, Charles Frederick | Between Oct and Dec 1881 | Pontefract, , Yorkshire, England | I32001 |
23 | Maw, Kathleen | 26 Aug 1919 | Pontefract, , Yorkshire, England | I388 |
24 | Maw, Rebecca | Abt 1604 | Pontefract, , Yorkshire, England | I4884 |
25 | Maw, Walter Senior | 25 Mar 1916 | Pontefract, , Yorkshire, England | I2 |
26 | Maw, William | 25 Aug 1831 | Pontefract, , Yorkshire, England | I21098 |
27 | Mawe, Elizabeth | Abt 1609 | Pontefract, , Yorkshire, England | I65046 |
28 | Mawe, Francis | Abt 1583 | Pontefract, , Yorkshire, England | I3238 |
29 | Mawe, John | Abt 1635 | Pontefract, , Yorkshire, England | I70418 |
30 | Mitchell, Albert | 22 Jun 1905 | Pontefract, , Yorkshire, England | I57564 |
31 | Mitchell, Dorothy | 17 Jul 1912 | Pontefract, , Yorkshire, England | I57575 |
32 | Mitchell, Edith Ann | 17 May 1907 | Pontefract, , Yorkshire, England | I57567 |
33 | Mitchell, Eva Mary | Between Apr and Jun 1911 | Pontefract, , Yorkshire, England | I57571 |
34 | Mitchell, William Arthur | 12 Sep 1902 | Pontefract, , Yorkshire, England | I57561 |
35 | Mitchell-Smith, Peter | 6 Jul 1948 | Pontefract, , Yorkshire, England | I57596 |
36 | Morsby, Hannah Esther | Abt 1836 | Pontefract, , Yorkshire, England | I46586 |
37 | Pickersgill, Earnest Edward | 19 Mar 1879 | Pontefract, , Yorkshire, England | I190 |
38 | Pickersgill, Florence Burdett | 20 Jun 1880 | Pontefract, , Yorkshire, England | I191 |
39 | Pickersgill, Mary Eliza | 13 Aug 1877 | Pontefract, , Yorkshire, England | I189 |
40 | Pickersgill, Rowland | 5 Aug 1882 | Pontefract, , Yorkshire, England | I290 |
41 | Prust, June Ellen | 13 Jun 1928 | Pontefract, , Yorkshire, England | I29597 |
42 | Robinson, Elizabeth | Abt 1805 | Pontefract, , Yorkshire, England | I69878 |
43 | Robinson, Jane | Abt 1587 | Pontefract, , Yorkshire, England | I3178 |
44 | Senior, Dorothy | 28 Dec 1904 | Pontefract, , Yorkshire, England | I49 |
45 | Senior, Edward | 5 May 1903 | Pontefract, , Yorkshire, England | I46 |
46 | Senior, Leslie | 23 Nov 1926 | Pontefract, , Yorkshire, England | I250 |
47 | Senior, Richard | 22 Jan 1908 | Pontefract, , Yorkshire, England | I47 |
48 | Senior, Thomas William | 9 Jan 1924 | Pontefract, , Yorkshire, England | I110 |
49 | Simms, Kate | Abt 1901 | Pontefract, , Yorkshire, England | I6102 |
50 | Southerington, Blanche | Between Apr and May 1900 | Pontefract, , Yorkshire, England | I55601 |
Christening
Matches 1 to 13 of 13
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gaggs, Thomas Edward | 27 Oct 1799 | Pontefract, , Yorkshire, England | I47298 |
2 | Hiorns, Ellen | 2 Oct 1901 | Pontefract, , Yorkshire, England | I57481 |
3 | Long, Edward | 28 Jul 1805 | Pontefract, , Yorkshire, England | I27664 |
4 | Long, Hannah | 24 Mar 1771 | Pontefract, , Yorkshire, England | I47308 |
5 | Long, Mary | 17 May 1767 | Pontefract, , Yorkshire, England | I47290 |
6 | Marshall, Charles Frederick | 25 Dec 1881 | Pontefract, , Yorkshire, England | I32001 |
7 | Maw, Rebecca | 4 Jan 1604 | Pontefract, , Yorkshire, England | I4884 |
8 | Mawe, Elizabeth | 10 Sep 1609 | Pontefract, , Yorkshire, England | I65046 |
9 | Mawe, John | 7 Jun 1635 | Pontefract, , Yorkshire, England | I70418 |
10 | Pulman, Thomas | 4 Feb 1792 | Pontefract, , Yorkshire, England | I39632 |
11 | Southerington, Blanche | 27 May 1900 | Pontefract, , Yorkshire, England | I55601 |
12 | Stewart, Lilian | 28 Aug 1898 | Pontefract, , Yorkshire, England | I20 |
13 | Wilcock, Oliver Lawson Smith | 9 Feb 1898 | Pontefract, , Yorkshire, England | I57480 |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Akester, William Sr. | 17 May 1670 | Pontefract, , Yorkshire, England | I45565 |
2 | Albrighton, Kathleen | Nov 1997 | Pontefract, , Yorkshire, England | I67590 |
3 | Atkinson, Michael | Nov 2001 | Pontefract, , Yorkshire, England | I57579 |
4 | Atkinson, Thomas | 2 Oct 1952 | Pontefract, , Yorkshire, England | I57577 |
5 | Burke, Honorah Theresa | 17 Feb 2010 | Pontefract, , Yorkshire, England | I64444 |
6 | Campey, Laura Alice | May 1925 | Pontefract, , Yorkshire, England | I51563 |
7 | Cooke, Eliza | 3 Sep 1933 | Pontefract, , Yorkshire, England | I530 |
8 | Draper, Clara Elsie | 2001 | Pontefract, , Yorkshire, England | I63532 |
9 | Duncan, Albert Edward | Between Jan and Mar 1983 | Pontefract, , Yorkshire, England | I62578 |
10 | Frost, Ethel Amelia | 9 Jul 1978 | Pontefract, , Yorkshire, England | I19 |
11 | Harker, Henry | 4 Jun 1907 | Pontefract, , Yorkshire, England | I45230 |
12 | Heckingbottom, George Bonner | Mar 1994 | Pontefract, , Yorkshire, England | I57581 |
13 | Heptinstall, Herbert | Nov 1995 | Pontefract, , Yorkshire, England | I63554 |
14 | Hoyland, Hannah | 1915 | Pontefract, , Yorkshire, England | I58374 |
15 | Leech, James | 1975 | Pontefract, , Yorkshire, England | I58375 |
16 | Maw, Florence Emily | 3 Dec 1993 | Pontefract, , Yorkshire, England | I26445 |
17 | Maw, Johanna | Mar 1601 | Pontefract, , Yorkshire, England | I70417 |
18 | Maw, Malcolm | 25 Feb 2011 | Pontefract, , Yorkshire, England | I11111 |
19 | Maw, Nellie | 31 May 1952 | Pontefract, , Yorkshire, England | I400 |
20 | Mitchell, Caroline | 8 Sep 1940 | Pontefract, , Yorkshire, England | I34 |
21 | Mitchell, Dorothy | 9 Nov 1964 | Pontefract, , Yorkshire, England | I57575 |
22 | Mitchell, Ellen | 30 Nov 2015 | Pontefract, , Yorkshire, England | I57594 |
23 | Mitchell, Eva Mary | Between Apr and Jun 1937 | Pontefract, , Yorkshire, England | I57571 |
24 | Mitchell, Kathleen Florence | Oct 2002 | Pontefract, , Yorkshire, England | I57600 |
25 | Mitchell, William | 24 Jul 1873 | Pontefract, , Yorkshire, England | I39 |
26 | Mitchell, William Arthur | Between Jan and Mar 1965 | Pontefract, , Yorkshire, England | I57561 |
27 | Mitchell-Smith, Peter | 20 Oct 1997 | Pontefract, , Yorkshire, England | I57596 |
28 | Morgan, Faith Ann | Dec 2003 | Pontefract, , Yorkshire, England | I58378 |
29 | Morgan, Martha Ellen | Dec 1985 | Pontefract, , Yorkshire, England | I58380 |
30 | Morgan, Thomas | 1990 | Pontefract, , Yorkshire, England | I58377 |
31 | Pashley, William | 5 Jan 1936 | Pontefract, , Yorkshire, England | I49164 |
32 | Pickersgill, William | Between Apr and Jun 1885 | Pontefract, , Yorkshire, England | I69 |
33 | Price, Harold | 14 Dec 1981 | Pontefract, , Yorkshire, England | I26038 |
34 | Senior, Amy Moira | 20 Sep 2000 | Pontefract, , Yorkshire, England | I113 |
35 | Senior, Carrie | 9 Aug 1971 | Pontefract, , Yorkshire, England | I43 |
36 | Senior, Dorothy | Between Jan and Mar 1905 | Pontefract, , Yorkshire, England | I49 |
37 | Senior, Eileen | 1 Aug 2017 | Pontefract, , Yorkshire, England | I10464 |
38 | Senior, George Stewart | 30 Dec 2011 | Pontefract, , Yorkshire, England | I391 |
39 | Senior, John | 16 Dec 1981 | Pontefract, , Yorkshire, England | I44 |
40 | Senior, Margaret | Between Jul and Sep 1942 | Pontefract, , Yorkshire, England | I67674 |
41 | Senior, Thomas William | 10 Dec 1961 | Pontefract, , Yorkshire, England | I42 |
42 | Senior, Thomas William | 18 Oct 1984 | Pontefract, , Yorkshire, England | I110 |
43 | Senior, Thomas Wood | 2 Feb 1924 | Pontefract, , Yorkshire, England | I33 |
44 | Smith, Clara | 26 Jun 1998 | Pontefract, , Yorkshire, England | I3806 |
45 | Smith, Ernest George | Aug 1976 | Pontefract, , Yorkshire, England | I57595 |
46 | Southerington, Blanche | Between Jul and Sep 1900 | Pontefract, , Yorkshire, England | I55601 |
47 | Tierney, Michael | 29 Jun 1938 | Pontefract, , Yorkshire, England | I57768 |
48 | Walker, Winifred Mary | Jan 1985 | Pontefract, , Yorkshire, England | I74766 |
49 | Wandless, Herbert | 11 Aug 1971 | Pontefract, , Yorkshire, England | I24297 |
50 | Wilby, Olive | Between Apr and Jun 1973 | Pontefract, , Yorkshire, England | I34976 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carter, Ivy | 29 Sep 2016 | Pontefract, , Yorkshire, England | I26593 |
2 | Maw, Johanna | 7 Mar 1601 | Pontefract, , Yorkshire, England | I70417 |
3 | Smith, George Robert | 24 Nov 1987 | Pontefract, , Yorkshire, England | I74755 |
Alt. Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Baptism | Person ID | ||
---|---|---|---|---|
1 | Long, Robert | 19 May 1801 | Pontefract, , Yorkshire, England | I27665 |
2 | Long, Robert Furniss | 15 Oct 1802 | Pontefract, , Yorkshire, England | I27666 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Atkinson, James Edward | 25 Apr 1913 | Pontefract, , Yorkshire, England | I57576 |
2 | Garland, Mary | Pontefract, , Yorkshire, England | I3790 | |
3 | Senior, Edward | 6 May 1903 | Pontefract, , Yorkshire, England | I46 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Alice | 2 Apr 1911 | Pontefract, , Yorkshire, England | I6064 |
2 | Maw, Annie | 2 Apr 1911 | Pontefract, , Yorkshire, England | I5629 |
3 | Maw, Arthur | 31 Mar 1901 | Pontefract, , Yorkshire, England | I526 |
4 | Maw, Herbert Harry | 5 Apr 1891 | Pontefract, , Yorkshire, England | I16 |
5 | Mitchell, Caroline | 31 Mar 1901 | Pontefract, , Yorkshire, England | I34 |
6 | Pashley, Edwin | 2 Apr 1911 | Pontefract, , Yorkshire, England | I39559 |
7 | Pashley, John | 2 Apr 1911 | Pontefract, , Yorkshire, England | I39561 |
8 | Pashley, May | 2 Apr 1911 | Pontefract, , Yorkshire, England | I39562 |
9 | Senior, Carrie | 31 Mar 1901 | Pontefract, , Yorkshire, England | I43 |
10 | Senior, Ida | 31 Mar 1901 | Pontefract, , Yorkshire, England | I41 |
11 | Senior, John | 31 Mar 1901 | Pontefract, , Yorkshire, England | I44 |
12 | Senior, Louie | 31 Mar 1901 | Pontefract, , Yorkshire, England | I35 |
13 | Senior, Thomas William | 31 Mar 1901 | Pontefract, , Yorkshire, England | I42 |
14 | Senior, Thomas Wood | 31 Mar 1901 | Pontefract, , Yorkshire, England | I33 |
15 | Simms, Emma | 31 Mar 1901 | Pontefract, , Yorkshire, England | I6099 |
16 | Simms, George | 31 Mar 1901 | Pontefract, , Yorkshire, England | I6101 |
17 | Simms, Kate | 31 Mar 1901 | Pontefract, , Yorkshire, England | I6102 |
18 | Simms, William Arthur | 31 Mar 1901 | Pontefract, , Yorkshire, England | I6097 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Marshall, Charles Frederick | 2 Apr 1911 | Pontefract, , Yorkshire, England | I32001 |
2 | Maw, Annie | 2 Apr 1911 | Pontefract, , Yorkshire, England | I5629 |
3 | Pashley, Edwin | 2 Apr 1911 | Pontefract, , Yorkshire, England | I39559 |
4 | Pashley, John | 2 Apr 1911 | Pontefract, , Yorkshire, England | I39561 |
5 | Pashley, May | 2 Apr 1911 | Pontefract, , Yorkshire, England | I39562 |
6 | Senior, Ida | 2 Apr 1911 | Pontefract, , Yorkshire, England | I41 |
7 | Senior, Thomas Wood | 31 Mar 1901 | Pontefract, , Yorkshire, England | I33 |
8 | Simms, William Arthur | 31 Mar 1901 | Pontefract, , Yorkshire, England | I6097 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Maw, Eliza | 29 Sep 1939 | Pontefract, , Yorkshire, England | I6066 |
2 | Senior, Dorothy | 1904 | Pontefract, , Yorkshire, England | I49 |
3 | Senior, Edward | 1903 | Pontefract, , Yorkshire, England | I46 |
4 | Southerington, Arthur | 29 Sep 1939 | Pontefract, , Yorkshire, England | I55596 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Field / Akester | 22 Sep 1861 | Pontefract, , Yorkshire, England | F24314 |
2 | Gaggs / Pease | 28 May 1753 | Pontefract, , Yorkshire, England | F15170 |
3 | Langhorne / Gaggs | 4 Sep 1828 | Pontefract, , Yorkshire, England | F15175 |
4 | Laverack / Wood | 1898 | Pontefract, , Yorkshire, England | F23001 |
5 | Maw / Brown | 21 Jun 1675 | Pontefract, , Yorkshire, England | F14988 |
6 | Mawe / Robinson | 6 Dec 1608 | Pontefract, , Yorkshire, England | F3684 |
7 | Price / Campey | Jul-Sep 1897 | Pontefract, , Yorkshire, England | F12603 |
8 | Pulman / Mawson | 2 Dec 1811 | Pontefract, , Yorkshire, England | F12632 |
9 | Scholefield / Pickersgill | 15 Nov 1899 | Pontefract, , Yorkshire, England | F14474 |
10 | Tune / Shaw | Between Oct and Dec 1846 | Pontefract, , Yorkshire, England | F12790 |
11 | Wright / Maw | 5 Oct 1836 | Pontefract, , Yorkshire, England | F9127 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Brown | Abt 24 Aug 1675 | Pontefract, , Yorkshire, England | F14988 |