Portland, Cumberland, Maine, USA
Wikipedia links for
Portland, Cumberland, Maine, USA
[Portland] [Cumberland] [Maine] [USA]
Town : Latitude: 43.661471, Longitude: -70.2553259
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | 17 Jun 1857 | Portland, Cumberland, Maine, USA | I60803 |
2 | Sangster, Mark Holden | 7 Nov 1953 | Portland, Cumberland, Maine, USA | I19421 |
3 | Sangster, Philip Clapp | 4 Jun 1901 | Portland, Cumberland, Maine, USA | I19416 |
4 | Sawyer, Lena Caroline | 27 Jul 1877 | Portland, Cumberland, Maine, USA | I36956 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clapp, Blanche Agnes | 12 Oct 1936 | Portland, Cumberland, Maine, USA | I61198 |
2 | Maw, Mildred Annie Irene | Aug 1943 | Portland, Cumberland, Maine, USA | I51250 |
3 | Sangster, Lorenzo John | 28 Jul 1935 | Portland, Cumberland, Maine, USA | I61197 |
4 | Sawyer, Lena Caroline | 1926 | Portland, Cumberland, Maine, USA | I36956 |
5 | Stevens, Nettie May | 8 Nov 1940 | Portland, Cumberland, Maine, USA | I19414 |
6 | Sykes, Catherine "Kate" M. | 10 Feb 1898 | Portland, Cumberland, Maine, USA | I43754 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Clapp, Blanche Agnes | Oct 1936 | Portland, Cumberland, Maine, USA | I61198 |
2 | Sangster, Lorenzo John | Jul 1935 | Portland, Cumberland, Maine, USA | I61197 |
3 | Sangster, Philip Clapp | Aug 1952 | Portland, Cumberland, Maine, USA | I19416 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Sawyer | 15 Nov 1899 | Portland, Cumberland, Maine, USA | F11556 |
2 | Sangster / Clapp | 14 May 1900 | Portland, Cumberland, Maine, USA | F4627 |
3 | Sangster / Maw | 12 Jan 1925 | Portland, Cumberland, Maine, USA | F5892 |
4 | Sykes / Cary | 27 Sep 1866 | Portland, Cumberland, Maine, USA | F2315 |
5 | Wood / Sykes | 22 Jul 1861 | Portland, Cumberland, Maine, USA | F13948 |