Portsmouth, , Hampshire, England
Wikipedia links for
Portsmouth, , Hampshire, England
[Portsmouth] [] [Hampshire] [England]
Parish : Latitude: 50.80289715, Longitude: -1.081466675
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caudrey, Ernest Alfred | Apr-Jun 1910 | Portsmouth, , Hampshire, England | I37128 |
2 | Caudrey, Laurence Alfred | Jul-Sep 1886 | Portsmouth, , Hampshire, England | I37127 |
3 | Clapshaw, Ellen | Abt 1857 | Portsmouth, , Hampshire, England | I75106 |
4 | Clayton, Dorothy Beatrice | 19 Feb 1896 | Portsmouth, , Hampshire, England | I65882 |
5 | Dalrymple, John Horsey | Between Apr and Jun 1864 | Portsmouth, , Hampshire, England | I8092 |
6 | Kitchen, Jessie Elizabeth | Abt 1874 | Portsmouth, , Hampshire, England | I37151 |
7 | Lewthwaite, Alfred C. A. | Apr-Jun 1908 | Portsmouth, , Hampshire, England | I56426 |
8 | Lewthwaite, Rhoda Gertrude B. | Oct-Dec 1900 | Portsmouth, , Hampshire, England | I56425 |
9 | Matthews, Arthur Christian | 12 Jul 1913 | Portsmouth, , Hampshire, England | I49792 |
10 | Maw, Cornelius | 6 Jan 1819 | Portsmouth, , Hampshire, England | I8707 |
11 | Maw, Margaret Mary | 3 Dec 1925 | Portsmouth, , Hampshire, England | I11590 |
12 | Mew, George C. | Abt 1875 | Portsmouth, , Hampshire, England | I5561 |
13 | Micklam, William | Abt 1851 | Portsmouth, , Hampshire, England | I26338 |
14 | Moxon, Edith Crystal | 29 Oct 1892 | Portsmouth, , Hampshire, England | I69473 |
15 | Moxon, Nelson Frederick | Between Jan and Mar 1900 | Portsmouth, , Hampshire, England | I69476 |
16 | Purser, Rose Emily J. | Abt 1896 | Portsmouth, , Hampshire, England | I37152 |
17 | Wheat, Alice Elizabeth | Abt 1849 | Portsmouth, , Hampshire, England | I56549 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brabiner, Ada Jane | 1943 | Portsmouth, , Hampshire, England | I68538 |
2 | Reynolds, Frank Edmund | Between Jul and Sep 1910 | Portsmouth, , Hampshire, England | I43798 |
3 | Wills, Frank John Edward "Bill" | 23 May 1989 | Portsmouth, , Hampshire, England | I77317 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lily | 31 Mar 1901 | Portsmouth, , Hampshire, England | I6516 |
2 | Bates, William | 7 Apr 1861 | Portsmouth, , Hampshire, England | I41597 |
3 | Maw, Frank | 31 Mar 1901 | Portsmouth, , Hampshire, England | I6515 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Maw, Frank | 1901 | Portsmouth, , Hampshire, England | I6515 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Maw, Able Seaman William | Mar 1832 | Portsmouth, , Hampshire, England | I65571 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bates, William | 7 Apr 1861 | Portsmouth, , Hampshire, England | I41597 |