Pudsey, , Yorkshire, England
Wikipedia links for
Pudsey, , Yorkshire, England
[Pudsey] [] [Yorkshire] [England]
Parish : Latitude: 53.796637, Longitude: -1.662946
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hall, Gertrude Annie | Between Jul and Sep 1883 | Pudsey, , Yorkshire, England | I10328 |
2 | Hewitson, Albert | Between Apr and Jun 1860 | Pudsey, , Yorkshire, England | I20071 |
3 | Kirkby, Stephen Richard | 9 Sep 1894 | Pudsey, , Yorkshire, England | I54584 |
4 | Sugden, George | Abt 1877 | Pudsey, , Yorkshire, England | I17440 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lightowler, Margaret Rose | 1 Dec 2007 | Pudsey, , Yorkshire, England | I48428 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harsley, Private Ernest | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17435 |
2 | Harsley, Gerty | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17426 |
3 | Harsley, Julia | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17433 |
4 | Harsley, Lorenzo | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17434 |
5 | Harsley, Louie | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17436 |
6 | Harsley, Minnie | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17425 |
7 | Harsley, Richard Hewitt | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17437 |
8 | Ward, Frances Jane | 31 Mar 1901 | Pudsey, , Yorkshire, England | I2432 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Harsley, Gerty | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17426 |
2 | Harsley, Julia | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17433 |
3 | Harsley, Lorenzo | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17434 |
4 | Harsley, Minnie | 31 Mar 1901 | Pudsey, , Yorkshire, England | I17425 |