Ruskington, , Lincolnshire, England
Wikipedia links for
Ruskington, , Lincolnshire, England
[Ruskington] [] [Lincolnshire] [England]
Parish : Latitude: 53.045997, Longitude: -0.385951
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartholomew, Ann "Annie" | Abt 1823 | Ruskington, , Lincolnshire, England | I59866 |
2 | Bartholomew, Sarah | Abt 1831 | Ruskington, , Lincolnshire, England | I59995 |
3 | Camm, Joseph | Abt 1827 | Ruskington, , Lincolnshire, England | I28927 |
4 | Maw, John | Abt 1860 | Ruskington, , Lincolnshire, England | I10897 |
5 | Robinson, Joseph | Abt 1796 | Ruskington, , Lincolnshire, England | I17468 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Camm, Joseph | 30 Mar 1851 | Ruskington, , Lincolnshire, England | I28928 |
2 | Camm, Joseph | 30 Mar 1851 | Ruskington, , Lincolnshire, England | I28927 |
3 | Maw, Tamar | 30 Mar 1851 | Ruskington, , Lincolnshire, England | I2551 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Camm, Joseph | 30 Mar 1851 | Ruskington, , Lincolnshire, England | I28928 |
2 | Camm, Joseph | 30 Mar 1851 | Ruskington, , Lincolnshire, England | I28927 |
3 | Maw, Tamar | 30 Mar 1851 | Ruskington, , Lincolnshire, England | I2551 |