Saltburn-by-the-Sea, , Yorkshire, England
Wikipedia links for
Saltburn-by-the-Sea, , Yorkshire, England
[Saltburn-by-the-Sea] [] [Yorkshire] [England]
Parish : Latitude: 54.5815331, Longitude: -0.9783829
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elcoate, Doris | Jan 1897 | Saltburn-by-the-Sea, , Yorkshire, England | I36869 |
2 | Elcoate, Elsie | Jan-Feb 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36870 |
3 | Elcoate, Fred | 3 Apr 1889 | Saltburn-by-the-Sea, , Yorkshire, England | I36868 |
4 | Elcoate, Maud | Between Jul and Sep 1886 | Saltburn-by-the-Sea, , Yorkshire, England | I36867 |
5 | McNeil, Edith Mary | 19 Dec 1905 | Saltburn-by-the-Sea, , Yorkshire, England | I45970 |
6 | McNeil, John Henry | Between Apr and Jun 1908 | Saltburn-by-the-Sea, , Yorkshire, England | I45971 |
7 | Readman, Elizabeth | 1881 | Saltburn-by-the-Sea, , Yorkshire, England | I45968 |
8 | Short, Alice | 25 Apr 1883 | Saltburn-by-the-Sea, , Yorkshire, England | I27809 |
9 | Short, Arthur | 20 Jul 1885 | Saltburn-by-the-Sea, , Yorkshire, England | I36468 |
10 | Short, Charlie | 3 Jul 1886 | Saltburn-by-the-Sea, , Yorkshire, England | I27807 |
11 | Short, Christina Joyce H. | Jul-Sep 1899 | Saltburn-by-the-Sea, , Yorkshire, England | I36864 |
12 | Short, Ethel | 19 Mar 1881 | Saltburn-by-the-Sea, , Yorkshire, England | I27810 |
13 | Short, Fred McDonald | Jul-Sep 1891 | Saltburn-by-the-Sea, , Yorkshire, England | I36863 |
14 | Short, Harry | 30 Jun 1921 | Saltburn-by-the-Sea, , Yorkshire, England | I27815 |
15 | Short, Mabel | 16 Aug 1889 | Saltburn-by-the-Sea, , Yorkshire, England | I27808 |
16 | Short, Nora | 14 Apr 1879 | Saltburn-by-the-Sea, , Yorkshire, England | I27812 |
17 | Short, Rachel | 25 Apr 1883 | Saltburn-by-the-Sea, , Yorkshire, England | I36467 |
18 | Short, William Robert | 14 May 1892 | Saltburn-by-the-Sea, , Yorkshire, England | I27813 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dungay, John Edward | 14 Dec 1913 | Saltburn-by-the-Sea, , Yorkshire, England | I36872 |
2 | Elcoate, Doris | 17 Jan 1897 | Saltburn-by-the-Sea, , Yorkshire, England | I36869 |
3 | Elcoate, Elsie | 24 Feb 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36870 |
4 | McNeil, Elizabeth Annie "Bessie" | 26 Dec 1909 | Saltburn-by-the-Sea, , Yorkshire, England | I45972 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goodwill, Ethel May | 22 Mar 1978 | Saltburn-by-the-Sea, , Yorkshire, England | I27814 |
2 | Maw, Margaret | 30 Mar 1913 | Saltburn-by-the-Sea, , Yorkshire, England | I17030 |
3 | Short, Charles | 27 Dec 1910 | Saltburn-by-the-Sea, , Yorkshire, England | I27806 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dungay, Edward Percy | 7 Jun 1966 | Saltburn-by-the-Sea, , Yorkshire, England | I36871 |
2 | Elcoate, Maud | 3 Jul 1961 | Saltburn-by-the-Sea, , Yorkshire, England | I36867 |
Census
Matches 1 to 30 of 30
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dungay, Edward Percy | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36871 |
2 | Elcoate, Doris | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36869 |
3 | Elcoate, Doris | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36869 |
4 | Elcoate, Elsie | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36870 |
5 | Elcoate, Elsie | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36870 |
6 | Elcoate, Fred | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36868 |
7 | Elcoate, John | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36866 |
8 | Elcoate, John | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36866 |
9 | Elcoate, Maud | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36867 |
10 | Elcoate, Maud | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36867 |
11 | Maw, Margaret | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I17030 |
12 | Maw, Margaret | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I17030 |
13 | Short, Alice | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27809 |
14 | Short, Charles | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27806 |
15 | Short, Charlie | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27807 |
16 | Short, Charlie | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I27807 |
17 | Short, Christina Joyce H. | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36864 |
18 | Short, Elizabeth Mary | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36461 |
19 | Short, Elizabeth Mary | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36461 |
20 | Short, Ethel | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27810 |
21 | Short, Ethel | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I27810 |
22 | Short, Fred McDonald | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36863 |
23 | Short, Louisa Joyce | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36462 |
24 | Short, Mabel | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27808 |
25 | Short, Mabel | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I27808 |
26 | Short, Nora | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27812 |
27 | Short, Nora | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I27812 |
28 | Short, William Robert | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27813 |
29 | Short, William Robert | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I27813 |
30 | Short, Zephaniah | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36459 |
Occupation
Matches 1 to 18 of 18
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Dungay, Edward Percy | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36871 |
2 | Elcoate, Doris | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36869 |
3 | Elcoate, Elsie | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36870 |
4 | Elcoate, John | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I36866 |
5 | Elcoate, John | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36866 |
6 | Elcoate, Maud | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36867 |
7 | Maw, Margaret | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I17030 |
8 | Short, Alice | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27809 |
9 | Short, Charles | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27806 |
10 | Short, Charlie | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I27807 |
11 | Short, Christina Joyce H. | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36864 |
12 | Short, Ethel | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27810 |
13 | Short, Fred McDonald | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36863 |
14 | Short, Louisa Joyce | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36462 |
15 | Short, Nora | 31 Mar 1901 | Saltburn-by-the-Sea, , Yorkshire, England | I27812 |
16 | Short, Nora | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I27812 |
17 | Short, William Robert | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I27813 |
18 | Short, Zephaniah | 2 Apr 1911 | Saltburn-by-the-Sea, , Yorkshire, England | I36459 |