Sandbeck, , Yorkshire, England
Wikipedia links for
Sandbeck, , Yorkshire, England
[Sandbeck] [] [Yorkshire] [England]
Parish : Latitude: 53.41756367, Longitude: -1.167812347
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mawe, Catherine Ann "Kate" | Apr 1847 | Sandbeck, , Yorkshire, England | I8738 |
2 | Mawe, James Crisp | Between Apr and Jun 1848 | Sandbeck, , Yorkshire, England | I8720 |
3 | Mawe, Lucy | Oct-Dec 1850 | Sandbeck, , Yorkshire, England | I8739 |
4 | Shooter, Ann | Abt 1804 | Sandbeck, , Yorkshire, England | I8737 |
5 | Shooter, Sarah | Abt 1803 | Sandbeck, , Yorkshire, England | I17269 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mawe, Catherine Ann "Kate" | 30 Mar 1851 | Sandbeck, , Yorkshire, England | I8738 |
2 | Mawe, James Crisp | 30 Mar 1851 | Sandbeck, , Yorkshire, England | I8720 |
3 | Mawe, John | 30 Mar 1851 | Sandbeck, , Yorkshire, England | I8734 |
4 | Mawe, Lucy | 30 Mar 1851 | Sandbeck, , Yorkshire, England | I8739 |
5 | Shooter, Ann | 30 Mar 1851 | Sandbeck, , Yorkshire, England | I8737 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mawe, John | 26 Apr 1847 | Sandbeck, , Yorkshire, England | I8734 |
2 | Mawe, John | 11 Jun 1848 | Sandbeck, , Yorkshire, England | I8734 |
3 | Mawe, John | 1 Dec 1850 | Sandbeck, , Yorkshire, England | I8734 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Shooter, Ann | 1 Dec 1850 | Sandbeck, , Yorkshire, England | I8737 |