Scawby, , Lincolnshire, England
Wikipedia links for
Scawby, , Lincolnshire, England
[Scawby] [] [Lincolnshire] [England]
Parish : Latitude: 53.536435, Longitude: -0.533959
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Balderson, John | Bef 27 Aug 1823 | Scawby, , Lincolnshire, England | I16849 |
2 | Cooling, Elizabeth | Abt 1832 | Scawby, , Lincolnshire, England | I15303 |
3 | Goodhand, Elijah | Abt 1833 | Scawby, , Lincolnshire, England | I6136 |
4 | Mawe, William | Abt 1617 | Scawby, , Lincolnshire, England | I1737 |
5 | May, Dorothy Eileen | 19 Dec 1916 | Scawby, , Lincolnshire, England | I13905 |
6 | May, Douglas Alan | 23 May 1920 | Scawby, , Lincolnshire, England | I56785 |
7 | Spleyford, Nicholas | Abt 1798 | Scawby, , Lincolnshire, England | I68721 |
8 | Taylor, Almena | 1 Mar 1884 | Scawby, , Lincolnshire, England | I46973 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Martin, William | 3 May 1772 | Scawby, , Lincolnshire, England | I39330 |
2 | Maw, Matthew | 25 Feb 1791 | Scawby, , Lincolnshire, England | I20272 |
3 | Mawe, William | 18 May 1617 | Scawby, , Lincolnshire, England | I1737 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Gertrude "Trudie" | 27 Jan 2003 | Scawby, , Lincolnshire, England | I23694 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Hannah Gell | 2 Apr 1871 | Scawby, , Lincolnshire, England | I8777 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Hannah Gell | 2 Apr 1871 | Scawby, , Lincolnshire, England | I8777 |