Seaford, , Sussex, England
Wikipedia links for
Seaford, , Sussex, England
[Seaford] [] [Sussex] [England]
Parish : Latitude: 50.772589, Longitude: 0.100705
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brooks, Alice Mary | Jan-Mar 1951 | Seaford, , Sussex, England | I71786 |
2 | Grinstead, George Loxton | Apr-Jun 1959 | Seaford, , Sussex, England | I54866 |
3 | Harrison, Marjorie Rita | Jan 1990 | Seaford, , Sussex, England | I71799 |
4 | Kenrick, Etheldred | Aug 1986 | Seaford, , Sussex, England | I33635 |
5 | Maw, Peter Henry Halford | Between Jul and Sep 1976 | Seaford, , Sussex, England | I20099 |
6 | Mawe, Beatrice Mary | Jan-Mar 1895 | Seaford, , Sussex, England | I6473 |
7 | White, Helena Ursula | Between Oct and Dec 1948 | Seaford, , Sussex, England | I3492 |
8 | Willett, Lionel Harry M. | Jan-Mar 1956 | Seaford, , Sussex, England | I32450 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dyer / Wilson | 7 Sep 1940 | Seaford, , Sussex, England | F15140 |