Sigglesthorne, , Yorkshire, England
Wikipedia links for
Sigglesthorne, , Yorkshire, England
[Sigglesthorne] [] [Yorkshire] [England]
Latitude: 53.8939960, Longitude: -0.2456920
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mathison, Esmée Winifred | 22 Jul 1905 | Sigglesthorne, , Yorkshire, England | I79684 |
2 | Mathison, Walter | 14 Aug 1881 | Sigglesthorne, , Yorkshire, England | I79683 |
3 | Maw, Ann | Abt 1579 | Sigglesthorne, , Yorkshire, England | I66048 |
4 | Maw, John | Est 1530-1570 | Sigglesthorne, , Yorkshire, England | I66026 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mathison, Walter | 1 Jan 1882 | Sigglesthorne, , Yorkshire, England | I79683 |
2 | Maw, Ann | 16 Mar 1579 | Sigglesthorne, , Yorkshire, England | I66048 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jennet | Jun 1591 | Sigglesthorne, , Yorkshire, England | I66027 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jennet | 21 Jun 1591 | Sigglesthorne, , Yorkshire, England | I66027 |
2 | Cornell, Helen Sophia Plaxton | 28 Sep 1932 | Sigglesthorne, , Yorkshire, England | I6350 |
3 | Maw, Alfred | 20 Dec 1923 | Sigglesthorne, , Yorkshire, England | I6347 |
4 | Maw, Alfred Fergus | 21 Feb 1873 | Sigglesthorne, , Yorkshire, England | I14769 |
5 | Maw, John | 27 Dec 1883 | Sigglesthorne, , Yorkshire, England | I6344 |
6 | Maw, John William | 27 Oct 1896 | Sigglesthorne, , Yorkshire, England | I8137 |
7 | Maw, Mary Sophia Pexton | 10 Feb 1885 | Sigglesthorne, , Yorkshire, England | I6354 |
8 | Maw, William Pexton | 21 Sep 1905 | Sigglesthorne, , Yorkshire, England | I6345 |
9 | Mawe, John William Langton | 24 Jan 1885 | Sigglesthorne, , Yorkshire, England | I6353 |
10 | Park, Mary Ann "Marian" | 24 Apr 1916 | Sigglesthorne, , Yorkshire, England | I5360 |
11 | Popplewell, Sarah Mary Langton | 16 Apr 1881 | Sigglesthorne, , Yorkshire, England | I6346 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Knowles / Maw | 2 Nov 1870 | Sigglesthorne, , Yorkshire, England | F1977 |
2 | Maw / Herison | 10 Jun 1575 | Sigglesthorne, , Yorkshire, England | F22848 |
3 | Waite / Maw | 23 Aug 1865 | Sigglesthorne, , Yorkshire, England | F1976 |