Soham, , Cambridgeshire, England
Wikipedia links for
Soham, , Cambridgeshire, England
[Soham] [] [Cambridgeshire] [England]
Latitude: 52.3352120, Longitude: 0.3375079
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Collinson, Bernard | 15 Oct 1919 | Soham, , Cambridgeshire, England | I78229 |
2 | Fletcher, Ellen Louisa | Between Oct and Dec 1878 | Soham, , Cambridgeshire, England | I51879 |
3 | Fletcher, Joshua | Between Jul and Sep 1865 | Soham, , Cambridgeshire, England | I78221 |
4 | Horsley, Anetta | Abt 1852 | Soham, , Cambridgeshire, England | I43772 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Collinson, Maureen Yvonne | 1 Oct 1939 | Soham, , Cambridgeshire, England | I78236 |
2 | Featherstone, Olive Maud | 16 Sep 1923 | Soham, , Cambridgeshire, England | I72306 |
3 | Johnson, Bert William | 24 Jun 1896 | Soham, , Cambridgeshire, England | I78240 |
4 | Johnson, Ruby Irene | 14 Apr 1922 | Soham, , Cambridgeshire, England | I78235 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Collinson, Bernard | 18 Aug 1997 | Soham, , Cambridgeshire, England | I78229 |
2 | Collinson, Maureen Yvonne | Apr 2006 | Soham, , Cambridgeshire, England | I78236 |
3 | Collinson, Susan Irene | Jun 1947 | Soham, , Cambridgeshire, England | I78239 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Collinson / Fletcher | Between Apr and Jun 1916 | Soham, , Cambridgeshire, England | F25339 |