South Shields, , Durham, England
Wikipedia links for
South Shields, , Durham, England
[South Shields] [] [Durham] [England]
Parish : Latitude: 54.99731200770694, Longitude: -1.415863037109375
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dorothy | Abt 1816 | South Shields, , Durham, England | I12859 |
2 | Elizabeth | Abt 1811 | South Shields, , Durham, England | I70545 |
3 | Bannister, George Cameron | 19 Oct 1887 | South Shields, , Durham, England | I60442 |
4 | Bannister, James Michael | 5 Nov 1882 | South Shields, , Durham, England | I23587 |
5 | Bannister, John Henry | 18 Nov 1880 | South Shields, , Durham, England | I53591 |
6 | Bannister, Robert Grant | 22 Nov 1884 | South Shields, , Durham, England | I60441 |
7 | Bannister, William Edward | 6 Jul 1879 | South Shields, , Durham, England | I53588 |
8 | Cardy, Ernest Christopher | 4 Dec 1900 | South Shields, , Durham, England | I24386 |
9 | Carton, Margaret "Maggie" | Abt 1880 | South Shields, , Durham, England | I50760 |
10 | Davison, Robert Brewis | 16 Oct 1882 | South Shields, , Durham, England | I71323 |
11 | Grey, Ann "Annie" | 1 Sep 1900 | South Shields, , Durham, England | I15036 |
12 | Grindle, Joseph | Abt 1853 | South Shields, , Durham, England | I43202 |
13 | Harwood, Joseph Clayton | Between Apr and Jun 1900 | South Shields, , Durham, England | I53813 |
14 | Harwood, Wilfred | Between Jul and Sep 1903 | South Shields, , Durham, England | I53814 |
15 | Holden, Alice | Jul-Sep 1893 | South Shields, , Durham, England | I52346 |
16 | Holden, Georgina | Between Jan and Mar 1895 | South Shields, , Durham, England | I52347 |
17 | Jolly, Mary Eleanor | Between Apr and May 1839 | South Shields, , Durham, England | I6080 |
18 | Mann, Margaret Bygden | Abt 1856 | South Shields, , Durham, England | I23030 |
19 | Maw, Elizabeth | 17 Jan 1849 | South Shields, , Durham, England | I77169 |
20 | Maw, Peter | 16 Jun 1895 | South Shields, , Durham, England | I6108 |
21 | Mow, Christopher | Abt 1774 | South Shields, , Durham, England | I35534 |
22 | Mowe, John | Abt 1747 | South Shields, , Durham, England | I35517 |
23 | Mowe, William | Abt 1794 | South Shields, , Durham, England | I21001 |
24 | Wawn, Charles | Between Oct and Nov 1839 | South Shields, , Durham, England | I10310 |
25 | Wawn, Margaret Annie | Between Jul and Sep 1872 | South Shields, , Durham, England | I56069 |
26 | Weatherhead, Emma | 27 Dec 1866 | South Shields, , Durham, England | I6573 |
27 | Woodward, Edwin | 15 Oct 1905 | South Shields, , Durham, England | I57337 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bannister, George Cameron | 9 Nov 1887 | South Shields, , Durham, England | I60442 |
2 | English, George Robert Alexander | 14 Apr 1875 | South Shields, , Durham, England | I50531 |
3 | Grey, Ann "Annie" | 20 Sep 1900 | South Shields, , Durham, England | I15036 |
4 | Maw, Peter | 24 Jul 1895 | South Shields, , Durham, England | I6108 |
5 | Mow, Christopher | Feb 1774 | South Shields, , Durham, England | I35534 |
6 | Mowe, John | 11 Jan 1747 | South Shields, , Durham, England | I35517 |
7 | Mowe, William | 17 Aug 1794 | South Shields, , Durham, England | I21001 |
8 | Woodward, Edwin | 5 Nov 1905 | South Shields, , Durham, England | I57337 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bennett, Norman | Feb 1976 | South Shields, , Durham, England | I57339 |
2 | Harwood, Margery Eleanor "Elley" | 16 Feb 1920 | South Shields, , Durham, England | I6962 |
3 | Iveson, Elizabeth | 25 Jun 1847 | South Shields, , Durham, England | I6798 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Bannister, Robert Grant | 22 Nov 1883 | South Shields, , Durham, England | I60441 |
2 | Younger, Mary Jane | Abt 1849 | South Shields, , Durham, England | I6830 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | 5 Apr 1891 | South Shields, , Durham, England | I6575 |
2 | Mann, Margaret Bygden | 2 Apr 1871 | South Shields, , Durham, England | I23030 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Fettis, David R. | 10 Feb 2017 | South Shields, , Durham, England | I72921 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mann, Margaret Bygden | 2 Apr 1871 | South Shields, , Durham, England | I23030 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Mann, Margaret Bygden | 1871 | South Shields, , Durham, England | I23030 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jeffrey / Maw | 9 Oct 1899 | South Shields, , Durham, England | F2133 |