South Street, Owston Ferry, , Lincolnshire, England
Wikipedia links for
South Street, Owston Ferry, , Lincolnshire, England
[South Street] [Owston Ferry] [] [Lincolnshire] [England]
Latitude: 53.4845201, Longitude: -0.7744216
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Turner, Mary Elizabeth | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I48464 |
2 | Turner, Mary Elizabeth | 29 Sep 1939 | South Street, Owston Ferry, , Lincolnshire, England | I48464 |
3 | Waterland, Betsy | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I78563 |
4 | Waterland, Betsy | 29 Sep 1939 | South Street, Owston Ferry, , Lincolnshire, England | I78563 |
5 | Waterland, Charles | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I48463 |
6 | Waterland, Charles | 29 Sep 1939 | South Street, Owston Ferry, , Lincolnshire, England | I48463 |
7 | Waterland, Ena | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I78564 |
8 | Waterland, George Leonard | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I78575 |
9 | Waterland, John Clifford | 29 Sep 1939 | South Street, Owston Ferry, , Lincolnshire, England | I48462 |
10 | Waterland, Olive | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I38960 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Turner, Mary Elizabeth | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I48464 |
2 | Waterland, Betsy | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I78563 |
3 | Waterland, Charles | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I48463 |
4 | Waterland, George Leonard | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I78575 |
5 | Waterland, Olive | 19 Jun 1921 | South Street, Owston Ferry, , Lincolnshire, England | I38960 |