Southampton, , Hampshire, England
Wikipedia links for
Southampton, , Hampshire, England
[Southampton] [] [Hampshire] [England]
Parish : Latitude: 50.92208192, Longitude: -1.400756836
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fullard, Harriett Ann | Abt 1856 | Southampton, , Hampshire, England | I59233 |
2 | Maw, Elizabeth Ruth Georgina | Apr-Jun 1873 | Southampton, , Hampshire, England | I7081 |
3 | Mew, Albert E. Q. | Abt 1882 | Southampton, , Hampshire, England | I43224 |
4 | Mew, Charles H. | Abt 1886 | Southampton, , Hampshire, England | I43227 |
5 | Mew, Eliza Jane | Abt 1878 | Southampton, , Hampshire, England | I42987 |
6 | Mew, Isabella | Abt 1884 | Southampton, , Hampshire, England | I43226 |
7 | Mew, Lorna Matilda Maud | Jan-Mar 1908 | Southampton, , Hampshire, England | I43283 |
8 | Mew, William Thomas | Abt 1889 | Southampton, , Hampshire, England | I42984 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Alice Elizabeth | 20 Dec 1852 | Southampton, , Hampshire, England | I44724 |
2 | Maw, Donald Patrick | 7 Dec 1994 | Southampton, , Hampshire, England | I14287 |
3 | Medcalf, John George | 18 Mar 2007 | Southampton, , Hampshire, England | I13041 |
4 | Stevens, Albert George | Jun 1975 | Southampton, , Hampshire, England | I56438 |
5 | Wells, Evelyn "Eve" Annie | Dec 1972 | Southampton, , Hampshire, England | I52527 |
6 | Williams, Kathleen Maud | Oct 1987 | Southampton, , Hampshire, England | I56439 |
7 | Wright, George William | 17 Dec 1947 | Southampton, , Hampshire, England | I52660 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Lane, Joseph John | 31 Mar 1901 | Southampton, , Hampshire, England | I20445 |
Conviction
Matches 1 to 1 of 1
Last Name, Given Name(s) | Conviction | Person ID | ||
---|---|---|---|---|
1 | Gilmore, Ann | 16 Oct 1828 | Southampton, , Hampshire, England | I46385 |
Emigration
Matches 1 to 5 of 5
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Buckoke, Sylvia Olive | 23 Jun 1948 | Southampton, , Hampshire, England | I24197 |
2 | Dovey, Winifred Agnes | 23 Jun 1948 | Southampton, , Hampshire, England | I40070 |
3 | Gant, Paul Gell | 31 Mar 1950 | Southampton, , Hampshire, England | I54120 |
4 | Tanner, Denis Frederick Henry | 23 Jun 1948 | Southampton, , Hampshire, England | I40067 |
5 | Tanner, Frederick George | 23 Jun 1948 | Southampton, , Hampshire, England | I40069 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Bray, Eric | 3 Jun 1929 | Southampton, , Hampshire, England | I10835 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lane, Joseph John | 31 Mar 1901 | Southampton, , Hampshire, England | I20445 |