Southwark, London, , England
Wikipedia links for
Southwark, London, , England
[Southwark] [London] [] [England]
Parish : Latitude: 51.5017247, Longitude: -0.0979935
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bailey, Beatrice Mona | Jul-Sep 1904 | Southwark, London, , England | I66957 |
2 | Bailey, Jasmine Daisy | Between Oct and Dec 1902 | Southwark, London, , England | I66955 |
3 | Bailey, John William Burman | Between Apr and Jun 1906 | Southwark, London, , England | I66958 |
4 | Bailey, Winifred Edith | Between Jan and Mar 1908 | Southwark, London, , England | I66959 |
5 | Ball, Lillian | Abt 1873 | Southwark, London, , England | I53486 |
6 | Gardner, George Westcot | 21 Nov 1885 | Southwark, London, , England | I11729 |
7 | Hawkins, Vincent Samuel Bent | Between Jul and Aug 1860 | Southwark, London, , England | I56204 |
8 | Maw, Ann | 29 Aug 1818 | Southwark, London, , England | I2555 |
9 | Maw, George Edward | 4 Nov 1824 | Southwark, London, , England | I2482 |
10 | Maw, Harriet | 25 Nov 1805 | Southwark, London, , England | I46576 |
11 | Maw, Henry | Abt 1808 | Southwark, London, , England | I19871 |
12 | Maw, Henry | 12 Mar 1823 | Southwark, London, , England | I2532 |
13 | Maw, John | 11 Apr 1821 | Southwark, London, , England | I2487 |
14 | Maw, Mary | 27 Jul 1805 | Southwark, London, , England | I19917 |
15 | Maw, William John | 20 Mar 1816 | Southwark, London, , England | I2533 |
16 | Mow, George Edward | 4 Nov 1824 | Southwark, London, , England | I19663 |
17 | Silverlock, Louisa | 24 Oct 1878 | Southwark, London, , England | I74603 |
18 | Smith, Edith Mary A. | Oct-Dec 1875 | Southwark, London, , England | I38430 |
19 | Smith, John Maasdyk | Jun-Jul 1858 | Southwark, London, , England | I73290 |
20 | Winterbourne, Angelina | 8 Nov 1847 | Southwark, London, , England | I9248 |
21 | Winterbourne, Emma Charlotte | 6 Aug 1837 | Southwark, London, , England | I9250 |
22 | Winterbourne, Fanny Jane | 10 Jan 1839 | Southwark, London, , England | I9251 |
23 | Winterbourne, George Augustus Frederick | 12 Mar 1834 | Southwark, London, , England | I9246 |
24 | Winterbourne, Harry Maw | 14 Jan 1841 | Southwark, London, , England | I9252 |
25 | Winterbourne, John Horace | 27 Aug 1844 | Southwark, London, , England | I32359 |
26 | Winterbourne, Sarah Elizabeth | 29 Dec 1835 | Southwark, London, , England | I9249 |
27 | Winterbourne, Sydney Patey | 18 Sep 1846 | Southwark, London, , England | I9247 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hawkins, Vincent Samuel Bent | 15 Aug 1861 | Southwark, London, , England | I56204 |
2 | Maw, Ann | 14 Jan 1821 | Southwark, London, , England | I2555 |
3 | Maw, George Edward | 12 Dec 1824 | Southwark, London, , England | I2482 |
4 | Maw, Henry | 7 May 1823 | Southwark, London, , England | I2532 |
5 | Maw, John | 6 May 1821 | Southwark, London, , England | I2487 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gardner, John Botham | Between Jan and Mar 1926 | Southwark, London, , England | I42052 |
2 | Maw, George Edward | 19 Dec 1825 | Southwark, London, , England | I2482 |
3 | Maw, Henry | May 1821 | Southwark, London, , England | I19872 |
4 | Maw, Henry | 26 Dec 1823 | Southwark, London, , England | I2532 |
5 | Sharp, Mary | Nov 1845 | Southwark, London, , England | I19873 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cramer, Thomas | 24 Jul 2000 | Southwark, London, , England | I491 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Henry | Abt 1813 | Southwark, London, , England | I19871 |
Census
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Harriett | 7 Apr 1861 | Southwark, London, , England | I23032 |
2 | Harrison, Sarah | 6 Jun 1841 | Southwark, London, , England | I19886 |
3 | Maw, Charles | 2 Apr 1871 | Southwark, London, , England | I21498 |
4 | Maw, Fanny | 6 Jun 1841 | Southwark, London, , England | I9244 |
5 | Maw, Henry | 6 Jun 1841 | Southwark, London, , England | I19884 |
6 | Maw, Henry | 7 Apr 1861 | Southwark, London, , England | I19871 |
7 | Maw, Sarah | 6 Jun 1841 | Southwark, London, , England | I9234 |
8 | Maw, Thomas | 6 Jun 1841 | Southwark, London, , England | I12246 |
9 | Sharp, Mary | 6 Jun 1841 | Southwark, London, , England | I19873 |
10 | Winterbourne, Emma Charlotte | 6 Jun 1841 | Southwark, London, , England | I9250 |
11 | Winterbourne, Fanny Jane | 6 Jun 1841 | Southwark, London, , England | I9251 |
12 | Winterbourne, George Augustus Frederick | 6 Jun 1841 | Southwark, London, , England | I9246 |
13 | Winterbourne, Harry | 6 Jun 1841 | Southwark, London, , England | I9245 |
14 | Winterbourne, Harry Maw | 6 Jun 1841 | Southwark, London, , England | I9252 |
15 | Winterbourne, Sarah Elizabeth | 6 Jun 1841 | Southwark, London, , England | I9249 |
Occupation
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Harrison, Sarah | 6 Jun 1841 | Southwark, London, , England | I19886 |
2 | Maw, Catherine Jane | 5 Apr 1891 | Southwark, London, , England | I6154 |
3 | Maw, Charles | 2 Apr 1871 | Southwark, London, , England | I21498 |
4 | Maw, Henry | 6 Jun 1841 | Southwark, London, , England | I19884 |
5 | Maw, Henry | 7 Apr 1861 | Southwark, London, , England | I19871 |
6 | Maw, Thomas | 6 Jun 1841 | Southwark, London, , England | I12246 |
7 | Sharp, Mary | 6 Jun 1841 | Southwark, London, , England | I19873 |
8 | Winterbourne, Harry | 6 Jun 1841 | Southwark, London, , England | I9245 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Maw, Catherine Jane | 5 Apr 1891 | Southwark, London, , England | I6154 |
2 | Maw, Henry | 1821 | Southwark, London, , England | I19872 |
3 | Sharp, Mary | 1845 | Southwark, London, , England | I19873 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fountain / Mew | 13 Jul 1848 | Southwark, London, , England | F20901 |
2 | Wheeler / Weston | Abt 1879 | Southwark, London, , England | F13624 |