Spilsby, , Lincolnshire, England
Wikipedia links for
Spilsby, , Lincolnshire, England
[Spilsby] [] [Lincolnshire] [England]
Parish : Latitude: 53.1737024, Longitude: 0.0943403
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ancock, Peter | Est 1690 | Spilsby, , Lincolnshire, England | I70423 |
2 | Dunington, Martha Joll | Between Jan and Mar 1843 | Spilsby, , Lincolnshire, England | I7286 |
3 | Maw, Jane | Est 1690 | Spilsby, , Lincolnshire, England | I70422 |
4 | Richardson, Mary Jane | 1820 | Spilsby, , Lincolnshire, England | I7303 |
5 | Strawson, Alice Maud | 28 Jul 1872 | Spilsby, , Lincolnshire, England | I7267 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dawson, Robert Maw | 6 Feb 1843 | Spilsby, , Lincolnshire, England | I7259 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Joseph | 1895 | Spilsby, , Lincolnshire, England | I7292 |
2 | Dawson, Martha Joll | Jul-Sep 1889 | Spilsby, , Lincolnshire, England | I7253 |
3 | Ducker, Arthur Emanuel | 28 Sep 1954 | Spilsby, , Lincolnshire, England | I64762 |
4 | Gill, Nelly | 8 Dec 1846 | Spilsby, , Lincolnshire, England | I54510 |
5 | Joll, Matilda Maw | Oct-Dec 1889 | Spilsby, , Lincolnshire, England | I7245 |
6 | Maw, John William | Between Jan and Mar 1976 | Spilsby, , Lincolnshire, England | I6357 |
7 | Spring, Mary | Oct-Dec 1913 | Spilsby, , Lincolnshire, England | I23307 |
8 | Strawson, William Thew | 1902 | Spilsby, , Lincolnshire, England | I7261 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Joll / Richardson | Jul-Sep 1845 | Spilsby, , Lincolnshire, England | F2216 |
2 | Lister / Swan | 1852 | Spilsby, , Lincolnshire, England | F3825 |
3 | Richison / Maw | 26 Oct 1743 | Spilsby, , Lincolnshire, England | F6938 |