St Andrew's Churchyard, Epworth, , Lincolnshire, England
Wikipedia links for
St Andrew's Churchyard, Epworth, , Lincolnshire, England
[St Andrew's Churchyard] [Epworth] [] [Lincolnshire] [England]
Cemetery : Latitude: 53.527074180540815, Longitude: -0.8179812134945905
Burial
Matches 1 to 50 of 549
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | "Wydow" | 24 Apr 1591 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37537 |
2 | Alice | 17 Feb 1574 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37510 |
3 | Alice | 9 Nov 1587 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37525 |
4 | Alice | 4 Jul 1592 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I9841 |
5 | Alice | 25 Sep 1665 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1734 |
6 | Alicia | 11 Nov 1545 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I3405 |
7 | Ann | 10 Apr 1791 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37448 |
8 | Catharine | 26 May 1747 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1815 |
9 | Dorothea | 9 Jan 1689 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1960 |
10 | Eleanor | 1 Apr 1715 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37427 |
11 | Elizabeth | 4 Sep 1592 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37518 |
12 | Isabel | 19 Oct 1565 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37552 |
13 | Isabella | 2 May 1721 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I38503 |
14 | Joan | 14 Aug 1560 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I3210 |
15 | Johanna | 4 Oct 1557 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37547 |
16 | Johanna | 3 Jan 1559 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37550 |
17 | Johanna | 14 Aug 1560 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37531 |
18 | Johanna | 4 Oct 1569 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37556 |
19 | Margaret | 26 Aug 1572 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I3214 |
20 | Margaret | 22 Mar 1592 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37516 |
21 | Maria | 26 Dec 1647 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I20806 |
22 | Mary | 13 Jul 1760 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37443 |
23 | Mary | 14 Sep 1809 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37455 |
24 | Mary | 13 Sep 1814 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2111 |
25 | Sarah | 18 May 1748 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I3080 |
26 | Sarah | 29 May 1782 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37447 |
27 | Unknown | 7 Jan 1552 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37529 |
28 | Aldas, Mrs. Isabel | 3 Sep 1609 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2963 |
29 | Aukland, Dorothy | 23 Apr 1690 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I743 |
30 | Barnard, Catharine | 2 Oct 1774 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2090 |
31 | Barnard, Jane Ann | 6 Jan 1897 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I567 |
32 | Barnard, Peter (Gentleman) | 1808 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1490 |
33 | Beal, Thomas | 8 Mar 1927 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2178 |
34 | Beaumont, Frances | 17 Aug 1832 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I17499 |
35 | Beaumont, George | 18 Jan 1846 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I17491 |
36 | Beaumont, Henry | 30 May 1834 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I17500 |
37 | Beaumont, Henry | 1 Oct 1842 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I17502 |
38 | Beaumont, John | 3 Nov 1845 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I17496 |
39 | Beaumont, Sarah | 8 Jul 1827 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I17497 |
40 | Beaumont, Sarah Anne | 13 Feb 1829 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I17498 |
41 | Beaumont, William | 23 Jun 1850 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I17501 |
42 | Booth, Sarah | 7 Dec 1787 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2092 |
43 | Brooks, Emma | 6 Feb 1915 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1400 |
44 | Brooks, Samuel | 20 Jan 1858 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2179 |
45 | Broomhead, Herbert | 1 Mar 1956 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I75014 |
46 | Buttrick, Ann | 13 Jun 1849 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1176 |
47 | Capes, Charles Hawksley | 17 Apr 1822 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2801 |
48 | Capes, Charles Wilkinson Hawksley | 10 Feb 1820 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2799 |
49 | Capes, Martha Wilkinson | 16 Dec 1925 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I553 |
50 | Capes, Thomas Hawksley | 13 Nov 1875 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2802 |
Alt. Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | Alice | 9 Nov 1586 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37525 |
2 | Buttrick, Ann | 13 Jan 1849 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1176 |
3 | Maw, Alice | 28 Jan 1591 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2035 |
4 | Maw, Anna | 7 Aug 1573 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I3358 |
5 | Maw, Anna | 7 Aug 1573 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I3358 |
6 | Maw, Anna | 20 Feb 1718 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37416 |
7 | Maw, Christopher | 27 Feb 1714 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37425 |
8 | Maw, Francis | 23 Dec 1566 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37557 |
9 | Maw, John | 8 Nov 1558 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37543 |
10 | Maw, John | 5 Nov 1586 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37522 |
11 | Maw, John | 1 Dec 1710 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I9842 |
12 | Maw, John | 1 Mar 1749 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37441 |
13 | Maw, John (Gentleman) | 7 Mar 1784 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1570 |
14 | Maw, Judith | 1 Feb 1619 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1947 |
15 | Maw, Mary Ann | 18 Mar 1855 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1413 |
16 | Maw, Nicholas | 16 Mar 1586 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I2034 |
17 | Maw, Robert | Feb 1557 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37548 |
18 | Maw, Susanna | 17 Sep 1713 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I1856 |
19 | Maw, Thomas | 16 Apr 1566 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37553 |
20 | Maw, Thomas | 16 Sep 1568 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37554 |
21 | Maw, Thomas | 31 Aug 1586 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I3286 |
22 | Maw, Thomas | 1 Jan 1735 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I37432 |
23 | Maw, William | 18 Oct 1570 | St Andrew's Churchyard, Epworth, , Lincolnshire, England | I4631 |