St George, Hanover Square, , Middlesex, England
Wikipedia links for
St George, Hanover Square, , Middlesex, England
[St George] [Hanover Square] [] [Middlesex] [England]
Latitude: 51.514173, Longitude: -0.144266
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ford, Selina Sarah | 24 Apr 1835 | St George, Hanover Square, , Middlesex, England | I7083 |
2 | Goodlake, Richard | Est 1760 | St George, Hanover Square, , Middlesex, England | I64995 |
3 | Nichols, Annie Amelia | 22 Nov 1873 | St George, Hanover Square, , Middlesex, England | I79578 |
4 | Phillips, Henry Wyndham | 7 Jul 1819 | St George, Hanover Square, , Middlesex, England | I78898 |
5 | Reed, Kate | Abt 1848 | St George, Hanover Square, , Middlesex, England | I7367 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Couldrey, Mary | 2 Jul 1815 | St George, Hanover Square, , Middlesex, England | I6775 |
2 | Ford, Eliza Mary | 18 Mar 1834 | St George, Hanover Square, , Middlesex, England | I32186 |
3 | Ford, Selina Sarah | 23 Jun 1835 | St George, Hanover Square, , Middlesex, England | I7083 |
4 | Maw, Frederick Spencer | 10 Nov 1839 | St George, Hanover Square, , Middlesex, England | I27328 |
5 | Maw, Harriet Hannah | 20 May 1838 | St George, Hanover Square, , Middlesex, England | I15889 |
6 | Maw, Lydia | 5 Dec 1814 | St George, Hanover Square, , Middlesex, England | I15891 |
7 | Mawe, Thomas | 25 Sep 1730 | St George, Hanover Square, , Middlesex, England | I65041 |
8 | Phillips, Henry Wyndham | 8 Sep 1819 | St George, Hanover Square, , Middlesex, England | I78898 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Lydia | 12 Dec 1841 | St George, Hanover Square, , Middlesex, England | I15891 |
2 | Moore, John | 2 Jun 1840 | St George, Hanover Square, , Middlesex, England | I65034 |
Alt. Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Emily Florence | 6 Jun 1896 | St George, Hanover Square, , Middlesex, England | I15459 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ford, Selina Sarah | 7 Apr 1861 | St George, Hanover Square, , Middlesex, England | I7083 |
2 | Ford, Selina Sarah | 2 Apr 1871 | St George, Hanover Square, , Middlesex, England | I7083 |
3 | Maw, Lydia | 7 Apr 1861 | St George, Hanover Square, , Middlesex, England | I14779 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ford, Selina Sarah | 7 Apr 1861 | St George, Hanover Square, , Middlesex, England | I7083 |
2 | Maw, Henry | 23 Aug 1857 | St George, Hanover Square, , Middlesex, England | I7082 |
3 | Maw, Lydia | 7 Apr 1861 | St George, Hanover Square, , Middlesex, England | I14779 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Goodlake, Richard | 1786 | St George, Hanover Square, , Middlesex, England | I64995 |
2 | Jocham, Lydia | 31 May 1806 | St George, Hanover Square, , Middlesex, England | I15884 |
3 | Maw, Ann | 1786 | St George, Hanover Square, , Middlesex, England | I64996 |
4 | Maw, George | 1821 | St George, Hanover Square, , Middlesex, England | I15890 |
5 | Maw, Robert | 31 May 1806 | St George, Hanover Square, , Middlesex, England | I15885 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Ford, Selina Sarah | 3 Apr 1881 | St George, Hanover Square, , Middlesex, England | I7083 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chapman / Greenwood | 21 Jan 1792 | St George, Hanover Square, , Middlesex, England | F4778 |
2 | Maw / Ford | 23 Aug 1857 | St George, Hanover Square, , Middlesex, England | F2164 |
3 | Maw / Jocham | 31 May 1806 | St George, Hanover Square, , Middlesex, England | F4757 |
4 | Mawe / Buck | 16 Mar 1869 | St George, Hanover Square, , Middlesex, England | F3423 |
5 | Peacock / Maw | 9 Dec 1845 | St George, Hanover Square, , Middlesex, England | F22371 |
6 | Smith / Till | Jul-Sep 1898 | St George, Hanover Square, , Middlesex, England | F12446 |