St Margaret, Harwood Dale, , Yorkshire, England
Wikipedia links for
St Margaret, Harwood Dale, , Yorkshire, England
[St Margaret] [Harwood Dale] [] [Yorkshire] [England]
Latitude: 52.3555177, Longitude: -1.1743197
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burton, Jane Ann | 6 Dec 1944 | St Margaret, Harwood Dale, , Yorkshire, England | I5795 |
2 | Fowler, Ann | 15 Mar 1858 | St Margaret, Harwood Dale, , Yorkshire, England | I54679 |
3 | Fowler, John | 20 May 1895 | St Margaret, Harwood Dale, , Yorkshire, England | I34668 |
4 | Fowler, William | 27 Jun 1912 | St Margaret, Harwood Dale, , Yorkshire, England | I54680 |
5 | King, Elizabeth | 10 Nov 1803 | St Margaret, Harwood Dale, , Yorkshire, England | I12292 |
6 | Marlow, Mary Jane | 20 Jan 1913 | St Margaret, Harwood Dale, , Yorkshire, England | I67007 |
7 | Maw, Alice | 11 Mar 1911 | St Margaret, Harwood Dale, , Yorkshire, England | I5797 |
8 | Maw, Ann | 5 Jun 1866 | St Margaret, Harwood Dale, , Yorkshire, England | I4617 |
9 | Maw, Florence "Florrie" | 30 Apr 1942 | St Margaret, Harwood Dale, , Yorkshire, England | I10083 |
10 | Maw, Ida Caroline | Between Apr and Jun 1923 | St Margaret, Harwood Dale, , Yorkshire, England | I5800 |
11 | Maw, Mary | 3 Jan 1890 | St Margaret, Harwood Dale, , Yorkshire, England | I8471 |
12 | Maw, William | 27 Apr 1908 | St Margaret, Harwood Dale, , Yorkshire, England | I8253 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stephenson / Maw | 6 Jan 1926 | St Margaret, Harwood Dale, , Yorkshire, England | F5612 |
2 | Stockill / Maw | 30 Nov 1921 | St Margaret, Harwood Dale, , Yorkshire, England | F1699 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Stockill / Maw | 30 Nov 1920 | St Margaret, Harwood Dale, , Yorkshire, England | F1699 |