St Mary, Hull, , Yorkshire, England
Wikipedia links for
St Mary, Hull, , Yorkshire, England
[St Mary] [Hull] [] [Yorkshire] [England]
Latitude: 53.7750905, Longitude: -0.3631675
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | Est 1740 | St Mary, Hull, , Yorkshire, England | I66675 |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bilton, Harold Craven | 14 Mar 1883 | St Mary, Hull, , Yorkshire, England | I72972 |
2 | Bowser, John | 5 Mar 1820 | St Mary, Hull, , Yorkshire, England | I49095 |
3 | Maw, Elizabeth | 4 Oct 1815 | St Mary, Hull, , Yorkshire, England | I57870 |
4 | Maw, John | 25 Nov 1634 | St Mary, Hull, , Yorkshire, England | I65533 |
5 | Maw, John | 20 Feb 1805 | St Mary, Hull, , Yorkshire, England | I6344 |
6 | Maw, Joseph Edmund | 1 Dec 1858 | St Mary, Hull, , Yorkshire, England | I1274 |
7 | Maw, Mary Elizabeth | 23 May 1799 | St Mary, Hull, , Yorkshire, England | I21036 |
8 | Mawe, Joseph | 9 Feb 1637 | St Mary, Hull, , Yorkshire, England | I66775 |
9 | Nicholson, John Dewick Lambert | 22 Feb 1891 | St Mary, Hull, , Yorkshire, England | I52589 |
10 | Whiteley, Bertha | 22 May 1892 | St Mary, Hull, , Yorkshire, England | I49816 |
11 | Whiteley, Ethel | 22 May 1892 | St Mary, Hull, , Yorkshire, England | I49817 |
12 | Whiteley, Thomas William | 17 Oct 1897 | St Mary, Hull, , Yorkshire, England | I49818 |
Burial
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sarah | 12 May 1809 | St Mary, Hull, , Yorkshire, England | I65483 |
2 | Matson, Elizabeth | 11 Nov 1850 | St Mary, Hull, , Yorkshire, England | I66734 |
3 | Maw, Ann | 14 Feb 1833 | St Mary, Hull, , Yorkshire, England | I9182 |
4 | Maw, Elizabeth | 20 Jul 1636 | St Mary, Hull, , Yorkshire, England | I66623 |
5 | Maw, Isaac | 9 Apr 1850 | St Mary, Hull, , Yorkshire, England | I1132 |
6 | Maw, Jacob | 17 Sep 1849 | St Mary, Hull, , Yorkshire, England | I1106 |
7 | Maw, John | 18 Oct 1635 | St Mary, Hull, , Yorkshire, England | I65533 |
8 | Maw, Mary | 9 Nov 1800 | St Mary, Hull, , Yorkshire, England | I65497 |
9 | Maw, Mary Ann | 8 Aug 1845 | St Mary, Hull, , Yorkshire, England | I831 |
10 | Maw, Thomas | 3 Feb 1782 | St Mary, Hull, , Yorkshire, England | I24949 |
11 | Maw, William | 28 Nov 1633 | St Mary, Hull, , Yorkshire, England | I20916 |
12 | Mawson, Elizabeth | 23 Jan 1779 | St Mary, Hull, , Yorkshire, England | I28574 |
13 | Pilsworth, Sarah | 16 Jul 1854 | St Mary, Hull, , Yorkshire, England | I830 |
Alt. Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Baptism | Person ID | ||
---|---|---|---|---|
1 | Maw, Susanna | 23 Apr 1631 | St Mary, Hull, , Yorkshire, England | I65458 |
Alt. Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 22 Apr 1600 | St Mary, Hull, , Yorkshire, England | I65498 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cook / Maw | 18 Oct 1761 | St Mary, Hull, , Yorkshire, England | F23093 |
2 | Deane / Maw | 4 Nov 1678 | St Mary, Hull, , Yorkshire, England | F23090 |
3 | Hogg / Maw or Mawer | 17 Aug 1701 | St Mary, Hull, , Yorkshire, England | F22561 |