St Mary, Lambeth, London, , England
Wikipedia links for
St Mary, Lambeth, London, , England
[St Mary] [Lambeth] [London] [] [England]
Latitude: 51.4946700, Longitude: -0.1202850
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brady, Nathaniel Castleton | 22 Feb 1809 | St Mary, Lambeth, London, , England | I15962 |
2 | Maw, Harriet Hannah | 14 Jun 1846 | St Mary, Lambeth, London, , England | I11712 |
3 | Maw, Lydia Louisa | 25 May 1845 | St Mary, Lambeth, London, , England | I11717 |
4 | Maw, Robert | 16 Jun 1844 | St Mary, Lambeth, London, , England | I11716 |
5 | Maw, William | 26 May 1822 | St Mary, Lambeth, London, , England | I21025 |
6 | Reed, Martha Elizabeth | 12 Jan 1816 | St Mary, Lambeth, London, , England | I23013 |
7 | Reed, Thomas Jones | 10 Sep 1815 | St Mary, Lambeth, London, , England | I23019 |
8 | Reed, William Marvin Mitchell | 10 Sep 1815 | St Mary, Lambeth, London, , England | I23020 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cook / Maw | 25 Apr 1789 | St Mary, Lambeth, London, , England | F13168 |
2 | Heast / Maw | 5 Aug 1761 | St Mary, Lambeth, London, , England | F13161 |
3 | Rushby / Maw | 2 Aug 1795 | St Mary, Lambeth, London, , England | F13171 |
4 | Turner / Maw | 28 Oct 1831 | St Mary, Lambeth, London, , England | F10033 |