St Matthew, Hull, , Yorkshire, England
Wikipedia links for
St Matthew, Hull, , Yorkshire, England
[St Matthew] [Hull] [] [Yorkshire] [England]
Latitude: 53.7392553, Longitude: -0.3643131
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Grasby, Doreen Evelyn | 12 Dec 1900 | St Matthew, Hull, , Yorkshire, England | I42627 |
2 | Maw, Florence Mary | 30 Aug 1874 | St Matthew, Hull, , Yorkshire, England | I8768 |
3 | Maw, Madeline Amelia | 28 Oct 1877 | St Matthew, Hull, , Yorkshire, England | I8769 |
4 | Maw, Thomas | 1 Sep 1878 | St Matthew, Hull, , Yorkshire, England | I57860 |
5 | Wilson, Doris Maw | 5 Feb 1908 | St Matthew, Hull, , Yorkshire, England | I28385 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Johnson | 5 Oct 1896 | St Matthew, Hull, , Yorkshire, England | F1980 |
2 | Maw / Miller | 30 Jun 1888 | St Matthew, Hull, , Yorkshire, England | F1736 |
3 | Maw / Milner | 28 Dec 1913 | St Matthew, Hull, , Yorkshire, England | F13368 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Maw / Milner | 7 Dec 1913 | St Matthew, Hull, , Yorkshire, England | F13368 |
2 | Maw / Milner | 14 Dec 1913 | St Matthew, Hull, , Yorkshire, England | F13368 |
3 | Maw / Milner | 21 Dec 1913 | St Matthew, Hull, , Yorkshire, England | F13368 |