St Pancras, London, , England
Wikipedia links for
St Pancras, London, , England
[St Pancras] [London] [] [England]
Parish : Latitude: 51.529902, Longitude: -0.12549
Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ager, Elizabeth | Abt 1893 | St Pancras, London, , England | I13867 |
2 | Braithwaite, Elizabeth | 24 Jul 1858 | St Pancras, London, , England | I45145 |
3 | Child, William James | 26 Sep 1882 | St Pancras, London, , England | I5402 |
4 | Clayson, Lilian Rosa | 30 Jan 1907 | St Pancras, London, , England | I64388 |
5 | Fryatt, Herbert Dow | Apr-Jun 1874 | St Pancras, London, , England | I52561 |
6 | Hardwick, Henry | Abt 1880 | St Pancras, London, , England | I40594 |
7 | Hudson, Alice Maud | Abt 1852 | St Pancras, London, , England | I36835 |
8 | Hunt, William Morris | 25 Apr 1880 | St Pancras, London, , England | I13585 |
9 | Kennedy, William Smith | Between Jul and Sep 1877 | St Pancras, London, , England | I16235 |
10 | Knight, Eliza | 21 Jan 1879 | St Pancras, London, , England | I4735 |
11 | Lambert, Mary | 1796 | St Pancras, London, , England | I55705 |
12 | MacDonald, Sheila Stuart | 25 Nov 1924 | St Pancras, London, , England | I52540 |
13 | Macgill, Ralph | 19 Apr 1901 | St Pancras, London, , England | I55659 |
14 | Manley, Charles Williams | 1849 | St Pancras, London, , England | I32484 |
15 | Maw, Amelia "Amy" Florence | 16 Nov 1907 | St Pancras, London, , England | I4715 |
16 | Maw, Cyril Percy | 24 Jul 1919 | St Pancras, London, , England | I4726 |
17 | Maw, Edith Ethel | 31 Mar 1904 | St Pancras, London, , England | I4712 |
18 | Maw, Emily Mabel | 29 Jan 1906 | St Pancras, London, , England | I4714 |
19 | Maw, Ernest John Thomas | 6 Jan 1880 | St Pancras, London, , England | I892 |
20 | Maw, Frank Edward | 24 Jun 1902 | St Pancras, London, , England | I2793 |
21 | Maw, Frederick Gordon | 31 Mar 1916 | St Pancras, London, , England | I4737 |
22 | Maw, Frederick Stewart Andrew | 8 Feb 1907 | St Pancras, London, , England | I4707 |
23 | Maw, Gladys Agnes | 13 Jan 1913 | St Pancras, London, , England | I4736 |
24 | Maw, Harry Arthur | 20 Feb 1910 | St Pancras, London, , England | I4716 |
25 | Maw, Henry Trentham | 28 May 1866 | St Pancras, London, , England | I4455 |
26 | Maw, Herbert | 23 Oct 1866 | St Pancras, London, , England | I894 |
27 | Maw, Lucie Mirlwyn Andrew | 13 Apr 1904 | St Pancras, London, , England | I4713 |
28 | Maw, Stanley Ernest | 31 Jul 1918 | St Pancras, London, , England | I4738 |
29 | Mills, George Perry | Apr-Jun 1859 | St Pancras, London, , England | I56210 |
30 | Nutt, Gertrude Effie | Oct-Dec 1865 | St Pancras, London, , England | I50717 |
31 | Page, Alfred | Abt 1863 | St Pancras, London, , England | I73552 |
32 | Pearson, Gertrude Marie | Apr-Jun 1888 | St Pancras, London, , England | I63953 |
33 | Riley, Mary Ann | Abt 1875 | St Pancras, London, , England | I75558 |
34 | Shawcross, Lydia | Oct-Dec 1843 | St Pancras, London, , England | I31112 |
35 | Short, Charles | Abt 1855 | St Pancras, London, , England | I36860 |
36 | Short, Eliza | Abt 1860-1861 | St Pancras, London, , England | I36861 |
37 | Still, Emma | Apr-Jun 1865 | St Pancras, London, , England | I27312 |
38 | Still, Jessie | Between Jul and Sep 1863 | St Pancras, London, , England | I1023 |
39 | Ubsdell, Amelia May | 7 Sep 1894 | St Pancras, London, , England | I45655 |
40 | Ubsdell, Arthur Henry | 29 Apr 1875 | St Pancras, London, , England | I67205 |
41 | Vernon, Florence | Abt 1881 | St Pancras, London, , England | I40595 |
42 | Wicking, Annie Elizabeth | Abt 1874 | St Pancras, London, , England | I52562 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bowles, Frederick John | 10 Oct 1933 | St Pancras, London, , England | I68611 |
2 | Maw, Emily Mabel | May 1909 | St Pancras, London, , England | I4714 |
3 | Smithells, Arthur | 8 Feb 1939 | St Pancras, London, , England | I6478 |
Census
Matches 1 to 50 of 61
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Eliza | 7 Apr 1861 | St Pancras, London, , England | I36215 |
2 | Elleanor | 7 Apr 1861 | St Pancras, London, , England | I9374 |
3 | Millicent | 7 Apr 1861 | St Pancras, London, , England | I25213 |
4 | Sarah | 5 Apr 1891 | St Pancras, London, , England | I9273 |
5 | Barnett, Paulina | 7 Apr 1861 | St Pancras, London, , England | I11714 |
6 | Beech, Sarah | 30 Mar 1851 | St Pancras, London, , England | I8752 |
7 | Beech, Sarah | 7 Apr 1861 | St Pancras, London, , England | I8752 |
8 | Beech, Sarah | 2 Apr 1871 | St Pancras, London, , England | I8752 |
9 | Egley, William | 6 Jun 1841 | St Pancras, London, , England | I10696 |
10 | Egley, William Maw | 6 Jun 1841 | St Pancras, London, , England | I10698 |
11 | Mace, Richard Godwin | 30 Mar 1851 | St Pancras, London, , England | I2871 |
12 | Maw, Caroline | 3 Apr 1881 | St Pancras, London, , England | I11677 |
13 | Maw, Charles | 7 Apr 1861 | St Pancras, London, , England | I11713 |
14 | Maw, Charlotte | 7 Apr 1861 | St Pancras, London, , England | I11715 |
15 | Maw, Charlotte | 31 Mar 1901 | St Pancras, London, , England | I8714 |
16 | Maw, Frederick Stewart Andrew | 2 Apr 1911 | St Pancras, London, , England | I4707 |
17 | Maw, Harriet Hannah | 7 Apr 1861 | St Pancras, London, , England | I11712 |
18 | Maw, Hephzibah | 30 Mar 1851 | St Pancras, London, , England | I3106 |
19 | Maw, Herbert | 2 Apr 1871 | St Pancras, London, , England | I894 |
20 | Maw, Herbert | 3 Apr 1881 | St Pancras, London, , England | I894 |
21 | Maw, Herbert | 5 Apr 1891 | St Pancras, London, , England | I894 |
22 | Maw, Herbert | 31 Mar 1901 | St Pancras, London, , England | I894 |
23 | Maw, Herbert | 2 Apr 1911 | St Pancras, London, , England | I894 |
24 | Maw, Lucie Mirlwyn Andrew | 2 Apr 1911 | St Pancras, London, , England | I4713 |
25 | Maw, Lydia | 30 Mar 1851 | St Pancras, London, , England | I19878 |
26 | Maw, Lydia | 30 Mar 1851 | St Pancras, London, , England | I3109 |
27 | Maw, Mary Ann | 30 Mar 1851 | St Pancras, London, , England | I3108 |
28 | Maw, Robert | 7 Apr 1861 | St Pancras, London, , England | I11716 |
29 | Maw, Robert William | 30 Mar 1851 | St Pancras, London, , England | I3107 |
30 | Maw, Sarah | 6 Jun 1841 | St Pancras, London, , England | I10697 |
31 | Maw, Thomas | 30 Mar 1851 | St Pancras, London, , England | I3104 |
32 | Maw, Thomas | 2 Apr 1871 | St Pancras, London, , England | I890 |
33 | Maw, Thomas | 3 Apr 1881 | St Pancras, London, , England | I890 |
34 | Maw, Thomas | 5 Apr 1891 | St Pancras, London, , England | I890 |
35 | Maw, William | 2 Apr 1871 | St Pancras, London, , England | I21537 |
36 | Peters, Eliza | 30 Mar 1851 | St Pancras, London, , England | I3105 |
37 | Rogers, Lucy | 2 Apr 1871 | St Pancras, London, , England | I895 |
38 | Rogers, Lucy | 3 Apr 1881 | St Pancras, London, , England | I895 |
39 | Rogers, Lucy | 5 Apr 1891 | St Pancras, London, , England | I895 |
40 | Shawcross, Easter | 30 Mar 1851 | St Pancras, London, , England | I31110 |
41 | Shawcross, Hannah | 30 Mar 1851 | St Pancras, London, , England | I31111 |
42 | Shawcross, James | 30 Mar 1851 | St Pancras, London, , England | I24911 |
43 | Shawcross, Lydia | 30 Mar 1851 | St Pancras, London, , England | I31112 |
44 | Shawcross, Thomas | 30 Mar 1851 | St Pancras, London, , England | I2513 |
45 | Shawcross, William | 30 Mar 1851 | St Pancras, London, , England | I31109 |
46 | Shawcross, William | 30 Mar 1851 | St Pancras, London, , England | I20759 |
47 | Short, Charles | 7 Apr 1861 | St Pancras, London, , England | I36860 |
48 | Short, Charles | 7 Apr 1861 | St Pancras, London, , England | I36469 |
49 | Short, Eliza | 7 Apr 1861 | St Pancras, London, , England | I36861 |
50 | Still, Jessie | 31 Mar 1901 | St Pancras, London, , England | I1023 |
Occupation
Matches 1 to 41 of 41
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Elleanor | 7 Apr 1861 | St Pancras, London, , England | I9374 |
2 | Millicent | 7 Apr 1861 | St Pancras, London, , England | I25213 |
3 | Beech, Sarah | 30 Mar 1851 | St Pancras, London, , England | I8752 |
4 | Beech, Sarah | 7 Apr 1861 | St Pancras, London, , England | I8752 |
5 | Beech, Sarah | 2 Apr 1871 | St Pancras, London, , England | I8752 |
6 | Egley, William | 6 Jun 1841 | St Pancras, London, , England | I10696 |
7 | Gonzawa, Isaac | 31 Mar 1901 | St Pancras, London, , England | I44920 |
8 | Mace, Richard Godwin | 30 Mar 1851 | St Pancras, London, , England | I2871 |
9 | Maw, Caroline | 3 Apr 1881 | St Pancras, London, , England | I11677 |
10 | Maw, Charles | 7 Apr 1861 | St Pancras, London, , England | I11713 |
11 | Maw, Charlotte | 31 Mar 1901 | St Pancras, London, , England | I8714 |
12 | Maw, Frank | 1902 | St Pancras, London, , England | I6950 |
13 | Maw, Hephzibah | 30 Mar 1851 | St Pancras, London, , England | I3106 |
14 | Maw, Herbert | 3 Apr 1881 | St Pancras, London, , England | I894 |
15 | Maw, Herbert | 5 Apr 1891 | St Pancras, London, , England | I894 |
16 | Maw, Herbert | 31 Mar 1901 | St Pancras, London, , England | I894 |
17 | Maw, Herbert | 2 Apr 1911 | St Pancras, London, , England | I894 |
18 | Maw, Lydia | 30 Mar 1851 | St Pancras, London, , England | I3109 |
19 | Maw, Mary Ann | 30 Mar 1851 | St Pancras, London, , England | I3108 |
20 | Maw, Robert William | 30 Mar 1851 | St Pancras, London, , England | I3107 |
21 | Maw, Thomas | 30 Mar 1851 | St Pancras, London, , England | I3104 |
22 | Maw, Thomas | 2 Apr 1871 | St Pancras, London, , England | I890 |
23 | Maw, Thomas | 3 Apr 1881 | St Pancras, London, , England | I890 |
24 | Maw, Thomas | 5 Apr 1891 | St Pancras, London, , England | I890 |
25 | Maw, William | 2 Apr 1871 | St Pancras, London, , England | I21537 |
26 | Shawcross, Easter | 30 Mar 1851 | St Pancras, London, , England | I31110 |
27 | Shawcross, Hannah | 30 Mar 1851 | St Pancras, London, , England | I31111 |
28 | Shawcross, James | 30 Mar 1851 | St Pancras, London, , England | I24911 |
29 | Shawcross, Lydia | 30 Mar 1851 | St Pancras, London, , England | I31112 |
30 | Shawcross, Thomas | 30 Mar 1851 | St Pancras, London, , England | I2513 |
31 | Shawcross, William | 30 Mar 1851 | St Pancras, London, , England | I31109 |
32 | Shawcross, William | 30 Mar 1851 | St Pancras, London, , England | I20759 |
33 | Short, Charles | 7 Apr 1861 | St Pancras, London, , England | I36860 |
34 | Short, Charles | 7 Apr 1861 | St Pancras, London, , England | I36469 |
35 | Whitelaw, George | 30 Mar 1851 | St Pancras, London, , England | I8753 |
36 | Whitelaw, George James | 7 Apr 1861 | St Pancras, London, , England | I8750 |
37 | Whitelaw, George James | 2 Apr 1871 | St Pancras, London, , England | I8750 |
38 | Whitelaw, Isabella | 30 Mar 1851 | St Pancras, London, , England | I41325 |
39 | Whitelaw, James | 30 Mar 1851 | St Pancras, London, , England | I41324 |
40 | Whitelaw, James | 7 Apr 1861 | St Pancras, London, , England | I8754 |
41 | Whitelaw, James | 2 Apr 1871 | St Pancras, London, , England | I8754 |
Old Bailey Records
Matches 1 to 1 of 1
Last Name, Given Name(s) | Old Bailey Records | Person ID | ||
---|---|---|---|---|
1 | Barnett, Paulina | 15 Jun 1857 | St Pancras, London, , England | I11714 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Maw, Thomas | 1855 | St Pancras, London, , England | I3104 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cursham / Lambert | 13 Oct 1821 | St Pancras, London, , England | F18627 |
2 | Forster / Walker | 27 Aug 1846 | St Pancras, London, , England | F27493 |
3 | Johnson / Gallagher | 15 Jun 1837 | St Pancras, London, , England | F28224 |
4 | Kelsey / Grisdale | Mar 1877 | St Pancras, London, , England | F11513 |
5 | Maw / Maw | Between Jul and Sep 1886 | St Pancras, London, , England | F196 |