St Pancras, London, , England
Wikipedia links for
St Pancras, London, , England
[St Pancras] [London] [] [England]

Birth
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1893 | St Pancras, London, , England | I13867 |
2 | ![]() | 24 Jul 1858 | St Pancras, London, , England | I45145 |
3 | ![]() | 26 Sep 1882 | St Pancras, London, , England | I5402 |
4 | ![]() | 30 Jan 1907 | St Pancras, London, , England | I64388 |
5 | ![]() | Apr-Jun 1874 | St Pancras, London, , England | I52561 |
6 | ![]() | Abt 1880 | St Pancras, London, , England | I40594 |
7 | ![]() | Abt 1852 | St Pancras, London, , England | I36835 |
8 | ![]() | 25 Apr 1880 | St Pancras, London, , England | I13585 |
9 | ![]() | Between Jul and Sep 1877 | St Pancras, London, , England | I16235 |
10 | ![]() | 21 Jan 1879 | St Pancras, London, , England | I4735 |
11 | ![]() | 1796 | St Pancras, London, , England | I55705 |
12 | ![]() | 25 Nov 1924 | St Pancras, London, , England | I52540 |
13 | ![]() | 19 Apr 1901 | St Pancras, London, , England | I55659 |
14 | ![]() | 1849 | St Pancras, London, , England | I32484 |
15 | ![]() | 16 Nov 1907 | St Pancras, London, , England | I4715 |
16 | ![]() | 24 Jul 1919 | St Pancras, London, , England | I4726 |
17 | ![]() | 31 Mar 1904 | St Pancras, London, , England | I4712 |
18 | ![]() | 29 Jan 1906 | St Pancras, London, , England | I4714 |
19 | ![]() | 6 Jan 1880 | St Pancras, London, , England | I892 |
20 | ![]() | 24 Jun 1902 | St Pancras, London, , England | I2793 |
21 | ![]() | 31 Mar 1916 | St Pancras, London, , England | I4737 |
22 | ![]() | 8 Feb 1907 | St Pancras, London, , England | I4707 |
23 | ![]() | 13 Jan 1913 | St Pancras, London, , England | I4736 |
24 | ![]() | 20 Feb 1910 | St Pancras, London, , England | I4716 |
25 | ![]() | 28 May 1866 | St Pancras, London, , England | I4455 |
26 | ![]() | 23 Oct 1866 | St Pancras, London, , England | I894 |
27 | ![]() | 13 Apr 1904 | St Pancras, London, , England | I4713 |
28 | ![]() | 31 Jul 1918 | St Pancras, London, , England | I4738 |
29 | ![]() | Apr-Jun 1859 | St Pancras, London, , England | I56210 |
30 | ![]() | Oct-Dec 1865 | St Pancras, London, , England | I50717 |
31 | ![]() | Abt 1863 | St Pancras, London, , England | I73552 |
32 | ![]() | Apr-Jun 1888 | St Pancras, London, , England | I63953 |
33 | ![]() | Abt 1875 | St Pancras, London, , England | I75558 |
34 | ![]() | Oct-Dec 1843 | St Pancras, London, , England | I31112 |
35 | ![]() | Abt 1855 | St Pancras, London, , England | I36860 |
36 | ![]() | Abt 1860-1861 | St Pancras, London, , England | I36861 |
37 | ![]() | Apr-Jun 1865 | St Pancras, London, , England | I27312 |
38 | ![]() | Between Jul and Sep 1863 | St Pancras, London, , England | I1023 |
39 | ![]() | 7 Sep 1894 | St Pancras, London, , England | I45655 |
40 | ![]() | 29 Apr 1875 | St Pancras, London, , England | I67205 |
41 | ![]() | Abt 1881 | St Pancras, London, , England | I40595 |
42 | ![]() | Abt 1874 | St Pancras, London, , England | I52562 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1933 | St Pancras, London, , England | I68611 |
2 | ![]() | May 1909 | St Pancras, London, , England | I4714 |
3 | ![]() | 8 Feb 1939 | St Pancras, London, , England | I6478 |
Census
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I36215 |
2 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I9374 |
3 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I25213 |
4 | ![]() | 5 Apr 1891 | St Pancras, London, , England | I9273 |
5 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I11714 |
6 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I8752 |
7 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I8752 |
8 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I8752 |
9 | ![]() | 6 Jun 1841 | St Pancras, London, , England | I10696 |
10 | ![]() | 6 Jun 1841 | St Pancras, London, , England | I10698 |
11 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I2871 |
12 | ![]() | 3 Apr 1881 | St Pancras, London, , England | I11677 |
13 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I11713 |
14 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I11715 |
15 | ![]() | 31 Mar 1901 | St Pancras, London, , England | I8714 |
16 | ![]() | 2 Apr 1911 | St Pancras, London, , England | I4707 |
17 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I11712 |
18 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3106 |
19 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I894 |
20 | ![]() | 3 Apr 1881 | St Pancras, London, , England | I894 |
21 | ![]() | 5 Apr 1891 | St Pancras, London, , England | I894 |
22 | ![]() | 31 Mar 1901 | St Pancras, London, , England | I894 |
23 | ![]() | 2 Apr 1911 | St Pancras, London, , England | I894 |
24 | ![]() | 2 Apr 1911 | St Pancras, London, , England | I4713 |
25 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I19878 |
26 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3109 |
27 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3108 |
28 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I11716 |
29 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3107 |
30 | ![]() | 6 Jun 1841 | St Pancras, London, , England | I10697 |
31 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3104 |
32 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I890 |
33 | ![]() | 3 Apr 1881 | St Pancras, London, , England | I890 |
34 | ![]() | 5 Apr 1891 | St Pancras, London, , England | I890 |
35 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I21537 |
36 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3105 |
37 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I895 |
38 | ![]() | 3 Apr 1881 | St Pancras, London, , England | I895 |
39 | ![]() | 5 Apr 1891 | St Pancras, London, , England | I895 |
40 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I31110 |
41 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I31111 |
42 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I24911 |
43 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I31112 |
44 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I2513 |
45 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I31109 |
46 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I20759 |
47 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I36860 |
48 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I36469 |
49 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I36861 |
50 | ![]() | 31 Mar 1901 | St Pancras, London, , England | I1023 |
Occupation
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I9374 |
2 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I25213 |
3 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I8752 |
4 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I8752 |
5 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I8752 |
6 | ![]() | 6 Jun 1841 | St Pancras, London, , England | I10696 |
7 | ![]() | 31 Mar 1901 | St Pancras, London, , England | I44920 |
8 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I2871 |
9 | ![]() | 3 Apr 1881 | St Pancras, London, , England | I11677 |
10 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I11713 |
11 | ![]() | 31 Mar 1901 | St Pancras, London, , England | I8714 |
12 | ![]() | 1902 | St Pancras, London, , England | I6950 |
13 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3106 |
14 | ![]() | 3 Apr 1881 | St Pancras, London, , England | I894 |
15 | ![]() | 5 Apr 1891 | St Pancras, London, , England | I894 |
16 | ![]() | 31 Mar 1901 | St Pancras, London, , England | I894 |
17 | ![]() | 2 Apr 1911 | St Pancras, London, , England | I894 |
18 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3109 |
19 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3108 |
20 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3107 |
21 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I3104 |
22 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I890 |
23 | ![]() | 3 Apr 1881 | St Pancras, London, , England | I890 |
24 | ![]() | 5 Apr 1891 | St Pancras, London, , England | I890 |
25 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I21537 |
26 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I31110 |
27 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I31111 |
28 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I24911 |
29 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I31112 |
30 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I2513 |
31 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I31109 |
32 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I20759 |
33 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I36860 |
34 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I36469 |
35 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I8753 |
36 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I8750 |
37 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I8750 |
38 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I41325 |
39 | ![]() | 30 Mar 1851 | St Pancras, London, , England | I41324 |
40 | ![]() | 7 Apr 1861 | St Pancras, London, , England | I8754 |
41 | ![]() | 2 Apr 1871 | St Pancras, London, , England | I8754 |
Old Bailey Records
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Old Bailey Records ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1857 | St Pancras, London, , England | I11714 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1855 | St Pancras, London, , England | I3104 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cursham / Lambert | 13 Oct 1821 | St Pancras, London, , England | F18627 |
2 | Forster / Walker | 27 Aug 1846 | St Pancras, London, , England | F27493 |
3 | Johnson / Gallagher | 15 Jun 1837 | St Pancras, London, , England | F28224 |
4 | Kelsey / Grisdale | Mar 1877 | St Pancras, London, , England | F11513 |
5 | Maw / Maw | Between Jul and Sep 1886 | St Pancras, London, , England | F196 |