St Paul, Deptford, Kent, England
Wikipedia links for
St Paul, Deptford, Kent, England
[St Paul] [Deptford] [Kent] [England]
Church : Latitude: 52.3555177, Longitude: -1.1743197
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Choice, Edward William | 19 Aug 1847 | St Paul, Deptford, Kent, England | I35544 |
2 | Gorman, Evelyn Edith Grace | 16 Jul 1916 | St Paul, Deptford, Kent, England | I26791 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dodderidge, Emma Jane | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25164 |
2 | Larkin, Charles | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25145 |
3 | Larkin, Frederick Charles | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25167 |
4 | Larkin, George Webb | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25166 |
5 | Larkin, Henry Victor | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25168 |
6 | Larkin, Lydia Charlotte | 3 Apr 1881 | St Paul, Deptford, Kent, England | I10654 |
7 | Larkin, William Henry | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25165 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Dodderidge, Emma Jane | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25164 |
2 | Larkin, Charles | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25145 |
3 | Larkin, Frederick Charles | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25167 |
4 | Larkin, George Webb | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25166 |
5 | Larkin, Henry Victor | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25168 |
6 | Larkin, Lydia Charlotte | 3 Apr 1881 | St Paul, Deptford, Kent, England | I10654 |
7 | Larkin, William Henry | 3 Apr 1881 | St Paul, Deptford, Kent, England | I25165 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dixon / Craft | 22 Dec 1918 | St Paul, Deptford, Kent, England | F23140 |