St Savior, Dartmouth, , Devonshire, England
Wikipedia links for
St Savior, Dartmouth, , Devonshire, England
[St Savior] [Dartmouth] [] [Devonshire] [England]
Parish : Latitude: 50.351804, Longitude: -3.578385
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Newman, Charlotte Sparke | 30 Oct 1816 | St Savior, Dartmouth, , Devonshire, England | I10372 |
2 | Newman, Renard | 18 Oct 1819 | St Savior, Dartmouth, , Devonshire, England | I10378 |
3 | Newman, Sarah Sparke | 28 Apr 1821 | St Savior, Dartmouth, , Devonshire, England | I10375 |
4 | Newman, Susanna "Susan" | 2 Jan 1818 | St Savior, Dartmouth, , Devonshire, England | I4763 |
5 | Newman, Thomas | 12 Mar 1823 | St Savior, Dartmouth, , Devonshire, England | I10366 |
6 | Sparke, Margaret Foss | 15 Feb 1782 | St Savior, Dartmouth, , Devonshire, England | I10416 |
7 | Sparke, Sarah | 15 Feb 1782 | St Savior, Dartmouth, , Devonshire, England | I10420 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sparke / Bailey | 17 Sep 1780 | St Savior, Dartmouth, , Devonshire, England | F3160 |