St Saviour, Ravensthorpe, , Yorkshire, England
Wikipedia links for
St Saviour, Ravensthorpe, , Yorkshire, England
[St Saviour] [Ravensthorpe] [] [Yorkshire] [England]
![](google_marker.php?image=215.png&text=1)
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1905 | St Saviour, Ravensthorpe, , Yorkshire, England | I72198 |
2 | ![]() | 12 Mar 1909 | St Saviour, Ravensthorpe, , Yorkshire, England | I72200 |
3 | ![]() | 27 Mar 1904 | St Saviour, Ravensthorpe, , Yorkshire, England | I72188 |
4 | ![]() | 7 Jun 1906 | St Saviour, Ravensthorpe, , Yorkshire, England | I72199 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bower / Clifton | 10 Jul 1928 | St Saviour, Ravensthorpe, , Yorkshire, England | F25282 |
2 | Cartwright / Clifton | 8 Aug 1922 | St Saviour, Ravensthorpe, , Yorkshire, England | F25283 |
3 | Clifton / Dutton | 19 Nov 1932 | St Saviour, Ravensthorpe, , Yorkshire, England | F25288 |
4 | Stringer / Clifton | 30 Jul 1935 | St Saviour, Ravensthorpe, , Yorkshire, England | F25291 |
Marriage Banns
Matches 1 to 3 of 3
Family ![]() |
Marriage Banns ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cartwright / Clifton | 2 Jul 1922 | St Saviour, Ravensthorpe, , Yorkshire, England | F25283 |
2 | Cartwright / Clifton | 9 Jul 1922 | St Saviour, Ravensthorpe, , Yorkshire, England | F25283 |
3 | Cartwright / Clifton | 16 Jul 1922 | St Saviour, Ravensthorpe, , Yorkshire, England | F25283 |