St Thomas, Kimberworth, , Yorkshire, England
Wikipedia links for
St Thomas, Kimberworth, , Yorkshire, England
[St Thomas] [Kimberworth] [] [Yorkshire] [England]
Latitude: 53.4339462, Longitude: -1.3940309
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Elsom, Leslie | 19 Oct 1911 | St Thomas, Kimberworth, , Yorkshire, England | I26740 |
2 | Hickling, George Hart | 29 Dec 1867 | St Thomas, Kimberworth, , Yorkshire, England | I41974 |
3 | Mann, Mary | 6 Feb 1895 | St Thomas, Kimberworth, , Yorkshire, England | I8805 |
4 | Maw, Bernard | 20 May 1909 | St Thomas, Kimberworth, , Yorkshire, England | I15053 |
5 | Maw, Blanche | 9 Mar 1905 | St Thomas, Kimberworth, , Yorkshire, England | I17053 |
6 | Maw, Elsie | 19 Jul 1906 | St Thomas, Kimberworth, , Yorkshire, England | I20675 |
7 | Wright, Hilda Annie | 1 Mar 1893 | St Thomas, Kimberworth, , Yorkshire, England | I10174 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Asbridge, Violet | 1981 | St Thomas, Kimberworth, , Yorkshire, England | I58752 |
2 | Charlesworth, Emily | 13 Mar 1923 | St Thomas, Kimberworth, , Yorkshire, England | I8811 |
3 | Coates, Agnes Ann | Jan 1945 | St Thomas, Kimberworth, , Yorkshire, England | I10072 |
4 | Dabell, Bernard | Oct 1996 | St Thomas, Kimberworth, , Yorkshire, England | I11925 |
5 | Elsom, Charles John | Jan 1945 | St Thomas, Kimberworth, , Yorkshire, England | I42170 |
6 | Fields, Lily | Dec 1948 | St Thomas, Kimberworth, , Yorkshire, England | I42171 |
7 | Gough, Anne "Annie" | Jan 1902 | St Thomas, Kimberworth, , Yorkshire, England | I52837 |
8 | Kent, Jenny | Apr 1987 | St Thomas, Kimberworth, , Yorkshire, England | I52199 |
9 | Mann, Mary | Dec 1979 | St Thomas, Kimberworth, , Yorkshire, England | I8805 |
10 | Mann, Walter | 5 Mar 1927 | St Thomas, Kimberworth, , Yorkshire, England | I8810 |
11 | Maw, Edward | Jun 1957 | St Thomas, Kimberworth, , Yorkshire, England | I2305 |
12 | Maw, George Edward | Jul 1959 | St Thomas, Kimberworth, , Yorkshire, England | I10067 |
13 | Maw, Joyce | Jul 2010 | St Thomas, Kimberworth, , Yorkshire, England | I11924 |
14 | Maw, Mary | 12 Oct 1920 | St Thomas, Kimberworth, , Yorkshire, England | I8804 |
15 | Maw, Mary Ann Elizabeth | 1 Oct 1930 | St Thomas, Kimberworth, , Yorkshire, England | I26547 |
16 | Maw, Thomas Bernard | 1943 | St Thomas, Kimberworth, , Yorkshire, England | I10073 |
17 | Maw, William | Jun 1975 | St Thomas, Kimberworth, , Yorkshire, England | I9043 |
18 | Plant, Doris Evelyn | Oct 2010 | St Thomas, Kimberworth, , Yorkshire, England | I10081 |
19 | Plant, George Frederick | Aug 1978 | St Thomas, Kimberworth, , Yorkshire, England | I58751 |
20 | Scarlett, Arthur James | 17 Nov 1932 | St Thomas, Kimberworth, , Yorkshire, England | I52838 |
21 | Scarlett, Emma Annie | May 1934 | St Thomas, Kimberworth, , Yorkshire, England | I79343 |
22 | Scarlett, James | Jul 1891 | St Thomas, Kimberworth, , Yorkshire, England | I52836 |
23 | Scarlett, Luke Edwin | 23 Aug 1877 | St Thomas, Kimberworth, , Yorkshire, England | I79345 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Drury / Rollinson | 23 Mar 1913 | St Thomas, Kimberworth, , Yorkshire, England | F24676 |
2 | Taylor / Scholes | 25 Apr 1909 | St Thomas, Kimberworth, , Yorkshire, England | F25226 |