Station Lane, Oughtibridge, , Yorkshire, England
Wikipedia links for
Station Lane, Oughtibridge, , Yorkshire, England
[Station Lane] [Oughtibridge] [] [Yorkshire] [England]
Latitude: 53.4361738, Longitude: -1.5358996
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Crookes, Sarah Ann | 31 Mar 1901 | Station Lane, Oughtibridge, , Yorkshire, England | I5604 |
2 | Crookes, Sarah Ann | 2 Apr 1911 | Station Lane, Oughtibridge, , Yorkshire, England | I5604 |
3 | Maw, Colton | 31 Mar 1901 | Station Lane, Oughtibridge, , Yorkshire, England | I5607 |
4 | Maw, Colton | 2 Apr 1911 | Station Lane, Oughtibridge, , Yorkshire, England | I5607 |
5 | Maw, Frank | 31 Mar 1901 | Station Lane, Oughtibridge, , Yorkshire, England | I5605 |
6 | Maw, Frank | 2 Apr 1911 | Station Lane, Oughtibridge, , Yorkshire, England | I14332 |
7 | Maw, Frank | 2 Apr 1911 | Station Lane, Oughtibridge, , Yorkshire, England | I5605 |
8 | Maw, Fred | 31 Mar 1901 | Station Lane, Oughtibridge, , Yorkshire, England | I4603 |
9 | Maw, Fred | 2 Apr 1911 | Station Lane, Oughtibridge, , Yorkshire, England | I4603 |
10 | Maw, Harry | 2 Apr 1911 | Station Lane, Oughtibridge, , Yorkshire, England | I13833 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Frank | 31 Mar 1901 | Station Lane, Oughtibridge, , Yorkshire, England | I5605 |
2 | Maw, Frank | 2 Apr 1911 | Station Lane, Oughtibridge, , Yorkshire, England | I5605 |
3 | Maw, Fred | 31 Mar 1901 | Station Lane, Oughtibridge, , Yorkshire, England | I4603 |
4 | Maw, Fred | 2 Apr 1911 | Station Lane, Oughtibridge, , Yorkshire, England | I4603 |