Stokeham, , Nottinghamshire, England
Wikipedia links for
Stokeham, , Nottinghamshire, England
[Stokeham] [] [Nottinghamshire] [England]
Parish : Latitude: 53.2832267, Longitude: -0.824141
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Till, Edith | Oct-Dec 1907 | Stokeham, , Nottinghamshire, England | I32161 |
2 | Till, Ernest | 30 Mar 1911 | Stokeham, , Nottinghamshire, England | I32162 |
3 | Till, Olive | Between Apr and Jun 1911 | Stokeham, , Nottinghamshire, England | I32163 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Green, Hannah | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I6062 |
2 | Maw, Betsy | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I6067 |
3 | Till, Annie Elizabeth | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I32160 |
4 | Till, Edith | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I32161 |
5 | Till, Ernest | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I32162 |
6 | Till, George William | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I32159 |
7 | Till, Olive | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I32163 |
8 | Till, William | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I32156 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Green, Hannah | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I6062 |
2 | Till, George William | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I32159 |
3 | Till, William | 2 Apr 1911 | Stokeham, , Nottinghamshire, England | I32156 |