Stowe, , Staffordshire, England
Wikipedia links for
Stowe, , Staffordshire, England
[Stowe] [] [Staffordshire] [England]
Parish : Latitude: 52.8471221, Longitude: -1.9695979
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Capewell, William | 1810 | Stowe, , Staffordshire, England | I43783 |
2 | Mawe, Helline | Abt 1621 | Stowe, , Staffordshire, England | I21170 |
3 | Mawe, Margerie | Abt 1620 | Stowe, , Staffordshire, England | I21171 |
4 | Mawe, Thomas | Abt 1618 | Stowe, , Staffordshire, England | I21167 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mawe, Helline | 10 Jun 1621 | Stowe, , Staffordshire, England | I21170 |
2 | Mawe, Margerie | 29 Jun 1620 | Stowe, , Staffordshire, England | I21171 |
3 | Mawe, Thomas | 16 Jul 1618 | Stowe, , Staffordshire, England | I21167 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Capewell / Bentley | 23 Apr 1810 | Stowe, , Staffordshire, England | F13959 |
2 | Mawe / Aberley | 1 Jun 1618 | Stowe, , Staffordshire, England | F6479 |