Sunderland, , Durham, England
Wikipedia links for
Sunderland, , Durham, England
[Sunderland] [] [Durham] [England]

Birth
Matches 1 to 50 of 238
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1852 | Sunderland, , Durham, England | I55350 |
2 | ![]() | Abt 1816 | Sunderland, , Durham, England | I11763 |
3 | ![]() | Abt 1883 | Sunderland, , Durham, England | I29898 |
4 | ![]() | 1831 | Sunderland, , Durham, England | I45134 |
5 | ![]() | Abt 1836-1841 | Sunderland, , Durham, England | I6884 |
6 | ![]() | 20 Sep 1904 | Sunderland, , Durham, England | I32387 |
7 | ![]() | Abt 1839 | Sunderland, , Durham, England | I53598 |
8 | ![]() | Between Apr and Jun 1870 | Sunderland, , Durham, England | I53592 |
9 | ![]() | 5 Aug 1893 | Sunderland, , Durham, England | I53593 |
10 | ![]() | Between Apr and Jun 1900 | Sunderland, , Durham, England | I53595 |
11 | ![]() | 2 May 1897 | Sunderland, , Durham, England | I53594 |
12 | ![]() | Abt 1830 | Sunderland, , Durham, England | I9293 |
13 | ![]() | Between Jan and Mar 1873 | Sunderland, , Durham, England | I53587 |
14 | ![]() | 8 Aug 1904 | Sunderland, , Durham, England | I60438 |
15 | ![]() | 25 Jun 1906 | Sunderland, , Durham, England | I60439 |
16 | ![]() | Jan-Mar 1904 | Sunderland, , Durham, England | I60495 |
17 | ![]() | Between Apr and May 1838 | Sunderland, , Durham, England | I50984 |
18 | ![]() | 22 Dec 1902 | Sunderland, , Durham, England | I60437 |
19 | ![]() | Apr-Jun 1908 | Sunderland, , Durham, England | I60496 |
20 | ![]() | 3 Sep 1908 | Sunderland, , Durham, England | I60440 |
21 | ![]() | 1 Aug 1896 | Sunderland, , Durham, England | I60462 |
22 | ![]() | Between Oct and Dec 1858 | Sunderland, , Durham, England | I51301 |
23 | ![]() | Abt 1864 | Sunderland, , Durham, England | I50493 |
24 | ![]() | Between Jul and Sep 1870 | Sunderland, , Durham, England | I50453 |
25 | ![]() | 30 Jun 1882 | Sunderland, , Durham, England | I6887 |
26 | ![]() | 18 Dec 1909 | Sunderland, , Durham, England | I32381 |
27 | ![]() | Abt 1858 | Sunderland, , Durham, England | I53082 |
28 | ![]() | 19 Apr 1886 | Sunderland, , Durham, England | I23586 |
29 | ![]() | Between Apr and Jun 1916 | Sunderland, , Durham, England | I22495 |
30 | ![]() | 2 Jun 1886 | Sunderland, , Durham, England | I10532 |
31 | ![]() | Between Oct and Dec 1883 | Sunderland, , Durham, England | I45168 |
32 | ![]() | Between Jan and Mar 1889 | Sunderland, , Durham, England | I45170 |
33 | ![]() | Between Oct and Dec 1881 | Sunderland, , Durham, England | I45167 |
34 | ![]() | Between Jul and Sep 1885 | Sunderland, , Durham, England | I45169 |
35 | ![]() | 12 Mar 1887 | Sunderland, , Durham, England | I22490 |
36 | ![]() | Between Oct and Dec 1894 | Sunderland, , Durham, England | I45173 |
37 | ![]() | Between Jan and Mar 1893 | Sunderland, , Durham, England | I45172 |
38 | ![]() | Between Oct and Dec 1890 | Sunderland, , Durham, England | I45171 |
39 | ![]() | 16 Jan 1908 | Sunderland, , Durham, England | I53055 |
40 | ![]() | 23 May 1885 | Sunderland, , Durham, England | I53056 |
41 | ![]() | 17 Feb 1906 | Sunderland, , Durham, England | I56909 |
42 | ![]() | 9 Aug 1907 | Sunderland, , Durham, England | I21782 |
43 | ![]() | Abt 1822 | Sunderland, , Durham, England | I43196 |
44 | ![]() | Jan-Mar 1892 | Sunderland, , Durham, England | I44390 |
45 | ![]() | Abt 1899 | Sunderland, , Durham, England | I44391 |
46 | ![]() | Oct-Dec 1901 | Sunderland, , Durham, England | I44394 |
47 | ![]() | 7 Nov 1896 | Sunderland, , Durham, England | I10490 |
48 | ![]() | Jul-Sep 1894 | Sunderland, , Durham, England | I44393 |
49 | ![]() | Jan-Mar 1883 | Sunderland, , Durham, England | I44392 |
50 | ![]() | Abt 1841 | Sunderland, , Durham, England | I7179 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Nov 1780 | Sunderland, , Durham, England | I35933 |
2 | ![]() | 5 Mar 1732 | Sunderland, , Durham, England | I29233 |
3 | ![]() | 17 Jun 1744 | Sunderland, , Durham, England | I35925 |
4 | ![]() | 10 Aug 1783 | Sunderland, , Durham, England | I35932 |
5 | ![]() | 26 May 1734 | Sunderland, , Durham, England | I29232 |
6 | ![]() | 6 Oct 1793 | Sunderland, , Durham, England | I35929 |
7 | ![]() | 20 Jul 1729 | Sunderland, , Durham, England | I20911 |
8 | ![]() | 7 Feb 1737 | Sunderland, , Durham, England | I20935 |
Death
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jul 1941 | Sunderland, , Durham, England | I55789 |
2 | ![]() | Feb 2004 | Sunderland, , Durham, England | I60487 |
3 | ![]() | Jul-Sep 1900 | Sunderland, , Durham, England | I53588 |
4 | ![]() | 21 Jun 2009 | Sunderland, , Durham, England | I59261 |
5 | ![]() | 15 Jun 1992 | Sunderland, , Durham, England | I77892 |
6 | ![]() | Between Apr and Jun 1918 | Sunderland, , Durham, England | I22495 |
7 | ![]() | Between Oct and Dec 1956 | Sunderland, , Durham, England | I53661 |
8 | ![]() | 23 Dec 1950 | Sunderland, , Durham, England | I22490 |
9 | ![]() | Between Apr and Jun 1952 | Sunderland, , Durham, England | I53056 |
10 | ![]() | Between Jan and Mar 1945 | Sunderland, , Durham, England | I53660 |
11 | ![]() | 22 Apr 2009 | Sunderland, , Durham, England | I41927 |
12 | ![]() | Sep 1974 | Sunderland, , Durham, England | I52663 |
13 | ![]() | 7 Oct 1977 | Sunderland, , Durham, England | I43221 |
14 | ![]() | Between Jan and Mar 1959 | Sunderland, , Durham, England | I72788 |
15 | ![]() | 3 May 1990 | Sunderland, , Durham, England | I53658 |
16 | ![]() | 19 Nov 2010 | Sunderland, , Durham, England | I49040 |
17 | ![]() | 21 Jul 2001 | Sunderland, , Durham, England | I22509 |
18 | ![]() | Between Jan and Mar 1967 | Sunderland, , Durham, England | I72787 |
19 | ![]() | 4 Jun 2010 | Sunderland, , Durham, England | I10460 |
20 | ![]() | 17 Oct 2010 | Sunderland, , Durham, England | I10439 |
21 | ![]() | 16 Jan 2011 | Sunderland, , Durham, England | I10559 |
22 | ![]() | 13 Apr 1974 | Sunderland, , Durham, England | I6880 |
23 | ![]() | 22 Sep 2007 | Sunderland, , Durham, England | I10496 |
24 | ![]() | 18 Apr 2017 | Sunderland, , Durham, England | I10475 |
25 | ![]() | 24 May 2012 | Sunderland, , Durham, England | I25955 |
26 | ![]() | 14 Nov 2010 | Sunderland, , Durham, England | I23659 |
27 | ![]() | Feb 1999 | Sunderland, , Durham, England | I60490 |
28 | ![]() | 28 Jun 1975 | Sunderland, , Durham, England | I27030 |
29 | ![]() | 27 Aug 2002 | Sunderland, , Durham, England | I74219 |
30 | ![]() | Jun 1997 | Sunderland, , Durham, England | I27129 |
31 | ![]() | 23 Apr 2017 | Sunderland, , Durham, England | I12989 |
32 | ![]() | 22 Jan 1967 | Sunderland, , Durham, England | I51099 |
Alt. Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1835 | Sunderland, , Durham, England | I10572 |
2 | ![]() | Abt 1848 | Sunderland, , Durham, England | I12992 |
3 | ![]() | Abt 1877 | Sunderland, , Durham, England | I6866 |
4 | ![]() | 1890 | Sunderland, , Durham, England | I12954 |
5 | ![]() | 5 Apr 1919 | Sunderland, , Durham, England | I22519 |
6 | ![]() | 22 Jan 1891 | Sunderland, , Durham, England | I387 |
Census
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Sunderland, , Durham, England | I11763 |
2 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6884 |
3 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I32387 |
4 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I32381 |
5 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I10532 |
6 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6877 |
7 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6873 |
8 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I22489 |
9 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I22489 |
10 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I10567 |
11 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I10567 |
12 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22984 |
13 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22983 |
14 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22981 |
15 | ![]() | 2 Apr 1871 | Sunderland, , Durham, England | I22979 |
16 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22985 |
17 | ![]() | 2 Apr 1871 | Sunderland, , Durham, England | I22978 |
18 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22982 |
19 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22978 |
20 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22986 |
21 | ![]() | 2 Apr 1871 | Sunderland, , Durham, England | I22980 |
22 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22980 |
23 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I5804 |
24 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I5804 |
25 | ![]() | 2 Apr 1871 | Sunderland, , Durham, England | I21957 |
26 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I21957 |
27 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6892 |
28 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I8054 |
29 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6870 |
30 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6860 |
31 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6864 |
32 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6864 |
33 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6809 |
34 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I32383 |
35 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6809 |
36 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6862 |
37 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6862 |
38 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6863 |
39 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6863 |
40 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6817 |
41 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6891 |
42 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6891 |
43 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I14757 |
44 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6861 |
45 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6861 |
46 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I6889 |
47 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6889 |
Memorial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Memorial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jul 2009 | Sunderland, , Durham, England | I21791 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1940-1945 | Sunderland, , Durham, England | I10486 |
Obituary
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jun 2009 | Sunderland, , Durham, England | I59261 |
2 | ![]() | 21 Jun 2013 | Sunderland, , Durham, England | I22539 |
3 | ![]() | 28 Aug 2013 | Sunderland, , Durham, England | I22520 |
4 | ![]() | 25 Nov 2010 | Sunderland, , Durham, England | I49040 |
5 | ![]() | 25 Feb 2014 | Sunderland, , Durham, England | I10463 |
6 | ![]() | 23 Oct 2012 | Sunderland, , Durham, England | I514 |
7 | ![]() | 10 Jun 2010 | Sunderland, , Durham, England | I10460 |
8 | ![]() | 26 Oct 2010 | Sunderland, , Durham, England | I10439 |
9 | ![]() | 21 Jan 2011 | Sunderland, , Durham, England | I10559 |
10 | ![]() | 28 May 2012 | Sunderland, , Durham, England | I25955 |
11 | ![]() | 18 Nov 2010 | Sunderland, , Durham, England | I23659 |
12 | ![]() | 15 Apr 2008 | Sunderland, , Durham, England | I22479 |
Occupation
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Sunderland, , Durham, England | I11763 |
2 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6884 |
3 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I8056 |
4 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I8056 |
5 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I22489 |
6 | ![]() | 2 Apr 1871 | Sunderland, , Durham, England | I22978 |
7 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22978 |
8 | ![]() | 5 Apr 1891 | Sunderland, , Durham, England | I22980 |
9 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I10515 |
10 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6883 |
11 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6860 |
12 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6864 |
13 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6809 |
14 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I32383 |
15 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6809 |
16 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6862 |
17 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6862 |
18 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6863 |
19 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6817 |
20 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6891 |
21 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6891 |
22 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6861 |
23 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I23503 |
24 | ![]() | 2 Apr 1911 | Sunderland, , Durham, England | I6861 |
25 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6445 |
26 | ![]() | 1890 | Sunderland, , Durham, England | I6888 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Visiting ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Sunderland, , Durham, England | I6445 |
Marriage
Matches 1 to 13 of 13
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Dagg / Cook | Between Apr and Jun 1906 | Sunderland, , Durham, England | F17728 |
2 | Easton / Mow | 2 Feb 1824 | Sunderland, , Durham, England | F14404 |
3 | Foster / Huntrod | Between Jul and Sep 1937 | Sunderland, , Durham, England | F27617 |
4 | Maw / Crinson | 26 Jul 1944 | Sunderland, , Durham, England | F17495 |
5 | Maw / Liddle | 23 Apr 1805 | Sunderland, , Durham, England | F11188 |
6 | Moir / Hawley | Jul-Sep 1867 | Sunderland, , Durham, England | F23537 |
7 | Mow / Arnot | 19 Jun 1743 | Sunderland, , Durham, England | F3706 |
8 | Mow / Barns | 21 Nov 1728 | Sunderland, , Durham, England | F11459 |
9 | Mow / Cammeran | 26 Jul 1741 | Sunderland, , Durham, England | F11183 |
10 | Mow / Forest | 27 Aug 1767 | Sunderland, , Durham, England | F11186 |
11 | Mow / Forster | 16 Sep 1770 | Sunderland, , Durham, England | F11184 |
12 | Simpson / Alderson | 15 Sep 1870 | Sunderland, , Durham, England | F15131 |
13 | Smith / Maw | 1 May 1838 | Sunderland, , Durham, England | F11191 |