Taunton, Bristol, Massachusetts, USA
Wikipedia links for
Taunton, Bristol, Massachusetts, USA
[Taunton] [Bristol] [Massachusetts] [USA]
Town : Latitude: 41.9001010, Longitude: -71.0897674
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, George Albert | 29 Nov 1888 | Taunton, Bristol, Massachusetts, USA | I1948 |
2 | Maw, John | 25 May 1884 | Taunton, Bristol, Massachusetts, USA | I45337 |
3 | Maw, Lillian "Lillie" N. | 29 Jul 1892 | Taunton, Bristol, Massachusetts, USA | I45336 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cregg, Fannie Ellen | 1920 | Taunton, Bristol, Massachusetts, USA | I9315 |
2 | Maw, Ellen | 1927 | Taunton, Bristol, Massachusetts, USA | I9317 |
Emigration
Matches 1 to 6 of 6
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Cregg, Fannie Ellen | Aft 3 Apr 1881 | Taunton, Bristol, Massachusetts, USA | I9315 |
2 | Maw, Annie Eliza | Aft 3 Apr 1881 | Taunton, Bristol, Massachusetts, USA | I9318 |
3 | Maw, Elizabeth | Aft 3 Apr 1881 | Taunton, Bristol, Massachusetts, USA | I26913 |
4 | Maw, Ellen | Aft 3 Apr 1881 | Taunton, Bristol, Massachusetts, USA | I9317 |
5 | Maw, John Moses | Aft 3 Apr 1881 | Taunton, Bristol, Massachusetts, USA | I9314 |
6 | Maw, Susannah | Aft 3 Apr 1881 | Taunton, Bristol, Massachusetts, USA | I9316 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Nelson / Maw | 28 Aug 1907 | Taunton, Bristol, Massachusetts, USA | F8549 |