Thorne, , Yorkshire, England
Wikipedia links for
Thorne, , Yorkshire, England
[Thorne] [] [Yorkshire] [England]
Parish : Latitude: 53.6129183, Longitude: -0.9647882
Birth
Matches 1 to 50 of 81
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Barbara Joan | Oct 1920 | Thorne, , Yorkshire, England | I48957 |
2 | Bellamy, Lavinia | Between Jul and Sep 1902 | Thorne, , Yorkshire, England | I44387 |
3 | Bingham, Mary | Abt 1811 | Thorne, , Yorkshire, England | I18555 |
4 | Bleasby, Martha | Abt 1816 | Thorne, , Yorkshire, England | I34675 |
5 | Boyers, Edward | Abt 1822 | Thorne, , Yorkshire, England | I13688 |
6 | Boyers, Henry | Abt 1811 | Thorne, , Yorkshire, England | I13684 |
7 | Boyers, Jane | 13 Mar 1808 | Thorne, , Yorkshire, England | I13683 |
8 | Boyers, John | Abt 1816 | Thorne, , Yorkshire, England | I13685 |
9 | Boyers, Robert | Abt 1821 | Thorne, , Yorkshire, England | I2768 |
10 | Braithwaite, Charles William | 24 Jan 1916 | Thorne, , Yorkshire, England | I33579 |
11 | Braithwaite, Jabez Cedric | Between Apr and Jun 1918 | Thorne, , Yorkshire, England | I33580 |
12 | Bramhill, Robert | Abt 1810 | Thorne, , Yorkshire, England | I35490 |
13 | Briggs, Elizabeth | Est 1791 | Thorne, , Yorkshire, England | I35838 |
14 | Burtwhistle, Sarah Ann | Abt 1853 | Thorne, , Yorkshire, England | I41105 |
15 | Colley, Susannah | Abt 1866 | Thorne, , Yorkshire, England | I39400 |
16 | Cook, Thomas | Abt 1751 | Thorne, , Yorkshire, England | I63438 |
17 | Cooke, John | 14 May 1844 | Thorne, , Yorkshire, England | I987 |
18 | Coulman, Eliza | Abt 1816 | Thorne, , Yorkshire, England | I586 |
19 | Dawson, Percy | 24 May 1895 | Thorne, , Yorkshire, England | I4764 |
20 | Dawson, Raywood | Between Jul and Sep 1857 | Thorne, , Yorkshire, England | I72636 |
21 | Drury, Charles Slater | Abt 1879 | Thorne, , Yorkshire, England | I68785 |
22 | Firth, Annie Eliza | Abt 1856 | Thorne, , Yorkshire, England | I72637 |
23 | Forington, Elizabeth | Abt 1837 | Thorne, , Yorkshire, England | I27558 |
24 | Forington, John Maw | Jan-Mar 1852 | Thorne, , Yorkshire, England | I24677 |
25 | Forington, Mary Ann | Oct-Dec 1846 | Thorne, , Yorkshire, England | I27557 |
26 | Forington, Thomas Maw | Jul-Sep 1844 | Thorne, , Yorkshire, England | I24813 |
27 | Gravil, William | Abt 1847 | Thorne, , Yorkshire, England | I70290 |
28 | Greenfield, Fred Harrison | Apr-Jun 1870 | Thorne, , Yorkshire, England | I30086 |
29 | Greenfield, Mary Ann | Jul-Sep 1842 | Thorne, , Yorkshire, England | I30080 |
30 | Greenfield, William | Abt 1791 | Thorne, , Yorkshire, England | I30070 |
31 | Hall, Jane Ushua | Abt 1804 | Thorne, , Yorkshire, England | I72936 |
32 | Harlington, Ellen | 1828 | Thorne, , Yorkshire, England | I67712 |
33 | Hill, Maria | 16 Mar 1876 | Thorne, , Yorkshire, England | I67144 |
34 | Horobin, Agnes Anne | Abt 1878 | Thorne, , Yorkshire, England | I39391 |
35 | Jackson, John | Est 1590 | Thorne, , Yorkshire, England | I1610 |
36 | Kellitt, Frances | Between Jul and Sep 1843 | Thorne, , Yorkshire, England | I597 |
37 | Kellitt, Thomas | 18 Jun 1810 | Thorne, , Yorkshire, England | I4794 |
38 | Kelsey, Unnamed | Mar 1901 | Thorne, , Yorkshire, England | I40949 |
39 | Kitchin, Harriet Ann | Abt 1847 | Thorne, , Yorkshire, England | I70291 |
40 | Maw, Adam | 9 Aug 1788 | Thorne, , Yorkshire, England | I19988 |
41 | Maw, Ann | 9 Jun 1792 | Thorne, , Yorkshire, England | I19990 |
42 | Maw, Betsy | 23 Apr 1886 | Thorne, , Yorkshire, England | I6995 |
43 | Maw, James | 8 Jan 1787 | Thorne, , Yorkshire, England | I19984 |
44 | Maw, James | Abt Oct 1788 | Thorne, , Yorkshire, England | I66022 |
45 | Maw, John | Est 1760 | Thorne, , Yorkshire, England | I66023 |
46 | Maw, Joseph Arthur | Jan-Mar 1928 | Thorne, , Yorkshire, England | I3465 |
47 | Maw, Mary | Abt Oct 1662 | Thorne, , Yorkshire, England | I66014 |
48 | Maw, Sally | Abt 1760 | Thorne, , Yorkshire, England | I66010 |
49 | Maw, Sarah Ann | 28 Dec 1854 | Thorne, , Yorkshire, England | I7738 |
50 | Maw, Thomas | Abt 1752 | Thorne, , Yorkshire, England | I19986 |
Christening
Matches 1 to 36 of 36
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Boyers, Edward | 26 Nov 1822 | Thorne, , Yorkshire, England | I13688 |
2 | Boyers, Jane | 16 Mar 1808 | Thorne, , Yorkshire, England | I13683 |
3 | Boyers, John | 13 Mar 1816 | Thorne, , Yorkshire, England | I13685 |
4 | Boyers, Lydia | 9 Apr 1837 | Thorne, , Yorkshire, England | I13689 |
5 | Boyers, Martha | 24 Jul 1819 | Thorne, , Yorkshire, England | I13687 |
6 | Boyers, Robert | 3 Feb 1821 | Thorne, , Yorkshire, England | I2768 |
7 | Braithwaite, Rose Margaret | 18 Jan 1914 | Thorne, , Yorkshire, England | I33578 |
8 | Bramhill, Robert | 9 May 1810 | Thorne, , Yorkshire, England | I35490 |
9 | Brock, Phoebe | 27 Mar 1803 | Thorne, , Yorkshire, England | I40073 |
10 | Clarke, Lucy | 8 Mar 1876 | Thorne, , Yorkshire, England | I76762 |
11 | Cooke, John | 9 Jun 1844 | Thorne, , Yorkshire, England | I987 |
12 | Dawson, Percy | 23 Jun 1895 | Thorne, , Yorkshire, England | I4764 |
13 | Greenfield, Mary Ann | 18 Sep 1842 | Thorne, , Yorkshire, England | I30080 |
14 | Greenfield, William | 6 Apr 1791 | Thorne, , Yorkshire, England | I30070 |
15 | Hill, Maria | 9 Apr 1876 | Thorne, , Yorkshire, England | I67144 |
16 | Kellitt, Frances | 15 Sep 1843 | Thorne, , Yorkshire, England | I597 |
17 | Kellitt, Thomas | 15 Jul 1810 | Thorne, , Yorkshire, England | I4794 |
18 | Maw, Adam | 11 Aug 1788 | Thorne, , Yorkshire, England | I19988 |
19 | Maw, Ann | 11 Jun 1792 | Thorne, , Yorkshire, England | I19990 |
20 | Maw, Betsy | 1 Jul 1886 | Thorne, , Yorkshire, England | I6995 |
21 | Maw, James | 12 Jan 1787 | Thorne, , Yorkshire, England | I19984 |
22 | Maw, John | 7 May 1685 | Thorne, , Yorkshire, England | I66028 |
23 | Maw, Mary | 19 Oct 1662 | Thorne, , Yorkshire, England | I66014 |
24 | Maw, Ralph Edward | 9 Sep 1906 | Thorne, , Yorkshire, England | I14491 |
25 | Maw, Sally | 28 Feb 1760 | Thorne, , Yorkshire, England | I66010 |
26 | Maw, Thomas | 18 Mar 1790 | Thorne, , Yorkshire, England | I19989 |
27 | Maw, Thomas | 17 Jul 1837 | Thorne, , Yorkshire, England | I19825 |
28 | Maw, William | 22 Mar 1785 | Thorne, , Yorkshire, England | I20988 |
29 | Mawe, Richard | 12 Dec 1689 | Thorne, , Yorkshire, England | I66053 |
30 | Mitchell, George | 9 Sep 1782 | Thorne, , Yorkshire, England | I19991 |
31 | Oates, John Edmund | 1 Apr 1908 | Thorne, , Yorkshire, England | I39108 |
32 | Proctor, Mary | 15 Sep 1797 | Thorne, , Yorkshire, England | I67714 |
33 | Robinson, Isaac | 22 Oct 1831 | Thorne, , Yorkshire, England | I63393 |
34 | Weddall, Emma | 4 Oct 1871 | Thorne, , Yorkshire, England | I5096 |
35 | Wright, David | 12 Aug 1827 | Thorne, , Yorkshire, England | I67704 |
36 | Wright, Mary Elizabeth | 20 Nov 1850 | Thorne, , Yorkshire, England | I67715 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Berridge, Harriet | Between Oct and Dec 1911 | Thorne, , Yorkshire, England | I1211 |
2 | Burtwistle, Thomas | 1896 | Thorne, , Yorkshire, England | I40928 |
3 | Carr, Jane | Between Jul and Sep 1900 | Thorne, , Yorkshire, England | I39153 |
4 | Demorline, Sarah | Mar 1760 | Thorne, , Yorkshire, England | I19939 |
5 | Ducker, Moses | Apr 1753 | Thorne, , Yorkshire, England | I2401 |
6 | Hinchcliffe, John | Between Oct and Dec 1851 | Thorne, , Yorkshire, England | I76513 |
7 | James, Elizabeth | Sep 1874 | Thorne, , Yorkshire, England | I30064 |
8 | Leggott, Matilda | Jan-Mar 1894 | Thorne, , Yorkshire, England | I59230 |
9 | Livingston, Thomas | 5 Aug 1993 | Thorne, , Yorkshire, England | I39982 |
10 | Maw, Adam | 24 Aug 1788 | Thorne, , Yorkshire, England | I19988 |
11 | Maw, Elizabeth | Jan 1755 | Thorne, , Yorkshire, England | I20989 |
12 | Maw, James | Aug 1787 | Thorne, , Yorkshire, England | I19984 |
13 | Maw, James | Jan 1789 | Thorne, , Yorkshire, England | I66022 |
14 | Maw, John | Jan 1789 | Thorne, , Yorkshire, England | I19938 |
15 | Maw, Mary | 2 Jan 1802 | Thorne, , Yorkshire, England | I66036 |
16 | Maw, Mary | Dec 1843 | Thorne, , Yorkshire, England | I29456 |
17 | Maw, Sally | Mar 1760 | Thorne, , Yorkshire, England | I66010 |
18 | Maw, Thomas | 12 Apr 1792 | Thorne, , Yorkshire, England | I19986 |
19 | Mawe, John | Feb 1689 | Thorne, , Yorkshire, England | I58245 |
20 | Millnman, Ann | Dec 1689 | Thorne, , Yorkshire, England | I19847 |
21 | Oates, Annie | Jul-Sep 1908 | Thorne, , Yorkshire, England | I39008 |
22 | Oates, John Edmund | 15 Oct 1998 | Thorne, , Yorkshire, England | I39108 |
23 | Oates, Mary | Jul-Sep 1903 | Thorne, , Yorkshire, England | I39007 |
24 | Smeaton, Thomas | 1829 | Thorne, , Yorkshire, England | I40916 |
25 | Till, John | Between Jan and Mar 1900 | Thorne, , Yorkshire, England | I39116 |
26 | Till, William | 28 Sep 1875 | Thorne, , Yorkshire, England | I39014 |
Burial
Matches 1 to 23 of 23
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Coulman, Eliza | 15 Mar 1899 | Thorne, , Yorkshire, England | I586 |
2 | Demorline, Sarah | 4 Mar 1760 | Thorne, , Yorkshire, England | I19939 |
3 | Ducker, Moses | 2 May 1753 | Thorne, , Yorkshire, England | I2401 |
4 | Firth, Annie Eliza | 13 Apr 1923 | Thorne, , Yorkshire, England | I72637 |
5 | Maw, Adam | 24 Aug 1788 | Thorne, , Yorkshire, England | I19988 |
6 | Maw, Ann | 11 Jul 1857 | Thorne, , Yorkshire, England | I66017 |
7 | Maw, Eliza Jane | 6 Aug 1946 | Thorne, , Yorkshire, England | I599 |
8 | Maw, Elizabeth | 12 Jan 1755 | Thorne, , Yorkshire, England | I20989 |
9 | Maw, Elizabeth | 6 Oct 1898 | Thorne, , Yorkshire, England | I66003 |
10 | Maw, Harriet Ann | 11 Nov 1884 | Thorne, , Yorkshire, England | I6988 |
11 | Maw, James | 8 Aug 1787 | Thorne, , Yorkshire, England | I19984 |
12 | Maw, James | 22 Jan 1789 | Thorne, , Yorkshire, England | I66022 |
13 | Maw, John | 31 Jan 1789 | Thorne, , Yorkshire, England | I19938 |
14 | Maw, Mary | 2 Jan 1802 | Thorne, , Yorkshire, England | I66036 |
15 | Maw, Sally | 10 Mar 1760 | Thorne, , Yorkshire, England | I66010 |
16 | Maw, Solomon | 16 Dec 1887 | Thorne, , Yorkshire, England | I1374 |
17 | Maw, Thomas | 13 Apr 1792 | Thorne, , Yorkshire, England | I19986 |
18 | Maw, Thomas Junior | 19 Nov 1902 | Thorne, , Yorkshire, England | I636 |
19 | Maw, William Arthur | 27 Nov 1894 | Thorne, , Yorkshire, England | I18489 |
20 | Mawe, John | 4 Feb 1689 | Thorne, , Yorkshire, England | I58245 |
21 | Millnman, Ann | 12 Dec 1689 | Thorne, , Yorkshire, England | I19847 |
22 | Robinson, Foxton | 8 Oct 1834 | Thorne, , Yorkshire, England | I19824 |
23 | Robinson, Michael John | 13 Apr 1897 | Thorne, , Yorkshire, England | I47209 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Robinson, John | Est 1783 | Thorne, , Yorkshire, England | I8323 |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Eliza | 7 Apr 1861 | Thorne, , Yorkshire, England | I1168 |
2 | Barnard, George | 7 Apr 1861 | Thorne, , Yorkshire, England | I1164 |
3 | Coulman, Eliza | 5 Apr 1891 | Thorne, , Yorkshire, England | I586 |
4 | Holmes, Eliza | 3 Apr 1881 | Thorne, , Yorkshire, England | I624 |
5 | Holmes, Eliza | 3 Apr 1881 | Thorne, , Yorkshire, England | I624 |
6 | Maw, Alice | 3 Apr 1881 | Thorne, , Yorkshire, England | I627 |
7 | Maw, Eliza Jane | 5 Apr 1891 | Thorne, , Yorkshire, England | I599 |
8 | Maw, Ernest Arthur | 31 Mar 1901 | Thorne, , Yorkshire, England | I2304 |
9 | Maw, Fred | 3 Apr 1881 | Thorne, , Yorkshire, England | I628 |
10 | Maw, George Ernest | 31 Mar 1901 | Thorne, , Yorkshire, England | I7584 |
11 | Maw, George Ernest | 2 Apr 1911 | Thorne, , Yorkshire, England | I7584 |
12 | Maw, Kate Eliza | 3 Apr 1881 | Thorne, , Yorkshire, England | I625 |
13 | Maw, Martha | 30 Mar 1851 | Thorne, , Yorkshire, England | I2215 |
14 | Maw, Mary | 6 Jun 1841 | Thorne, , Yorkshire, England | I29456 |
15 | Maw, Solomon Gervas | 3 Apr 1881 | Thorne, , Yorkshire, England | I621 |
16 | Maw, Walter | 31 Mar 1901 | Thorne, , Yorkshire, England | I7585 |
17 | Mawe, Arthur | 5 Apr 1891 | Thorne, , Yorkshire, England | I4814 |
18 | Thornton, Betsy Ellen | 3 Apr 1881 | Thorne, , Yorkshire, England | I34897 |
19 | Thornton, John Brunyee | 2 Apr 1871 | Thorne, , Yorkshire, England | I34883 |
20 | Thornton, Polly Ann "Pollie" | 2 Apr 1871 | Thorne, , Yorkshire, England | I34884 |
21 | Thornton, Polly Ann "Pollie" | 3 Apr 1881 | Thorne, , Yorkshire, England | I34884 |
22 | Thornton, Samuel Brunyee | 3 Apr 1881 | Thorne, , Yorkshire, England | I34893 |
23 | Thornton, Sarah Martha | 2 Apr 1871 | Thorne, , Yorkshire, England | I34885 |
24 | Thornton, Sarah Martha | 3 Apr 1881 | Thorne, , Yorkshire, England | I34885 |
25 | Thornton, William Edwin | 3 Apr 1881 | Thorne, , Yorkshire, England | I34896 |
26 | Wilson, Elizabeth | 31 Mar 1901 | Thorne, , Yorkshire, England | I7583 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Halkon, Gunner Frank | 1916 | Thorne, , Yorkshire, England | I28294 |
Occupation
Matches 1 to 31 of 31
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Eliza | 7 Apr 1861 | Thorne, , Yorkshire, England | I1168 |
2 | Barnard, George | 7 Apr 1861 | Thorne, , Yorkshire, England | I1164 |
3 | Boyers, Thomas | Thorne, , Yorkshire, England | I13686 | |
4 | Brunyee, Thomas | 14 Jan 1864 | Thorne, , Yorkshire, England | I66037 |
5 | Ducker, Moses | 1753 | Thorne, , Yorkshire, England | I2401 |
6 | Hall, John | 29 May 1848 | Thorne, , Yorkshire, England | I66021 |
7 | Kellitt, Thomas | 29 Sep 1869 | Thorne, , Yorkshire, England | I4794 |
8 | Kitching, William | 25 Dec 1867 | Thorne, , Yorkshire, England | I63574 |
9 | Maw, Alice | 3 Apr 1881 | Thorne, , Yorkshire, England | I627 |
10 | Maw, Eliza Jane | 5 Apr 1891 | Thorne, , Yorkshire, England | I599 |
11 | Maw, Ernest Arthur | 31 Mar 1901 | Thorne, , Yorkshire, England | I2304 |
12 | Maw, Fred | 3 Apr 1881 | Thorne, , Yorkshire, England | I628 |
13 | Maw, George Ernest | 2 Apr 1911 | Thorne, , Yorkshire, England | I7584 |
14 | Maw, John | 22 Jan 1789 | Thorne, , Yorkshire, England | I66023 |
15 | Maw, John | 3 Apr 1881 | Thorne, , Yorkshire, England | I11764 |
16 | Maw, Kate Eliza | 3 Apr 1881 | Thorne, , Yorkshire, England | I625 |
17 | Maw, Martha | 30 Mar 1851 | Thorne, , Yorkshire, England | I2215 |
18 | Maw, Mary | 6 Jun 1841 | Thorne, , Yorkshire, England | I29456 |
19 | Maw, Solomon Gervas | 3 Apr 1881 | Thorne, , Yorkshire, England | I621 |
20 | Maw, Thomas | 12 Jan 1787 | Thorne, , Yorkshire, England | I19986 |
21 | Maw, Thomas | 8 Aug 1787 | Thorne, , Yorkshire, England | I19986 |
22 | Maw, Thomas | 11 Aug 1788 | Thorne, , Yorkshire, England | I19986 |
23 | Maw, Thomas | 11 Jun 1792 | Thorne, , Yorkshire, England | I19986 |
24 | Mawe, Arthur | 5 Apr 1891 | Thorne, , Yorkshire, England | I4814 |
25 | Thornton, Betsy Ellen | 3 Apr 1881 | Thorne, , Yorkshire, England | I34897 |
26 | Thornton, John Brunyee | 2 Apr 1871 | Thorne, , Yorkshire, England | I34883 |
27 | Thornton, Polly Ann "Pollie" | 3 Apr 1881 | Thorne, , Yorkshire, England | I34884 |
28 | Thornton, Samuel Brunyee | 3 Apr 1881 | Thorne, , Yorkshire, England | I34893 |
29 | Thornton, Sarah Martha | 3 Apr 1881 | Thorne, , Yorkshire, England | I34885 |
30 | Thornton, William Edwin | 3 Apr 1881 | Thorne, , Yorkshire, England | I34896 |
31 | Wigglesworth, Charles William | 11 Dec 1851 | Thorne, , Yorkshire, England | I12849 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hall, Catharine | 29 May 1848 | Thorne, , Yorkshire, England | I1395 |
2 | Margrave, Hannah | 1891 | Thorne, , Yorkshire, England | I39127 |
3 | Margrave, Hannah | 1901 | Thorne, , Yorkshire, England | I39127 |
4 | Maw, Martha | 11 Dec 1851 | Thorne, , Yorkshire, England | I2215 |
Marriage
Matches 1 to 50 of 52
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Arrand / Clark | Between Jan and Mar 1878 | Thorne, , Yorkshire, England | F12809 |
2 | Brearley / Halkon | 18 Sep 1923 | Thorne, , Yorkshire, England | F27963 |
3 | Brunyee / Taylor | 14 Jan 1864 | Thorne, , Yorkshire, England | F22845 |
4 | Burthwistle / Maw | 30 Jun 1660 | Thorne, , Yorkshire, England | F11279 |
5 | Burtwistle / Emerson | Between Apr and Jun 1852 | Thorne, , Yorkshire, England | F12993 |
6 | Chafer / Pilsworth | Mar 1892 | Thorne, , Yorkshire, England | F12871 |
7 | Chafer / Robinson | Between Jan 1896 and Mar 1896 | Thorne, , Yorkshire, England | F12840 |
8 | Chesman / Rusling | Sep 1872 | Thorne, , Yorkshire, England | F12989 |
9 | Clark / Tune | Apr-Jun 1852 | Thorne, , Yorkshire, England | F12805 |
10 | Coates / Mawe | Aug 1682 | Thorne, , Yorkshire, England | F22851 |
11 | Cooke / Robinson | 22 Apr 1844 | Thorne, , Yorkshire, England | F230 |
12 | Cutebridge / Maw | 7 Oct 1672 | Thorne, , Yorkshire, England | F22849 |
13 | Cuttle / Hawke | 2 Feb 1758 | Thorne, , Yorkshire, England | F21846 |
14 | Ducker / Hawke | 15 Feb 1742 | Thorne, , Yorkshire, England | F6767 |
15 | Fillingham / Hall | 29 Jul 1823 | Thorne, , Yorkshire, England | F958 |
16 | Forington / Mortimer | 15 Aug 1836 | Thorne, , Yorkshire, England | F8533 |
17 | Foster / Hill | 11 Feb 1902 | Thorne, , Yorkshire, England | F26222 |
18 | Fox / Chafer | Oct-Dec 1878 | Thorne, , Yorkshire, England | F12788 |
19 | Gravel / Standring | Between Oct and Dec 1841 | Thorne, , Yorkshire, England | F12982 |
20 | Gravil / Oates | Oct-Dec 1940 | Thorne, , Yorkshire, England | F22945 |
21 | Harlington / Proctor | 25 Feb 1816 | Thorne, , Yorkshire, England | F23580 |
22 | Hinchcliffe / Standring | 21 Aug 1846 | Thorne, , Yorkshire, England | F27029 |
23 | Holmes / Snow | Jun 1881 | Thorne, , Yorkshire, England | F4026 |
24 | Jackson / Mawe | 11 Sep 1615 | Thorne, , Yorkshire, England | F22850 |
25 | Keall / Chesman | Jun 1919 | Thorne, , Yorkshire, England | F12988 |
26 | Kellitt / Coulman | 4 Feb 1833 | Thorne, , Yorkshire, England | F1500 |
27 | Kendell / Thorpe | 30 Jul 1923 | Thorne, , Yorkshire, England | F21455 |
28 | Kitching / Maw | 25 Dec 1867 | Thorne, , Yorkshire, England | F16870 |
29 | Marsdin / Boyers | 11 Apr 1850 | Thorne, , Yorkshire, England | F4148 |
30 | Maw / Briggs | 8 Dec 1812 | Thorne, , Yorkshire, England | F11167 |
31 | Maw / Broughton | 10 Jul 1673 | Thorne, , Yorkshire, England | F22847 |
32 | Maw / Demorline | 23 Aug 1756 | Thorne, , Yorkshire, England | F6048 |
33 | Maw / Hall | 29 May 1848 | Thorne, , Yorkshire, England | F407 |
34 | Maw / Mitchel | 3 Aug 1784 | Thorne, , Yorkshire, England | F6031 |
35 | Oates / Brown | Mar 1920 | Thorne, , Yorkshire, England | F12526 |
36 | Oates / Gravil | Between Jul and Sep 1904 | Thorne, , Yorkshire, England | F12433 |
37 | Oates / Hirst | Dec 1928 | Thorne, , Yorkshire, England | F12518 |
38 | Oates / Thompson | 4 Oct 1913 | Thorne, , Yorkshire, England | F22948 |
39 | Parkin / Chafer | Between Oct and Dec 1912 | Thorne, , Yorkshire, England | F12829 |
40 | Pidd / Oates | Between Jul and Sep 1921 | Thorne, , Yorkshire, England | F12435 |
41 | Ryder / Tune | Between Jul and Sep 1841 | Thorne, , Yorkshire, England | F12791 |
42 | Stear / Maw | 25 May 1742 | Thorne, , Yorkshire, England | F6429 |
43 | Thompson / Tune | Between Jan and Mar 1872 | Thorne, , Yorkshire, England | F12802 |
44 | Till / Carr | Between Jul and Sep 1871 | Thorne, , Yorkshire, England | F12447 |
45 | Till / Huntington | Sep 1871 | Thorne, , Yorkshire, England | F12535 |
46 | Till / Kelsey | Jun 1906 | Thorne, , Yorkshire, England | F12385 |
47 | Tune / Martindale | 31 Aug 1828 | Thorne, , Yorkshire, England | F12801 |
48 | Tune / Proctor | Between Jan and Mar 1891 | Thorne, , Yorkshire, England | F12799 |
49 | Tune / Proctor | 9 Jun 1911 | Thorne, , Yorkshire, England | F12810 |
50 | Wigglesworth / Maw | 11 Dec 1851 | Thorne, , Yorkshire, England | F3920 |
Marriage Banns
Matches 1 to 6 of 6
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Maw / Demorline | 27 Jun 1756 | Thorne, , Yorkshire, England | F6048 |
2 | Maw / Demorline | 4 Jul 1756 | Thorne, , Yorkshire, England | F6048 |
3 | Maw / Demorline | 11 Jul 1756 | Thorne, , Yorkshire, England | F6048 |
4 | Maw / Mitchel | 18 Jul 1784 | Thorne, , Yorkshire, England | F6031 |
5 | Maw / Mitchel | 25 Jul 1784 | Thorne, , Yorkshire, England | F6031 |
6 | Maw / Mitchel | 1 Aug 1784 | Thorne, , Yorkshire, England | F6031 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Stear / Maw | 23 May 1742 | Thorne, , Yorkshire, England | F6429 |