Thorpe Bassett, , Yorkshire, England
Wikipedia links for
Thorpe Bassett, , Yorkshire, England
[Thorpe Bassett] [] [Yorkshire] [England]
Parish : Latitude: 54.1490981, Longitude: -0.6863054
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Southwell, Louisa | Between Jul and Sep 1840 | Thorpe Bassett, , Yorkshire, England | I32282 |
2 | Wray, George | Jan 1877 | Thorpe Bassett, , Yorkshire, England | I56118 |
3 | Wray, Isaac | Jan-Mar 1873 | Thorpe Bassett, , Yorkshire, England | I56117 |
4 | Young, Judith Matilda | Abt May 1822 | Thorpe Bassett, , Yorkshire, England | I57974 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Southwell, Louisa | 13 Sep 1840 | Thorpe Bassett, , Yorkshire, England | I32282 |
2 | Wray, George | 14 Jan 1877 | Thorpe Bassett, , Yorkshire, England | I56118 |
3 | Wray, Isaac | 23 Mar 1873 | Thorpe Bassett, , Yorkshire, England | I56117 |
4 | Young, Judith Matilda | 19 May 1822 | Thorpe Bassett, , Yorkshire, England | I57974 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Martha | 23 Apr 1909 | Thorpe Bassett, , Yorkshire, England | I20008 |
2 | Wray, Ann | 1 Aug 1874 | Thorpe Bassett, , Yorkshire, England | I56119 |
3 | Wray, John | 22 Nov 1894 | Thorpe Bassett, , Yorkshire, England | I56116 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Wray, Ann | 20 Aug 1874 | Thorpe Bassett, , Yorkshire, England | I56119 |