Thorpe in the Fallows, , Lincolnshire, England
Wikipedia links for
Thorpe in the Fallows, , Lincolnshire, England
[Thorpe in the Fallows] [] [Lincolnshire] [England]
Latitude: 53.3145100, Longitude: -0.6308030
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Ada | 19 Jun 1921 | Thorpe in the Fallows, , Lincolnshire, England | I2163 |
2 | Maw, Frederick | 19 Jun 1921 | Thorpe in the Fallows, , Lincolnshire, England | I2162 |
3 | Maw, Leslie Thomas | 19 Jun 1921 | Thorpe in the Fallows, , Lincolnshire, England | I2170 |
4 | Maw, Corporal Thomas "Tom" Antcliff | 31 Mar 1901 | Thorpe in the Fallows, , Lincolnshire, England | I2171 |
5 | Maw, Corporal Thomas "Tom" Antcliff | 19 Jun 1921 | Thorpe in the Fallows, , Lincolnshire, England | I2171 |
6 | Scrafield, Ada Sophie | 19 Jun 1921 | Thorpe in the Fallows, , Lincolnshire, England | I2165 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Corporal Thomas "Tom" Antcliff | 19 Jun 1921 | Thorpe in the Fallows, , Lincolnshire, England | I2171 |
2 | Scrafield, Ada Sophie | 19 Jun 1921 | Thorpe in the Fallows, , Lincolnshire, England | I2165 |