Tollerton, , Yorkshire, England
Wikipedia links for
Tollerton, , Yorkshire, England
[Tollerton] [] [Yorkshire] [England]
Parish : Latitude: 54.0718934, Longitude: -1.2180606
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Archer, William | 1839 | Tollerton, , Yorkshire, England | I30961 |
2 | Robinson, Charles William | Abt 1866 | Tollerton, , Yorkshire, England | I75987 |
3 | Robinson, Charles William | 13 Apr 1899 | Tollerton, , Yorkshire, England | I16964 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, John | Sep 1839 | Tollerton, , Yorkshire, England | I69411 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Jackson, Robert Stanley | 19 Jun 1921 | Tollerton, , Yorkshire, England | I79390 |
2 | Maw, Ann | 30 Mar 1851 | Tollerton, , Yorkshire, England | I29546 |
3 | Maw, William | 19 Jun 1921 | Tollerton, , Yorkshire, England | I4717 |
4 | Tupman, Mary Ann | 19 Jun 1921 | Tollerton, , Yorkshire, England | I79394 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Ann | 30 Mar 1851 | Tollerton, , Yorkshire, England | I29546 |
2 | Tupman, Mary Ann | 19 Jun 1921 | Tollerton, , Yorkshire, England | I79394 |